<< Back to League Home

Team Totals

Team G W L PTS PTS/G PA PA/G FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB/G DRB/G TRB/G AST/G STL/G BLK/G TOV/G PF/G DS/G DT% Po/G Bch/G Q1/G Q2/G Q3/G Q4/G
Pioneers 17 3 14 1626 95.6 1828 107.5 596 1407 .424 71 194 .366 363 419 .866 13 31 44 22 10 6 18 19 13 .000 97 24.0 21.7 21.4 25.4 27.2
Shadows 17 3 14 1668 98.1 1893 111.4 573 1381 .415 112 323 .347 410 481 .852 13 31 44 19 9 6 19 18 9 .394 98 24.3 24.5 23.3 21.9 26.8
Power 17 4 13 1845 108.5 1946 114.5 683 1548 .441 80 245 .327 399 494 .808 15 33 48 22 9 9 15 20 12 .263 103 30.6 25.8 26.8 26.8 29.2
Hawks 17 4 13 1763 103.7 1864 109.6 634 1416 .448 80 232 .345 415 496 .837 13 32 46 21 8 7 17 18 11 .379 98 30.0 25.4 25.6 25.9 26.8
HamBurglars 17 6 11 1652 97.2 1767 103.9 607 1446 .420 47 170 .276 391 470 .832 15 33 48 20 10 7 17 18 13 .433 97 31.1 22.2 26.4 22.0 23.9
Mighty Bees 17 9 8 1666 98.0 1673 98.4 620 1405 .441 52 165 .315 374 453 .826 15 33 48 21 10 4 16 17 12 .000 95 30.6 24.3 24.6 25.6 23.4
Wild Stallions 17 10 7 1656 97.4 1557 91.6 633 1497 .423 100 285 .351 290 355 .817 17 35 53 18 11 12 16 18 16 .383 95 25.9 23.2 25.7 22.1 26.5
Automatics 17 11 6 1861 109.5 1888 111.1 650 1490 .436 77 200 .385 484 556 .871 13 37 51 23 10 6 18 18 16 .489 105 28.2 26.1 25.2 28.1 29.2
Sharks 17 11 6 1871 110.1 1913 112.5 645 1431 .451 61 185 .330 520 602 .864 12 33 46 22 11 7 18 18 12 .450 104 28.9 26.2 24.0 27.8 31.0
Tropics 17 12 5 1784 104.9 1562 91.9 695 1510 .460 62 194 .320 332 413 .804 17 33 51 20 14 8 17 19 17 .500 98 27.4 25.3 26.1 26.3 26.6
All Stars 17 14 3 1580 92.9 1470 86.5 614 1397 .440 38 158 .241 314 414 .758 15 37 53 19 11 10 17 17 18 .000 94 20.6 23.9 24.8 19.8 24.4
Ballers 17 15 2 1936 113.9 1547 91.0 752 1585 .474 50 144 .347 382 485 .788 18 42 60 20 12 13 17 17 18 .454 103 15.7 28.8 29.9 29.5 25.7
 How to export this table