<< Back to League Home

Team Totals

Team G W L PTS PTS/G PA PA/G FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB/G DRB/G TRB/G AST/G STL/G BLK/G TOV/G PF/G DS/G DT% Po/G Bch/G Q1/G Q2/G Q3/G Q4/G
905 6 0 6 486 81.0 664 110.7 176 468 .376 26 81 .321 108 131 .824 15 28 44 17 5 6 23 15 4 .373 95 50.2 18.5 23.7 21.5 17.3
Charge 6 1 5 547 91.2 666 111.0 203 516 .393 34 112 .304 107 128 .836 15 34 50 17 9 4 23 15 5 .393 103 39.0 26.2 19.2 20.8 25.0
Nets 6 2 4 546 91.0 610 101.7 207 459 .451 15 65 .231 117 139 .842 13 27 41 22 13 6 25 17 4 .357 98 41.3 23.8 24.3 21.2 21.7
Rockets 6 2 4 574 95.7 607 101.2 211 476 .443 34 91 .374 118 140 .843 14 31 45 20 8 12 20 12 4 .358 95 29.3 26.0 23.3 22.2 24.2
Spurs 2014 ☁️ 6 2 4 640 106.7 669 111.5 227 508 .447 40 95 .421 146 186 .785 15 33 48 21 10 4 22 15 4 .484 106 57.0 24.0 30.8 28.0 22.5
Celtics 6 3 3 559 93.2 609 101.5 211 494 .427 36 93 .387 101 131 .771 16 32 48 18 9 6 21 13 7 .000 96 44.7 22.8 21.3 26.3 22.7
Lakers 6 4 2 639 106.5 607 101.2 267 568 .470 17 50 .340 88 106 .830 17 35 52 25 11 13 17 16 3 .000 103 78.8 25.5 27.0 26.5 27.5
Pacers 6 5 1 618 103.0 511 85.2 244 504 .484 34 84 .405 96 108 .889 15 29 44 21 20 16 20 17 3 .413 97 41.7 27.7 23.8 23.0 25.7
Kings 6 5 1 659 109.8 523 87.2 237 523 .453 47 125 .376 138 155 .890 20 29 49 19 22 15 24 14 3 .409 103 44.3 27.3 29.7 27.8 25.0
Spurs 6 6 0 629 104.8 431 71.8 247 511 .483 29 84 .345 106 116 .914 21 29 51 20 25 15 21 11 3 .455 95 52.8 23.8 28.2 24.7 28.2
 How to export this table