Dave Righetti

P who played from 1979 onward.
Learn more on Baseball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim baseball leagues. Draft players from baseball history and manage them to victory!
The entire playing career for Dave Righetti is displayed below. The first table shows batting stats (if available) and the second shows pitching (if available).
Year Team P1 P2 Avg OBP SLG OPS G AB H 2B 3B HR RBI BB SO SB FLD%
1979 NYA - - .000 .000 .000 .000 3 0 0 0 0 0 0 0 0 0 1.000
1981 NYA - - .000 .000 .000 .000 15 0 0 0 0 0 0 0 0 0 .938
1982 NYA - - .000 .000 .000 .000 33 0 0 0 0 0 0 0 0 0 .885
1983 NYA - - .000 .000 .000 .000 31 0 0 0 0 0 0 0 0 0 .964
1984 NYA - - .000 .000 .000 .000 64 0 0 0 0 0 0 0 0 0 .882
1985 NYA - - .000 .000 .000 .000 74 0 0 0 0 0 0 0 0 0 .929
1986 NYA - - .000 .000 .000 .000 74 0 0 0 0 0 0 0 0 0 1.000
1987 NYA - - .000 .000 .000 .000 60 0 0 0 0 0 0 0 0 0 .938
1988 NYA - - .000 .000 .000 .000 60 0 0 0 0 0 0 0 0 0 1.000
1989 NYA - - .000 .000 .000 .000 55 0 0 0 0 0 0 0 0 0 1.000
1990 NYA - - .000 .000 .000 .000 53 0 0 0 0 0 0 0 0 0 .800
1991 SFN - - .000 .000 .000 .000 61 3 0 0 0 0 0 0 2 0 1.000
1992 SFN - - .143 .143 .143 .286 54 7 1 0 0 0 0 0 4 0 .889
1993 SFN - - 1.000 1.000 1.000 2.000 51 1 1 0 0 0 1 0 0 0 1.000
1994 OAK - - .000 .000 .000 .000 7 0 0 0 0 0 0 0 0 0 1.000
1994 TOR - - .000 .000 .000 .000 13 0 0 0 0 0 0 0 0 0 1.000
1995 CHA - - .000 .000 .000 .000 10 0 0 0 0 0 0 0 0 0 .833

Year Team W L ERA G GS IP H SO BB SV CG WHIP H/9 SO/9
1979 NYA 0 1 3.63 3 3 17 10 13 10 0 0 1.15 5.3 6.9
1981 NYA 8 4 2.05 15 15 105 75 89 38 0 2 1.07 6.4 7.6
1982 NYA 11 10 3.79 33 27 183 155 163 108 1 4 1.44 7.6 8.0
1983 NYA 14 8 3.44 31 31 217 194 169 67 0 7 1.20 8.0 7.0
1984 NYA 5 6 2.34 64 0 96 79 90 37 31 0 1.20 7.4 8.4
1985 NYA 12 7 2.78 74 0 107 96 92 45 29 0 1.32 8.1 7.7
1986 NYA 8 8 2.45 74 0 106 88 83 35 46 0 1.15 7.5 7.0
1987 NYA 8 6 3.51 60 0 95 95 77 44 31 0 1.46 9.0 7.3
1988 NYA 5 4 3.52 60 0 87 86 70 37 25 0 1.41 8.9 7.2
1989 NYA 2 6 3.00 55 0 69 73 51 26 25 0 1.43 9.5 6.7
1990 NYA 1 1 3.57 53 0 53 48 43 26 36 0 1.40 8.2 7.3
1991 SFN 2 7 3.39 61 0 71 64 51 28 24 0 1.28 8.1 6.5
1992 SFN 2 7 5.06 54 4 78 79 47 36 3 0 1.47 9.1 5.4
1993 SFN 1 1 5.70 51 0 47 58 31 17 1 0 1.58 11.1 5.9
1994 OAK 0 0 16.71 7 0 7 13 4 9 0 0 3.14 16.7 5.1
1994 TOR 0 1 6.75 13 0 13 9 10 10 0 0 1.43 6.2 6.9
1995 CHA 3 2 4.20 10 9 49 65 29 18 0 0 1.68 11.9 5.3
<< Return to MLB Player Index