Frank Viola

P who played from 1982 onward.
Learn more on Baseball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim baseball leagues. Draft players from baseball history and manage them to victory!
The entire playing career for Frank Viola is displayed below. The first table shows batting stats (if available) and the second shows pitching (if available).
Year Team P1 P2 Avg OBP SLG OPS G AB H 2B 3B HR RBI BB SO SB FLD%
1982 MIN - - .000 .000 .000 .000 22 0 0 0 0 0 0 0 0 0 .889
1983 MIN - - .000 .000 .000 .000 35 0 0 0 0 0 0 0 0 0 .968
1984 MIN - - .000 .000 .000 .000 35 0 0 0 0 0 0 0 0 0 .970
1985 MIN - - .000 .000 .000 .000 36 0 0 0 0 0 0 0 0 0 .886
1986 MIN - - .000 .000 .000 .000 37 0 0 0 0 0 0 0 0 0 .906
1987 MIN - - .000 .000 .000 .000 36 0 0 0 0 0 0 0 0 0 .930
1988 MIN - - .000 .000 .000 .000 35 0 0 0 0 0 0 0 0 0 .946
1989 MIN - - .000 .000 .000 .000 24 0 0 0 0 0 0 0 0 0 .918
1989 NYN - - .130 .167 .130 .297 12 23 3 0 0 0 1 1 7 0 .918
1990 NYN - - .153 .153 .153 .306 35 85 13 0 0 0 4 0 20 0 .978
1991 NYN - - .127 .151 .155 .306 35 71 9 2 0 0 1 2 13 0 .909
1992 BOS - - .000 .000 .000 .000 35 0 0 0 0 0 0 0 0 0 .964
1993 BOS - - .000 .000 .000 .000 29 0 0 0 0 0 0 0 0 0 .911
1994 BOS - - .000 .000 .000 .000 6 0 0 0 0 0 0 0 0 0 1.000
1995 CIN - - .167 .167 .333 .500 3 6 1 1 0 0 0 0 1 0 1.000
1996 TOR - - .000 .000 .000 .000 6 0 0 0 0 0 0 0 0 0 1.000

Year Team W L ERA G GS IP H SO BB SV CG WHIP H/9 SO/9
1982 MIN 4 10 5.21 22 22 126 152 84 38 0 3 1.51 10.9 6.0
1983 MIN 7 15 5.49 35 34 210 242 127 92 0 4 1.59 10.4 5.4
1984 MIN 18 12 3.21 35 35 257 225 149 73 0 10 1.16 7.9 5.2
1985 MIN 18 14 4.09 36 36 250 262 135 68 0 9 1.32 9.4 4.9
1986 MIN 16 13 4.51 37 37 245 257 191 83 0 7 1.38 9.4 7.0
1987 MIN 17 10 2.90 36 36 251 230 197 66 0 7 1.18 8.2 7.1
1988 MIN 24 7 2.64 35 35 255 236 193 54 0 7 1.14 8.3 6.8
1989 MIN 8 12 3.79 24 24 175 171 138 47 0 7 1.24 8.8 7.1
1989 NYN 5 5 3.38 12 12 85 75 73 27 0 2 1.20 7.9 7.7
1990 NYN 20 12 2.67 35 35 249 227 182 60 0 7 1.15 8.2 6.6
1991 NYN 13 15 3.97 35 35 231 259 132 54 0 3 1.35 10.1 5.1
1992 BOS 13 12 3.44 35 35 238 214 121 89 0 6 1.27 8.1 4.6
1993 BOS 11 8 3.14 29 29 183 180 91 72 0 2 1.37 8.9 4.5
1994 BOS 1 1 4.65 6 6 31 34 9 17 0 0 1.65 9.9 2.6
1995 CIN 0 1 6.28 3 3 14 20 4 3 0 0 1.60 12.9 2.6
1996 TOR 1 3 7.71 6 6 30 43 18 21 0 0 2.11 12.9 5.4
<< Return to MLB Player Index