Rich Gossage

P who played from 1972 onward.
Learn more on Baseball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim baseball leagues. Draft players from baseball history and manage them to victory!
The entire playing career for Rich Gossage is displayed below. The first table shows batting stats (if available) and the second shows pitching (if available).
Year Team P1 P2 Avg OBP SLG OPS G AB H 2B 3B HR RBI BB SO SB FLD%
1972 CHA - - .000 .000 .000 .000 36 16 0 0 0 0 0 0 11 0 .929
1973 CHA - - .000 .000 .000 .000 21 0 0 0 0 0 0 0 0 0 .909
1974 CHA - - .000 .000 .000 .000 39 0 0 0 0 0 0 0 0 0 .895
1975 CHA - - .000 .000 .000 .000 62 0 0 0 0 0 0 0 0 0 .903
1976 CHA - - .000 .000 .000 .000 31 0 0 0 0 0 0 0 0 0 .938
1977 PIT - - .217 .250 .261 .511 72 23 5 1 0 0 2 1 8 0 .933
1978 NYA - - .000 .000 .000 .000 63 0 0 0 0 0 0 0 0 0 .857
1979 NYA - - .000 .000 .000 .000 36 0 0 0 0 0 0 0 0 0 1.000
1980 NYA - - .000 .000 .000 .000 64 0 0 0 0 0 0 0 0 0 .846
1981 NYA - - .000 .000 .000 .000 32 0 0 0 0 0 0 0 0 0 .900
1982 NYA - - .000 .000 .000 .000 56 0 0 0 0 0 0 0 0 0 1.000
1983 NYA - - .000 .000 .000 .000 57 0 0 0 0 0 0 0 0 0 .833
1984 SDN - - .182 .217 .182 .399 62 22 4 0 0 0 0 1 8 0 1.000
1985 SDN - - .000 .154 .000 .154 50 11 0 0 0 0 0 2 5 0 1.000
1986 SDN - - .000 .000 .000 .000 45 7 0 0 0 0 0 0 3 0 1.000
1987 SDN - - .000 .000 .000 .000 40 4 0 0 0 0 0 0 2 0 1.000
1988 CHN - - .000 .000 .000 .000 46 1 0 0 0 0 0 0 0 0 1.000
1989 SFN - - .000 .000 .000 .000 31 1 0 0 0 0 0 0 0 0 .917
1989 NYA - - .000 .000 .000 .000 11 0 0 0 0 0 0 0 0 0 .917
1991 TEX - - .000 .000 .000 .000 44 0 0 0 0 0 0 0 0 0 .800
1992 OAK - - .000 .000 .000 .000 30 0 0 0 0 0 0 0 0 0 1.000
1993 OAK - - .000 .000 .000 .000 39 0 0 0 0 0 0 0 0 0 .889
1994 SEA - - .000 .000 .000 .000 36 0 0 0 0 0 0 0 0 0 1.000

Year Team W L ERA G GS IP H SO BB SV CG WHIP H/9 SO/9
1972 CHA 7 1 4.28 36 1 80 72 57 44 2 0 1.45 8.1 6.4
1973 CHA 0 4 7.43 20 4 49 57 33 37 0 1 1.89 10.5 6.1
1974 CHA 4 6 4.13 39 3 89 92 64 47 1 0 1.56 9.3 6.5
1975 CHA 9 8 1.84 62 0 141 99 130 70 26 0 1.19 6.3 8.3
1976 CHA 9 17 3.94 31 29 224 214 135 90 1 15 1.36 8.6 5.4
1977 PIT 11 9 1.62 72 0 133 78 151 49 26 0 0.95 5.3 10.2
1978 NYA 10 11 2.01 63 0 134 87 122 59 27 0 1.09 5.8 8.2
1979 NYA 5 3 2.62 36 0 58 48 41 19 18 0 1.15 7.4 6.4
1980 NYA 6 2 2.27 64 0 99 74 103 37 33 0 1.12 6.7 9.4
1981 NYA 3 2 0.77 32 0 46 22 48 14 20 0 0.77 4.3 9.4
1982 NYA 4 5 2.23 56 0 93 63 102 28 30 0 0.98 6.1 9.9
1983 NYA 13 5 2.27 57 0 87 82 90 25 22 0 1.23 8.5 9.3
1984 SDN 10 6 2.90 62 0 102 75 84 36 25 0 1.08 6.6 7.4
1985 SDN 5 3 1.82 50 0 79 64 52 17 26 0 1.03 7.3 5.9
1986 SDN 5 7 4.45 45 0 64 69 63 20 21 0 1.38 9.7 8.9
1987 SDN 5 4 3.12 40 0 52 47 44 19 11 0 1.27 8.1 7.6
1988 CHN 4 4 4.33 46 0 43 50 30 15 13 0 1.49 10.5 6.3
1989 SFN 2 1 2.68 31 0 43 32 24 27 4 0 1.35 6.7 5.0
1989 NYA 1 0 3.77 11 0 14 14 6 3 1 0 1.19 9.0 3.9
1991 TEX 4 2 3.57 44 0 40 33 28 16 1 0 1.21 7.4 6.3
1992 OAK 0 2 2.84 30 0 38 32 26 19 0 0 1.34 7.6 6.2
1993 OAK 4 5 4.53 39 0 47 49 40 26 1 0 1.57 9.4 7.7
1994 SEA 3 0 4.18 36 0 47 44 29 15 1 0 1.25 8.4 5.6
<< Return to MLB Player Index