Steve Carlton

P who played from 1965 onward.
Learn more on Baseball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim baseball leagues. Draft players from baseball history and manage them to victory!
The entire playing career for Steve Carlton is displayed below. The first table shows batting stats (if available) and the second shows pitching (if available).
Year Team P1 P2 Avg OBP SLG OPS G AB H 2B 3B HR RBI BB SO SB FLD%
1965 SLN - - .000 .000 .000 .000 15 2 0 0 0 0 0 0 1 0 1.000
1966 SLN - - .267 .313 .267 .580 9 15 4 0 0 0 0 0 3 0 1.000
1967 SLN - - .153 .187 .181 .368 30 72 11 2 0 0 3 3 28 0 .950
1968 SLN - - .164 .164 .274 .438 35 73 12 0 1 2 3 0 25 0 .935
1969 SLN - - .213 .241 .325 .566 32 80 17 4 1 1 7 3 27 0 .921
1970 SLN - - .200 .247 .225 .472 34 80 16 2 0 0 4 1 28 1 .917
1971 SLN - - .177 .210 .219 .429 37 96 17 4 0 0 8 4 31 0 1.000
1972 PHI - - .197 .236 .265 .501 41 117 23 3 1 1 8 5 31 0 .957
1973 PHI - - .160 .176 .240 .416 40 100 16 2 0 2 5 2 19 0 .902
1974 PHI - - .245 .245 .275 .520 39 102 25 3 0 0 9 0 16 0 .923
1975 PHI - - .156 .200 .178 .378 37 90 14 2 0 0 9 5 24 0 .977
1976 PHI - - .217 .242 .228 .470 35 92 20 1 0 0 6 1 24 0 1.000
1977 PHI - - .268 .290 .402 .692 36 97 26 4 0 3 15 2 20 0 .982
1978 PHI - - .291 .315 .349 .664 34 86 25 3 1 0 13 3 14 0 .944
1979 PHI - - .223 .255 .255 .510 36 94 21 3 0 0 10 3 17 1 .875
1980 PHI - - .188 .196 .198 .394 38 101 19 1 0 0 6 1 21 0 1.000
1981 PHI - - .134 .159 .224 .383 24 67 9 2 2 0 4 2 16 0 1.000
1982 PHI - - .218 .218 .317 .535 38 101 22 4 0 2 8 0 13 0 .915
1983 PHI - - .196 .212 .247 .459 37 97 19 5 0 0 1 2 20 0 .911
1984 PHI - - .190 .209 .250 .459 34 84 16 2 0 1 10 2 20 0 1.000
1985 PHI - - .179 .207 .214 .421 16 28 5 1 0 0 3 1 8 0 1.000
1986 PHI - - .206 .229 .235 .464 16 34 7 1 0 0 5 1 4 0 1.000
1986 SFN - - .182 .182 .455 .637 6 11 2 0 0 1 3 0 3 0 1.000
1986 CHA - - .000 .000 .000 .000 10 0 0 0 0 0 0 0 0 0 1.000
1987 CLE - - .000 .000 .000 .000 23 0 0 0 0 0 0 0 0 0 .963
1987 MIN - - .000 .000 .000 .000 9 0 0 0 0 0 0 0 0 0 .963
1988 MIN - - .000 .000 .000 .000 4 0 0 0 0 0 0 0 0 0 1.000

Year Team W L ERA G GS IP H SO BB SV CG WHIP H/9 SO/9
1965 SLN 0 0 2.52 15 2 25 27 21 8 0 0 1.40 9.7 7.6
1966 SLN 3 3 3.12 9 9 52 56 25 18 0 2 1.42 9.7 4.3
1967 SLN 14 9 2.98 30 28 193 173 168 62 1 11 1.22 8.1 7.8
1968 SLN 13 11 2.99 34 33 231 214 162 61 0 10 1.19 8.3 6.3
1969 SLN 17 11 2.17 31 31 236 185 210 93 0 12 1.18 7.1 8.0
1970 SLN 10 19 3.73 34 33 253 239 193 109 0 13 1.37 8.5 6.9
1971 SLN 20 9 3.56 37 36 273 275 172 98 0 18 1.36 9.1 5.7
1972 PHI 27 10 1.97 41 41 346 257 310 87 0 30 0.99 6.7 8.1
1973 PHI 13 20 3.90 40 40 293 293 223 113 0 18 1.38 9.0 6.8
1974 PHI 16 13 3.22 39 39 291 249 240 136 0 17 1.32 7.7 7.4
1975 PHI 15 14 3.56 37 37 255 217 192 104 0 14 1.26 7.7 6.8
1976 PHI 20 7 3.13 35 35 252 224 195 72 0 13 1.17 8.0 7.0
1977 PHI 23 10 2.64 36 36 283 229 198 89 0 17 1.12 7.3 6.3
1978 PHI 16 13 2.84 34 34 247 228 161 63 0 12 1.18 8.3 5.9
1979 PHI 18 11 3.62 35 35 251 202 213 89 0 13 1.16 7.2 7.6
1980 PHI 24 9 2.34 38 38 304 243 286 90 0 13 1.10 7.2 8.5
1981 PHI 13 4 2.42 24 24 190 152 179 62 0 10 1.13 7.2 8.5
1982 PHI 23 11 3.10 38 38 295 253 286 86 0 19 1.15 7.7 8.7
1983 PHI 15 16 3.11 37 37 283 277 275 84 0 8 1.27 8.8 8.7
1984 PHI 13 7 3.58 33 33 229 214 163 79 0 1 1.28 8.4 6.4
1985 PHI 1 8 3.33 16 16 92 84 48 53 0 0 1.49 8.2 4.7
1986 PHI 4 8 6.18 16 16 83 102 62 45 0 0 1.77 11.1 6.7
1986 SFN 1 3 5.10 6 6 30 36 18 16 0 0 1.73 10.8 5.4
1986 CHA 4 3 3.69 10 10 63 58 40 25 0 0 1.31 8.3 5.7
1987 CLE 5 9 5.37 23 14 109 111 71 63 1 3 1.60 9.2 5.9
1987 MIN 1 5 6.70 9 7 43 54 20 23 0 0 1.79 11.3 4.2
1988 MIN 0 1 16.76 4 1 9 20 5 5 0 0 2.59 20.0 5.0
<< Return to MLB Player Index