Dennis Eckersley

P who played from 1975 onward.
Learn more on Baseball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim baseball leagues. Draft players from baseball history and manage them to victory!
The entire playing career for Dennis Eckersley is displayed below. The first table shows batting stats (if available) and the second shows pitching (if available).
Year Team P1 P2 Avg OBP SLG OPS G AB H 2B 3B HR RBI BB SO SB FLD%
1975 CLE - - .000 .000 .000 .000 34 0 0 0 0 0 0 0 0 0 .950
1976 CLE - - .000 .000 .000 .000 36 0 0 0 0 0 0 0 0 0 .967
1977 CLE - - .000 .000 .000 .000 33 0 0 0 0 0 0 0 0 0 .933
1978 BOS - - .000 .000 .000 .000 35 0 0 0 0 0 0 0 0 0 1.000
1979 BOS - - .000 .000 .000 .000 33 0 0 0 0 0 0 0 0 0 .900
1980 BOS - - .000 .000 .000 .000 30 0 0 0 0 0 0 0 0 0 .919
1981 BOS - - .000 .000 .000 .000 23 0 0 0 0 0 0 0 0 0 .969
1982 BOS - - .000 .000 .000 .000 33 0 0 0 0 0 0 0 0 0 .977
1983 BOS - - .000 .000 .000 .000 28 0 0 0 0 0 0 0 0 0 .974
1984 BOS - - .000 .000 .000 .000 9 0 0 0 0 0 0 0 0 0 .929
1984 CHN - - .109 .125 .109 .234 24 55 6 0 0 0 1 1 25 0 .929
1985 CHN - - .125 .222 .179 .401 26 56 7 0 0 1 1 7 25 0 .923
1986 CHN - - .159 .171 .290 .461 33 69 11 3 0 2 10 1 34 0 .936
1987 OAK - - .000 .000 .000 .000 54 0 0 0 0 0 0 0 0 0 .944
1988 OAK - - .000 .000 .000 .000 60 0 0 0 0 0 0 0 0 0 1.000
1989 OAK - - .000 .000 .000 .000 51 0 0 0 0 0 0 0 0 0 1.000
1990 OAK - - .000 .000 .000 .000 63 0 0 0 0 0 0 0 0 0 1.000
1991 OAK - - .000 .000 .000 .000 67 0 0 0 0 0 0 0 0 0 1.000
1992 OAK - - .000 .000 .000 .000 69 0 0 0 0 0 0 0 0 0 1.000
1993 OAK - - .000 .000 .000 .000 64 0 0 0 0 0 0 0 0 0 1.000
1994 OAK - - .000 .000 .000 .000 45 0 0 0 0 0 0 0 0 0 1.000
1995 OAK - - .000 .000 .000 .000 52 0 0 0 0 0 0 0 0 0 .889
1996 SLN - - .000 .000 .000 .000 63 1 0 0 0 0 0 0 0 0 .900
1997 SLN - - .000 .000 .000 .000 57 0 0 0 0 0 0 0 0 0 1.000
1998 BOS - - .000 .000 .000 .000 50 0 0 0 0 0 0 0 0 0 .857

Year Team W L ERA G GS IP H SO BB SV CG WHIP H/9 SO/9
1975 CLE 13 7 2.60 34 24 186 147 152 90 2 6 1.27 7.1 7.4
1976 CLE 13 12 3.43 36 30 199 155 200 78 1 9 1.17 7.0 9.0
1977 CLE 14 13 3.53 33 33 247 214 191 54 0 12 1.08 7.8 7.0
1978 BOS 20 8 2.99 35 35 268 258 162 71 0 16 1.23 8.7 5.4
1979 BOS 17 10 2.99 33 33 246 234 150 59 0 17 1.19 8.6 5.5
1980 BOS 12 14 4.28 30 30 197 188 121 44 0 8 1.17 8.6 5.5
1981 BOS 9 8 4.27 23 23 154 160 79 35 0 8 1.27 9.4 4.6
1982 BOS 13 13 3.73 33 33 224 228 127 43 0 11 1.21 9.2 5.1
1983 BOS 9 13 5.61 28 28 176 223 77 39 0 2 1.49 11.4 3.9
1984 BOS 4 4 5.01 9 9 64 71 33 13 0 2 1.30 10.0 4.6
1984 CHN 10 8 3.03 24 24 160 152 81 36 0 2 1.17 8.6 4.6
1985 CHN 11 7 3.08 25 25 169 145 117 19 0 6 0.97 7.7 6.2
1986 CHN 6 11 4.57 33 32 201 226 137 43 0 1 1.34 10.1 6.1
1987 OAK 6 8 3.03 54 2 115 99 113 17 16 0 1.00 7.7 8.8
1988 OAK 4 2 2.35 60 0 72 52 70 11 45 0 0.87 6.5 8.8
1989 OAK 4 0 1.56 51 0 57 32 55 3 33 0 0.61 5.1 8.7
1990 OAK 4 2 0.61 63 0 73 41 73 4 48 0 0.61 5.1 9.0
1991 OAK 5 4 2.96 67 0 76 60 87 9 43 0 0.91 7.1 10.3
1992 OAK 7 1 1.91 69 0 80 62 93 11 51 0 0.91 7.0 10.5
1993 OAK 2 4 4.16 64 0 67 67 80 13 36 0 1.19 9.0 10.7
1994 OAK 5 4 4.26 45 0 44 49 47 13 19 0 1.40 10.0 9.6
1995 OAK 4 6 4.83 52 0 50 53 40 11 29 0 1.27 9.5 7.2
1996 SLN 0 6 3.30 63 0 60 65 49 6 30 0 1.18 9.8 7.4
1997 SLN 1 5 3.91 57 0 53 49 45 8 36 0 1.08 8.3 7.6
1998 BOS 4 1 4.76 50 0 39 46 22 8 1 0 1.36 10.6 5.1
<< Return to MLB Player Index