![]() |
|
Farty FieldRHB: Big Disadvantage
LHB: Big Disadvantage |
![]() |
Day | Upcoming Opponent |
---|---|
150 | Jersey Bulls (72-77) |
151 | @Missouri Rebels (71-78) |
152 | @Missouri Rebels (71-78) |
153 | @Missouri Rebels (71-78) |
154 | Louisville Lobos (68-81) |
Full Schedule |
Player Out | Games | |
---|---|---|
SP Francisco Liriano | 4 | |
SP Aaron Nola | 3 | |
SP Clayton Kershaw | 2 | |
SP Don Sutton | 1 | |
RP Brad Boxberger | 1 | |
RP Andrew Miller | 1 | |
RP Jim Brewer | 1 |
- Trophy Case
- 2073 Division Champs | roster
- 2068 League Champs | roster
- 2068 Division Champs | roster
- 2058 Division Champs | roster
- 2049 League Champs | roster
- 2049 Division Champs | roster
- 2036 Division Champs | roster
- 2035 Division Champs | roster
- 2022 League Champs | roster
- 2022 Division Champs | roster
- 2018 Division Champs | roster
- 2017 Division Champs | roster
- 2016 League Champs | roster
- 2016 Division Champs | roster
- 2013 Division Champs | roster
- 2012 League Champs | roster
- 2012 Division Champs | roster
- 2011 Division Champs | roster
Note: this list is including awards won by prior owners. To only see awards won by the current team owner, click here.