<< Back to League Home

Player Stats

POS Name Team G PTS PTS/G FG FGA FG/G FG% 3P 3PA 3P/G 3P% ORB ORB/G DRB DRB/G TRB TRB/G AST AST/G STL STL/G BLK BLK/G TOV TOV/G PF PF/G DS
SG Harden, J. Ballers 40 905 22.6 395 760 9.9 - 19.0 .520 115 273 2.9 - 6.8 .421 27 0.7 103 2.6 130 3.3 193 4.8 76 1.9 15 0.4 182 4.6 47 1.2 55
SG Christie, D. Juicemas 44 580 13.2 262 535 6.0 - 12.2 .490 56 152 1.3 - 3.5 .368 29 0.7 123 2.8 152 3.5 391 8.9 111 2.5 26 0.6 102 2.3 56 1.3 77
PF Malone, K. Peaches 40 640 16.0 320 592 8.0 - 14.8 .541 0 0 0.0 - 0.0 .000 64 1.6 254 6.4 318 8.0 99 2.5 50 1.3 32 0.8 120 3.0 69 1.7 52
C Jokic, N. Slingers 40 980 24.5 464 762 11.6 - 19.1 .609 52 124 1.3 - 3.1 .419 82 2.1 290 7.3 372 9.3 298 7.5 61 1.5 35 0.9 114 2.9 40 1.0 78
PG Billups, C. Peaches 40 401 10.0 172 380 4.3 - 9.5 .453 57 133 1.4 - 3.3 .429 18 0.5 71 1.8 89 2.2 340 8.5 46 1.2 0 0.0 92 2.3 44 1.1 37
PF Camby, M. Clippers 43 104 2.4 52 135 1.2 - 3.1 .385 0 2 0.0 - 0.0 .000 89 2.1 291 6.8 380 8.8 232 5.4 43 1.0 191 4.4 72 1.7 51 1.2 82
C Stoudemire, A. Glitz 40 323 8.1 161 320 4.0 - 8.0 .503 1 4 0.0 - 0.1 .250 65 1.6 170 4.3 235 5.9 41 1.0 16 0.4 69 1.7 64 1.6 67 1.7 56
SF Butler, J. Snowstorm 40 631 15.8 291 543 7.3 - 13.6 .536 49 116 1.2 - 2.9 .422 53 1.3 153 3.8 206 5.2 174 4.4 99 2.5 22 0.6 78 2.0 25 0.6 30
SF Thompson, A. 24 43 321 7.5 158 309 3.7 - 7.2 .511 5 29 0.1 - 0.7 .172 127 3.0 130 3.0 257 6.0 148 3.4 63 1.5 36 0.8 91 2.1 55 1.3 13
PF Millsap, P. Slingers 21 43 2.0 20 59 1.0 - 2.8 .339 3 5 0.1 - 0.2 .600 33 1.6 100 4.8 133 6.3 76 3.6 49 2.3 55 2.6 65 3.1 26 1.2 26
C Holmgren, C. 24 43 453 10.5 201 428 4.7 - 10.0 .470 51 135 1.2 - 3.1 .378 67 1.6 235 5.5 302 7.0 109 2.5 30 0.7 126 2.9 84 2.0 54 1.3 61
SF Stojakovic, P. Ballers 40 377 9.4 163 350 4.1 - 8.8 .466 51 111 1.3 - 2.8 .459 20 0.5 100 2.5 120 3.0 49 1.2 35 0.9 6 0.2 46 1.2 30 0.8 16
SF Battier, S. Cows 44 40 0.9 20 75 0.5 - 1.7 .267 0 0 0.0 - 0.0 .000 49 1.1 96 2.2 145 3.3 132 3.0 51 1.2 90 2.0 66 1.5 48 1.1 38
SF James, L. Peaches 40 782 19.6 365 659 9.1 - 16.5 .554 52 131 1.3 - 3.3 .397 49 1.2 225 5.6 274 6.9 204 5.1 85 2.1 46 1.2 139 3.5 56 1.4 53
PF Duncan, T. Snowstorm 40 494 12.4 247 468 6.2 - 11.7 .528 0 3 0.0 - 0.1 .000 84 2.1 264 6.6 348 8.7 104 2.6 33 0.8 113 2.8 123 3.1 49 1.2 76
PG Westbrook, R. Ballers 40 407 10.2 190 434 4.8 - 10.9 .438 27 85 0.7 - 2.1 .318 32 0.8 101 2.5 133 3.3 225 5.6 55 1.4 8 0.2 108 2.7 46 1.2 57
PG Gilgeous-Alexander, S. 24 43 1213 28.2 577 1010 13.4 - 23.5 .571 59 187 1.4 - 4.3 .316 42 1.0 154 3.6 196 4.6 189 4.4 99 2.3 50 1.2 106 2.5 52 1.2 44
PF Garnett, K. Ballers 40 599 15.0 299 554 7.5 - 13.9 .540 1 8 0.0 - 0.2 .125 91 2.3 294 7.4 385 9.6 167 4.2 49 1.2 86 2.2 110 2.8 47 1.2 98
PG Payton, G. Juicemas 44 710 16.1 321 578 7.3 - 13.1 .555 68 172 1.5 - 3.9 .395 83 1.9 163 3.7 246 5.6 108 2.5 87 2.0 27 0.6 80 1.8 76 1.7 27
SF Leonard, K. Knackers 40 357 8.9 160 328 4.0 - 8.2 .488 37 83 0.9 - 2.1 .446 35 0.9 84 2.1 119 3.0 73 1.8 52 1.3 35 0.9 46 1.2 31 0.8 40
PG Paul, C. Slingers 40 663 16.6 317 566 7.9 - 14.2 .560 29 74 0.7 - 1.9 .392 17 0.4 89 2.2 106 2.7 273 6.8 70 1.8 4 0.1 66 1.7 37 0.9 80
C O'Neal, S. Snowstorm 40 766 19.2 383 618 9.6 - 15.5 .620 0 0 0.0 - 0.0 .000 99 2.5 228 5.7 327 8.2 103 2.6 23 0.6 100 2.5 105 2.6 59 1.5 124
SG Pierce, P. Slingers 11 128 11.6 60 107 5.5 - 9.7 .561 8 23 0.7 - 2.1 .348 4 0.4 17 1.5 21 1.9 26 2.4 7 0.6 12 1.1 15 1.4 10 0.9 26
SF Durant, K. Glitz 40 590 14.8 271 500 6.8 - 12.5 .542 48 123 1.2 - 3.1 .390 26 0.7 206 5.2 232 5.8 129 3.2 26 0.7 50 1.3 106 2.7 52 1.3 41
C Mourning, A. Peaches 40 346 8.7 173 360 4.3 - 9.0 .481 0 0 0.0 - 0.0 .000 67 1.7 155 3.9 222 5.6 49 1.2 10 0.3 145 3.6 86 2.2 65 1.6 88
PF Wallace, B. Juicemas 44 58 1.3 29 113 0.7 - 2.6 .257 0 0 0.0 - 0.0 .000 106 2.4 159 3.6 265 6.0 98 2.2 37 0.8 149 3.4 66 1.5 38 0.9 117
PG Curry, S. Knackers 40 1437 35.9 577 1081 14.4 - 27.0 .534 283 580 7.1 - 14.5 .488 33 0.8 125 3.1 158 4.0 158 4.0 94 2.4 8 0.2 169 4.2 54 1.4 46
PF Green, D. Knackers 40 165 4.1 73 195 1.8 - 4.9 .374 19 45 0.5 - 1.1 .422 42 1.1 176 4.4 218 5.5 264 6.6 48 1.2 46 1.2 101 2.5 55 1.4 60
C Gobert, R. Cows 44 874 19.9 437 690 9.9 - 15.7 .633 0 0 0.0 - 0.0 .000 122 2.8 337 7.7 459 10.4 109 2.5 53 1.2 133 3.0 97 2.2 53 1.2 118
PG Rondo, R. Clippers 43 402 9.3 199 396 4.6 - 9.2 .503 4 23 0.1 - 0.5 .174 27 0.6 90 2.1 117 2.7 326 7.6 53 1.2 4 0.1 90 2.1 28 0.7 67
SF Marion, S. Juicemas 44 1448 32.9 678 1242 15.4 - 28.2 .546 92 263 2.1 - 6.0 .350 81 1.8 249 5.7 330 7.5 85 1.9 89 2.0 97 2.2 99 2.3 61 1.4 51
SG McGrady, T. Peaches 40 719 18.0 328 611 8.2 - 15.3 .537 63 136 1.6 - 3.4 .463 45 1.1 123 3.1 168 4.2 95 2.4 33 0.8 28 0.7 55 1.4 34 0.9 35
C Gasol, P. Ballers 40 472 11.8 236 448 5.9 - 11.2 .527 0 0 0.0 - 0.0 .000 94 2.4 186 4.7 280 7.0 115 2.9 26 0.7 64 1.6 61 1.5 55 1.4 53
SG Edwards, A. 24 43 719 16.7 320 647 7.4 - 15.0 .495 79 199 1.8 - 4.6 .397 34 0.8 155 3.6 189 4.4 206 4.8 59 1.4 31 0.7 145 3.4 35 0.8 71
C Davis, A. Knackers 40 690 17.3 341 633 8.5 - 15.8 .539 8 50 0.2 - 1.3 .160 115 2.9 254 6.4 369 9.2 108 2.7 48 1.2 85 2.1 111 2.8 60 1.5 67
PG Simmons, B. Cows 44 620 14.1 310 539 7.0 - 12.3 .575 0 5 0.0 - 0.1 .000 36 0.8 145 3.3 181 4.1 373 8.5 71 1.6 31 0.7 131 3.0 46 1.0 86
SF Porter, O. Slingers 13 178 13.7 72 141 5.5 - 10.8 .511 34 58 2.6 - 4.5 .586 9 0.7 18 1.4 27 2.1 13 1.0 9 0.7 7 0.5 7 0.5 13 1.0 9
SG Wade, D. Snowstorm 40 688 17.2 328 588 8.2 - 14.7 .558 32 93 0.8 - 2.3 .344 20 0.5 85 2.1 105 2.6 161 4.0 72 1.8 31 0.8 100 2.5 34 0.9 63
PF Nowitzki, D. Glitz 40 351 8.8 168 333 4.2 - 8.3 .505 15 49 0.4 - 1.2 .306 46 1.2 174 4.4 220 5.5 78 2.0 20 0.5 49 1.2 54 1.4 23 0.6 42
PF Towns, K. 24 43 525 12.2 242 456 5.6 - 10.6 .531 41 100 1.0 - 2.3 .410 71 1.7 195 4.5 266 6.2 84 2.0 19 0.4 47 1.1 58 1.3 48 1.1 42
C Williams, R. Juicemas 44 622 14.1 311 483 7.1 - 11.0 .644 0 0 0.0 - 0.0 .000 112 2.5 151 3.4 263 6.0 130 3.0 34 0.8 102 2.3 62 1.4 39 0.9 53
SG Barry, B. Cows 44 923 21.0 375 718 8.5 - 16.3 .522 173 360 3.9 - 8.2 .481 24 0.5 163 3.7 187 4.3 319 7.3 57 1.3 15 0.3 94 2.1 28 0.6 46
SG Antetokounmpo, G. Clippers 43 1705 39.7 822 1279 19.1 - 29.7 .643 61 186 1.4 - 4.3 .328 55 1.3 332 7.7 387 9.0 203 4.7 51 1.2 92 2.1 210 4.9 66 1.5 94
SF Kirilenko, A. Clippers 43 467 10.9 223 447 5.2 - 10.4 .499 21 68 0.5 - 1.6 .309 48 1.1 87 2.0 135 3.1 173 4.0 61 1.4 84 2.0 89 2.1 17 0.4 55
SG Bryant, K. Glitz 40 852 21.3 394 763 9.9 - 19.1 .516 64 173 1.6 - 4.3 .370 32 0.8 117 2.9 149 3.7 125 3.1 67 1.7 16 0.4 103 2.6 61 1.5 43
PG Arenas, G. Glitz 40 520 13.0 235 482 5.9 - 12.1 .488 50 141 1.3 - 3.5 .355 20 0.5 61 1.5 81 2.0 161 4.0 59 1.5 9 0.2 140 3.5 61 1.5 36
C Jordan, D. Clippers 43 642 14.9 320 501 7.4 - 11.7 .639 2 4 0.0 - 0.1 .500 139 3.2 205 4.8 344 8.0 56 1.3 50 1.2 89 2.1 79 1.8 53 1.2 91
PG Payton, G. Snowstorm 40 437 10.9 196 407 4.9 - 10.2 .482 45 109 1.1 - 2.7 .413 18 0.5 102 2.6 120 3.0 269 6.7 62 1.6 5 0.1 78 2.0 42 1.1 57
PF Howard, D. Cows 44 1010 23.0 505 769 11.5 - 17.5 .657 0 0 0.0 - 0.0 .000 75 1.7 235 5.3 310 7.0 77 1.8 34 0.8 95 2.2 136 3.1 43 1.0 89
SG Majerle, D. Knackers 40 195 4.9 76 226 1.9 - 5.7 .336 43 115 1.1 - 2.9 .374 7 0.2 69 1.7 76 1.9 80 2.0 45 1.1 8 0.2 27 0.7 39 1.0 55
SG Korver, K. Slingers 1 13 13.0 5 13 5.0 - 13.0 .385 3 9 3.0 - 9.0 .333 1 1.0 2 2.0 3 3.0 1 1.0 2 2.0 0 0.0 1 1.0 1 1.0 0
SF Tatum, J. Slingers 3 34 11.3 14 29 4.7 - 9.7 .483 6 14 2.0 - 4.7 .429 0 0.0 9 3.0 9 3.0 10 3.3 1 0.3 3 1.0 6 2.0 2 0.7 3
SG Doncic, L. Slingers 5 120 24.0 53 100 10.6 - 20.0 .530 14 40 2.8 - 8.0 .350 1 0.2 37 7.4 38 7.6 30 6.0 7 1.4 2 0.4 34 6.8 4 0.8 3
SF Wallace, G. Slingers 13 20 1.5 10 32 0.8 - 2.5 .313 0 3 0.0 - 0.2 .000 10 0.8 43 3.3 53 4.1 17 1.3 11 0.8 9 0.7 17 1.3 13 1.0 19
SF Porter, M. Slingers 6 97 16.2 41 83 6.8 - 13.8 .494 15 32 2.5 - 5.3 .469 8 1.3 17 2.8 25 4.2 5 0.8 2 0.3 0 0.0 16 2.7 4 0.7 0
SF Smith, J. Slingers 5 16 3.2 8 27 1.6 - 5.4 .296 0 0 0.0 - 0.0 .000 9 1.8 10 2.0 19 3.8 8 1.6 3 0.6 7 1.4 8 1.6 4 0.8 7
PF Brand, E. Slingers 13 208 16.0 104 181 8.0 - 13.9 .575 0 0 0.0 - 0.0 .000 23 1.8 49 3.8 72 5.5 33 2.5 9 0.7 35 2.7 24 1.8 29 2.2 22
SG Stephenson, L. Slingers 1 2 2.0 1 6 1.0 - 6.0 .167 0 2 0.0 - 2.0 .000 0 0.0 2 2.0 2 2.0 7 7.0 0 0.0 0 0.0 3 3.0 1 1.0 0
SG Allen, R. Slingers 22 367 16.7 154 308 7.0 - 14.0 .500 59 116 2.7 - 5.3 .509 7 0.3 39 1.8 46 2.1 61 2.8 17 0.8 5 0.2 41 1.9 24 1.1 31
PF Davis, E. Slingers 6 88 14.7 44 78 7.3 - 13.0 .564 0 1 0.0 - 0.2 .000 15 2.5 52 8.7 67 11.2 5 0.8 5 0.8 9 1.5 13 2.2 19 3.2 2

 How to export this table