Batting Leaders - All Leagues
Leaders: AVG | ||
---|---|---|
T. Williams, Bulldogs | .335 | |
L. Doby, Buccaneers | .320 | |
D. Walker, Bulldogs | .318 | |
H. Aaron, Timber Rattlers | .312 | |
J. DiMaggio, Phils | .312 |
Leaders: OBP | ||
---|---|---|
T. Williams, Bulldogs | .422 | |
J. DiMaggio, Phils | .401 | |
L. Doby, Buccaneers | .396 | |
M. Mantle, Rainiers | .391 | |
S. Hemus, Bulldogs | .389 |
Leaders: SLG | ||
---|---|---|
T. Williams, Bulldogs | .621 | |
M. Mantle, Rainiers | .606 | |
J. DiMaggio, Phils | .595 | |
T. Kluszewski, Timber Rattlers | .587 | |
W. McCovey, Priests | .568 |
Leaders: OPS | ||
---|---|---|
T. Williams, Bulldogs | 1.043 | |
M. Mantle, Rainiers | .997 | |
J. DiMaggio, Phils | .996 | |
T. Kluszewski, Timber Rattlers | .942 | |
W. Mays, Jays | .927 |
Leaders: HR | ||
---|---|---|
M. Mantle, Rainiers | 41 | |
R. Kiner, Tigers | 38 | |
W. McCovey, Priests | 38 | |
T. Williams, Bulldogs | 32 | |
T. Kluszewski, Timber Rattlers | 32 |
Leaders: RBI | ||
---|---|---|
T. Williams, Bulldogs | 123 | |
T. Kluszewski, Timber Rattlers | 107 | |
J. Gentile, Buccaneers | 103 | |
M. Mantle, Rainiers | 103 | |
R. Kiner, Tigers | 102 |
Leaders: 2B | ||
---|---|---|
M. Vernon, Bulldogs | 39 | |
F. Robinson, Sharks | 36 | |
H. Greenberg, Jays | 35 | |
D. Walker, Bulldogs | 34 | |
T. Williams, Bulldogs | 34 |
Leaders: AB | ||
---|---|---|
L. Appling, Pilgrims | 529 | |
S. Stirnweiss, Warriors | 519 | |
H. Walker, Tigers | 517 | |
B. McCosky, Blue Jays | 516 | |
R. Ashburn, Bulldogs | 515 |
Leaders: Hits | ||
---|---|---|
T. Williams, Bulldogs | 162 | |
L. Doby, Buccaneers | 155 | |
D. Walker, Bulldogs | 155 | |
H. Aaron, Timber Rattlers | 154 | |
W. Mays, Jays | 154 |
Leaders: Runs | ||
---|---|---|
T. Williams, Bulldogs | 102 | |
R. Ashburn, Bulldogs | 95 | |
J. DiMaggio, Phils | 95 | |
H. Greenberg, Jays | 91 | |
M. Mantle, Rainiers | 91 |
Leaders: HBP | ||
---|---|---|
B. Freehan, Bulldogs | 14 | |
M. Minoso, Priests | 13 | |
P. Reiser, Rainiers | 12 | |
C. Jones, Sharks | 11 | |
W. Kurowski, Rainiers | 8 |
Leaders: BB | ||
---|---|---|
T. Williams, Bulldogs | 78 | |
W. Moon, Sharks | 74 | |
N. Cash, Pilgrims | 72 | |
E. Valo, Buccaneers | 72 | |
R. Ashburn, Bulldogs | 69 |
Leaders: SO | ||
---|---|---|
J. Gentile, Buccaneers | 125 | |
R. Jackson, Phils | 113 | |
C. Maxwell, Pilgrims | 98 | |
D. Allen, Priests | 97 | |
W. Moon, Sharks | 94 |
Leaders: SB | ||
---|---|---|
S. Stirnweiss, Warriors | 61 | |
M. Minoso, Priests | 55 | |
M. Wills, Timber Rattlers | 22 | |
B. McCosky, Blue Jays | 17 | |
J. Heath, Timber Rattlers | 10 |
Leaders: GDP | ||
---|---|---|
S. Gordon, Blue Jays | 33 | |
B. Herman, Jays | 29 | |
C. Maxwell, Pilgrims | 28 | |
E. Bressoud, Jays | 26 | |
W. Kurowski, Rainiers | 25 |
Pitching Leaders - All Leagues
Leaders: Wins | ||
---|---|---|
L. Dierker, Priests | 15 | |
S. Koufax, Warriors | 14 | |
J. Marichal, Bulldogs | 14 | |
T. Farrell, Buccaneers | 14 | |
L. Tiant, Timber Rattlers | 13 |
Leaders: Losses | ||
---|---|---|
T. Murphy, Sharks | 14 | |
D. Boswell, Tigers | 14 | |
J. Hardin, Pilgrims | 14 | |
S. McDowell, Blue Jays | 13 | |
D. Newcombe, Pilgrims | 13 |
Leaders: ERA | ||
---|---|---|
T. Farrell, Buccaneers | 2.52 | |
S. Koufax, Warriors | 2.96 | |
T. Bonham, Warriors | 3.20 | |
J. Jay, Buccaneers | 3.22 | |
S. McDowell, Blue Jays | 3.23 |
Leaders: WHIP | ||
---|---|---|
T. Bonham, Warriors | 1.00 | |
S. Koufax, Warriors | 1.08 | |
T. Farrell, Buccaneers | 1.09 | |
D. Ellsworth, Buccaneers | 1.10 | |
S. Rowe, Jays | 1.10 |
Leaders: H/9 | ||
---|---|---|
N. Ryan, Rainiers | 6.3 | |
H. Score, Rainiers | 6.8 | |
S. Koufax, Warriors | 7.1 | |
J. Maloney, Rainiers | 7.1 | |
J. Jay, Buccaneers | 7.2 |
Leaders: BB/9 | ||
---|---|---|
S. Rowe, Jays | 1.7 | |
T. Bonham, Warriors | 1.8 | |
T. Farrell, Buccaneers | 2.2 | |
J. Merritt, Warriors | 2.2 | |
J. Bunning, Warriors | 2.3 |
Leaders: SO/9 | ||
---|---|---|
S. McDowell, Blue Jays | 7.8 | |
N. Ryan, Rainiers | 7.7 | |
H. Score, Rainiers | 7.4 | |
S. Koufax, Warriors | 7.3 | |
S. Siebert, Tigers | 7.3 |
Leaders: DICE | ||
---|---|---|
T. Farrell, Buccaneers | 3.30 | |
S. Koufax, Warriors | 3.46 | |
S. Siebert, Tigers | 3.49 | |
S. McDowell, Blue Jays | 3.49 | |
B. Gibson, Phils | 3.50 |
Leaders: CG | ||
---|---|---|
T. Bonham, Warriors | 16 | |
S. Koufax, Warriors | 14 | |
D. McLain, Pilgrims | 9 | |
S. Rowe, Jays | 9 | |
V. Law, Timber Rattlers | 8 |
Leaders: SHO | ||
---|---|---|
H. Score, Rainiers | 3 | |
T. Bonham, Warriors | 3 | |
S. Rowe, Jays | 3 | |
N. Ryan, Rainiers | 3 | |
W. Bunker, Sharks | 2 |
Leaders: SV | ||
---|---|---|
H. Wilhelm, Timber Rattlers | 32 | |
A. Messersmith, Bulldogs | 30 | |
K. Tatum, Rainiers | 23 | |
V. Romo, Priests | 21 | |
T. Abernathy, Phils | 18 |
Leaders: BS | ||
---|---|---|
A. Messersmith, Bulldogs | 9 | |
D. Hall, Rainiers | 9 | |
D. Segui, Tigers | 8 | |
B. Henry, Warriors | 7 | |
V. Romo, Priests | 7 |
Leaders: SO | ||
---|---|---|
S. Koufax, Warriors | 175 | |
H. Score, Rainiers | 147 | |
S. McDowell, Blue Jays | 145 | |
L. Tiant, Timber Rattlers | 144 | |
N. Ryan, Rainiers | 130 |
Leaders: Walks | ||
---|---|---|
H. Score, Rainiers | 100 | |
A. Downing, Bulldogs | 96 | |
D. Boswell, Tigers | 86 | |
J. Hardin, Pilgrims | 85 | |
H. Newhouser, Timber Rattlers | 85 |
Leaders: WP | ||
---|---|---|
B. Bolin, Blue Jays | 10 | |
D. Chance, Tigers | 10 | |
S. McDowell, Blue Jays | 10 | |
J. Pizarro, Timber Rattlers | 9 | |
E. Watt, Blue Jays | 8 |
Leaders: HR Allowed | ||
---|---|---|
D. Newcombe, Pilgrims | 34 | |
L. Jansen, Sharks | 28 | |
G. Brabender, Tigers | 26 | |
J. Horlen, Jays | 25 | |
S. Carlton, Sharks | 25 |
Milestones - All Leagues
Leaders: Hit Streak | ||
---|---|---|
D. Walker, Bulldogs | 22 | |
C. Maxwell, Pilgrims | 22 | |
J. DiMaggio, Phils | 21 | |
H. Aaron, Timber Rattlers | 18 | |
T. Francona, Warriors | 18 |
Leaders: Cycle | ||
---|---|---|
R. Santo, Timber Rattlers | 1 | |
H. Aaron, Timber Rattlers | 0 | |
L. Appling, Pilgrims | 0 | |
R. Ashburn, Bulldogs | 0 | |
E. Bailey, Warriors | 0 |
Leaders: No-Hitter | ||
---|---|---|
N. Ryan, Rainiers | 3 | |
W. Wood, Buccaneers | 0 | |
R. Narleski, Buccaneers | 0 | |
E. Fisher, Phils | 0 | |
L. McDaniel, Bulldogs | 0 |
Leaders: Perfect Game | ||
---|---|---|
N. Ryan, Rainiers | 1 | |
W. Wood, Buccaneers | 0 | |
R. Narleski, Buccaneers | 0 | |
E. Fisher, Phils | 0 | |
L. McDaniel, Bulldogs | 0 |