Batting Leaders - All Leagues
Leaders: AVG | ||
---|---|---|
T. Williams, Bulldogs | .332 | |
D. Walker, Bulldogs | .323 | |
L. Doby, Buccaneers | .320 | |
H. Aaron, Timber Rattlers | .315 | |
W. Mays, Jays | .313 |
Leaders: OBP | ||
---|---|---|
T. Williams, Bulldogs | .418 | |
J. DiMaggio, Phils | .402 | |
L. Doby, Buccaneers | .397 | |
M. Mantle, Rainiers | .392 | |
S. Hemus, Bulldogs | .389 |
Leaders: SLG | ||
---|---|---|
T. Williams, Bulldogs | .613 | |
M. Mantle, Rainiers | .609 | |
J. DiMaggio, Phils | .590 | |
T. Kluszewski, Timber Rattlers | .588 | |
W. McCovey, Priests | .579 |
Leaders: OPS | ||
---|---|---|
T. Williams, Bulldogs | 1.031 | |
M. Mantle, Rainiers | 1.001 | |
J. DiMaggio, Phils | .992 | |
T. Kluszewski, Timber Rattlers | .944 | |
W. Mays, Jays | .941 |
Leaders: HR | ||
---|---|---|
M. Mantle, Rainiers | 42 | |
R. Kiner, Tigers | 40 | |
W. McCovey, Priests | 40 | |
T. Kluszewski, Timber Rattlers | 33 | |
T. Williams, Bulldogs | 32 |
Leaders: RBI | ||
---|---|---|
T. Williams, Bulldogs | 125 | |
J. Gentile, Buccaneers | 108 | |
T. Kluszewski, Timber Rattlers | 108 | |
R. Kiner, Tigers | 105 | |
M. Mantle, Rainiers | 104 |
Leaders: 2B | ||
---|---|---|
M. Vernon, Bulldogs | 39 | |
F. Robinson, Sharks | 37 | |
D. Walker, Bulldogs | 36 | |
H. Greenberg, Jays | 35 | |
E. Bressoud, Jays | 34 |
Leaders: 3B | ||
---|---|---|
P. Reiser, Rainiers | 17 | |
M. Minoso, Priests | 16 | |
L. Appling, Pilgrims | 13 | |
J. Mize, Buccaneers | 13 | |
R. Santo, Timber Rattlers | 13 |
Leaders: AB | ||
---|---|---|
L. Appling, Pilgrims | 539 | |
S. Stirnweiss, Warriors | 527 | |
R. Ashburn, Bulldogs | 525 | |
H. Walker, Tigers | 525 | |
B. McCosky, Blue Jays | 523 |
Leaders: Hits | ||
---|---|---|
T. Williams, Bulldogs | 163 | |
D. Walker, Bulldogs | 160 | |
H. Aaron, Timber Rattlers | 158 | |
L. Doby, Buccaneers | 158 | |
H. Walker, Tigers | 158 |
Leaders: Runs | ||
---|---|---|
T. Williams, Bulldogs | 102 | |
R. Ashburn, Bulldogs | 96 | |
J. DiMaggio, Phils | 96 | |
H. Greenberg, Jays | 93 | |
M. Mantle, Rainiers | 93 |
Leaders: HBP | ||
---|---|---|
B. Freehan, Bulldogs | 14 | |
M. Minoso, Priests | 13 | |
P. Reiser, Rainiers | 12 | |
C. Jones, Sharks | 11 | |
W. Kurowski, Rainiers | 8 |
Leaders: BB | ||
---|---|---|
T. Williams, Bulldogs | 78 | |
W. Moon, Sharks | 74 | |
E. Valo, Buccaneers | 73 | |
N. Cash, Pilgrims | 72 | |
J. DiMaggio, Phils | 70 |
Leaders: SO | ||
---|---|---|
J. Gentile, Buccaneers | 125 | |
R. Jackson, Phils | 116 | |
W. Moon, Sharks | 99 | |
C. Maxwell, Pilgrims | 98 | |
D. Allen, Priests | 98 |
Leaders: SB | ||
---|---|---|
S. Stirnweiss, Warriors | 61 | |
M. Minoso, Priests | 56 | |
M. Wills, Timber Rattlers | 22 | |
B. McCosky, Blue Jays | 19 | |
J. Heath, Timber Rattlers | 10 |
Leaders: GDP | ||
---|---|---|
S. Gordon, Blue Jays | 34 | |
B. Herman, Jays | 29 | |
C. Maxwell, Pilgrims | 29 | |
E. Bressoud, Jays | 26 | |
T. Williams, Bulldogs | 26 |
Pitching Leaders - All Leagues
Leaders: Wins | ||
---|---|---|
L. Dierker, Priests | 15 | |
S. Koufax, Warriors | 14 | |
J. Marichal, Bulldogs | 14 | |
D. Ellsworth, Buccaneers | 14 | |
T. Farrell, Buccaneers | 14 |
Leaders: Losses | ||
---|---|---|
T. Murphy, Sharks | 14 | |
D. Boswell, Tigers | 14 | |
J. Hardin, Pilgrims | 14 | |
B. Pierce, Blue Jays | 14 | |
S. McDowell, Blue Jays | 13 |
Leaders: ERA | ||
---|---|---|
T. Farrell, Buccaneers | 2.52 | |
S. Koufax, Warriors | 2.96 | |
J. Jay, Buccaneers | 3.15 | |
T. Bonham, Warriors | 3.20 | |
D. Ellsworth, Buccaneers | 3.21 |
Leaders: WHIP | ||
---|---|---|
T. Bonham, Warriors | 1.00 | |
S. Koufax, Warriors | 1.08 | |
D. Ellsworth, Buccaneers | 1.09 | |
T. Farrell, Buccaneers | 1.09 | |
S. Rowe, Jays | 1.11 |
Leaders: H/9 | ||
---|---|---|
N. Ryan, Rainiers | 6.3 | |
H. Score, Rainiers | 6.8 | |
S. Koufax, Warriors | 7.1 | |
D. Ellsworth, Buccaneers | 7.1 | |
J. Jay, Buccaneers | 7.2 |
Leaders: BB/9 | ||
---|---|---|
S. Rowe, Jays | 1.7 | |
T. Bonham, Warriors | 1.8 | |
L. Dierker, Priests | 2.2 | |
T. Farrell, Buccaneers | 2.2 | |
J. Bunning, Warriors | 2.3 |
Leaders: SO/9 | ||
---|---|---|
S. McDowell, Blue Jays | 7.8 | |
N. Ryan, Rainiers | 7.6 | |
H. Score, Rainiers | 7.4 | |
S. Koufax, Warriors | 7.3 | |
S. Siebert, Tigers | 7.3 |
Leaders: DICE | ||
---|---|---|
T. Farrell, Buccaneers | 3.30 | |
S. Koufax, Warriors | 3.46 | |
S. Siebert, Tigers | 3.49 | |
S. McDowell, Blue Jays | 3.49 | |
B. Gibson, Phils | 3.50 |
Leaders: CG | ||
---|---|---|
T. Bonham, Warriors | 16 | |
S. Koufax, Warriors | 14 | |
D. McLain, Pilgrims | 9 | |
S. Rowe, Jays | 9 | |
V. Law, Timber Rattlers | 8 |
Leaders: SHO | ||
---|---|---|
H. Score, Rainiers | 3 | |
T. Bonham, Warriors | 3 | |
S. Rowe, Jays | 3 | |
N. Ryan, Rainiers | 3 | |
W. Bunker, Sharks | 2 |
Leaders: SV | ||
---|---|---|
H. Wilhelm, Timber Rattlers | 32 | |
A. Messersmith, Bulldogs | 30 | |
K. Tatum, Rainiers | 24 | |
V. Romo, Priests | 21 | |
T. Abernathy, Phils | 19 |
Leaders: BS | ||
---|---|---|
D. Hall, Rainiers | 10 | |
A. Messersmith, Bulldogs | 9 | |
D. Segui, Tigers | 8 | |
B. Henry, Warriors | 7 | |
V. Romo, Priests | 7 |
Leaders: SO | ||
---|---|---|
S. Koufax, Warriors | 175 | |
H. Score, Rainiers | 147 | |
S. McDowell, Blue Jays | 145 | |
L. Tiant, Timber Rattlers | 144 | |
N. Ryan, Rainiers | 133 |
Leaders: Walks | ||
---|---|---|
H. Score, Rainiers | 100 | |
A. Downing, Bulldogs | 98 | |
J. Hardin, Pilgrims | 89 | |
D. Boswell, Tigers | 87 | |
H. Newhouser, Timber Rattlers | 87 |
Leaders: WP | ||
---|---|---|
J. Pizarro, Timber Rattlers | 11 | |
B. Bolin, Blue Jays | 10 | |
D. Chance, Tigers | 10 | |
S. McDowell, Blue Jays | 10 | |
E. Watt, Blue Jays | 8 |
Leaders: HR Allowed | ||
---|---|---|
D. Newcombe, Pilgrims | 34 | |
L. Jansen, Sharks | 30 | |
G. Brabender, Tigers | 26 | |
J. Horlen, Jays | 25 | |
S. Carlton, Sharks | 25 |
Milestones - All Leagues
Leaders: Hit Streak | ||
---|---|---|
D. Walker, Bulldogs | 22 | |
C. Maxwell, Pilgrims | 22 | |
J. DiMaggio, Phils | 21 | |
H. Aaron, Timber Rattlers | 18 | |
T. Francona, Warriors | 18 |
Leaders: Cycle | ||
---|---|---|
R. Santo, Timber Rattlers | 1 | |
H. Aaron, Timber Rattlers | 0 | |
L. Appling, Pilgrims | 0 | |
R. Ashburn, Bulldogs | 0 | |
E. Bailey, Warriors | 0 |
Leaders: No-Hitter | ||
---|---|---|
N. Ryan, Rainiers | 3 | |
W. Wood, Buccaneers | 0 | |
R. Narleski, Buccaneers | 0 | |
E. Fisher, Phils | 0 | |
L. McDaniel, Bulldogs | 0 |
Leaders: Perfect Game | ||
---|---|---|
N. Ryan, Rainiers | 1 | |
W. Wood, Buccaneers | 0 | |
R. Narleski, Buccaneers | 0 | |
E. Fisher, Phils | 0 | |
L. McDaniel, Bulldogs | 0 |