<< Back to League Home

Player Stats

POS Name Team G PTS PTS/G FG FGA FG/G FG% 3P 3PA 3P/G 3P% ORB ORB/G DRB DRB/G TRB TRB/G AST AST/G STL STL/G BLK BLK/G TOV TOV/G PF PF/G DS
C O'Neal, S. All Stars 43 862 20.0 431 712 10.0 - 16.6 .605 0 0 0.0 - 0.0 .000 67 1.6 186 4.3 253 5.9 119 2.8 12 0.3 101 2.3 93 2.2 39 0.9 109
SG Christie, D. Knackers 46 116 2.5 54 147 1.2 - 3.2 .367 8 22 0.2 - 0.5 .364 29 0.6 118 2.6 147 3.2 293 6.4 127 2.8 27 0.6 99 2.2 74 1.6 70
SF James, L. Gamblers 40 866 21.7 405 763 10.1 - 19.1 .531 56 152 1.4 - 3.8 .368 45 1.1 172 4.3 217 5.4 186 4.7 67 1.7 39 1.0 107 2.7 39 1.0 86
PF McHale, K. Seaturtles 14 118 8.4 59 96 4.2 - 6.9 .615 0 0 0.0 - 0.0 .000 38 2.7 75 5.4 113 8.1 23 1.6 6 0.4 39 2.8 46 3.3 20 1.4 17
PG Westbrook, R. Snowstorm 40 421 10.5 195 425 4.9 - 10.6 .459 31 86 0.8 - 2.2 .360 45 1.1 128 3.2 173 4.3 248 6.2 64 1.6 13 0.3 154 3.9 37 0.9 46
SF Barkley, C. All Stars 43 1042 24.2 513 811 11.9 - 18.9 .633 16 66 0.4 - 1.5 .242 132 3.1 211 4.9 343 8.0 133 3.1 71 1.7 33 0.8 143 3.3 70 1.6 37
PF Jones, B. Cows 42 370 8.8 185 346 4.4 - 8.2 .535 0 0 0.0 - 0.0 .000 67 1.6 134 3.2 201 4.8 105 2.5 94 2.2 97 2.3 23 0.5 60 1.4 91
SG Harper, R. All Stars 43 798 18.6 386 700 9.0 - 16.3 .551 26 79 0.6 - 1.8 .329 55 1.3 126 2.9 181 4.2 261 6.1 97 2.3 39 0.9 149 3.5 76 1.8 72
C Drummond, A. Cows 42 456 10.9 228 449 5.4 - 10.7 .508 0 3 0.0 - 0.1 .000 192 4.6 309 7.4 501 11.9 115 2.7 86 2.0 93 2.2 122 2.9 67 1.6 122
SF Leonard, K. Knackers 46 651 14.2 300 590 6.5 - 12.8 .508 51 129 1.1 - 2.8 .395 51 1.1 138 3.0 189 4.1 113 2.5 62 1.3 46 1.0 57 1.2 27 0.6 60
PF Nowitzki, D. Peaches 40 339 8.5 160 361 4.0 - 9.0 .443 19 51 0.5 - 1.3 .373 36 0.9 132 3.3 168 4.2 57 1.4 19 0.5 30 0.8 66 1.7 39 1.0 58
SF Bird, L. Cows 42 636 15.1 304 647 7.2 - 15.4 .470 28 71 0.7 - 1.7 .394 78 1.9 208 5.0 286 6.8 218 5.2 81 1.9 30 0.7 164 3.9 42 1.0 92
C Abdul-Jabbar, K. Snowstorm 40 558 14.0 279 530 7.0 - 13.3 .526 0 0 0.0 - 0.0 .000 102 2.6 267 6.7 369 9.2 137 3.4 41 1.0 150 3.8 39 1.0 53 1.3 132
SF Dantley, A. Snowstorm 40 928 23.2 464 761 11.6 - 19.0 .610 0 0 0.0 - 0.0 .000 72 1.8 118 3.0 190 4.8 108 2.7 29 0.7 0 0.0 116 2.9 62 1.6 19
PG Johnson, M. Gamblers 40 317 7.9 147 333 3.7 - 8.3 .441 23 58 0.6 - 1.5 .397 41 1.0 83 2.1 124 3.1 293 7.3 40 1.0 17 0.4 100 2.5 36 0.9 44
C McAdoo, B. Peaches 40 398 10.0 199 400 5.0 - 10.0 .498 0 0 0.0 - 0.0 .000 57 1.4 225 5.6 282 7.1 50 1.3 24 0.6 63 1.6 34 0.9 43 1.1 99
SG Harden, J. Snowstorm 40 427 10.7 190 410 4.8 - 10.3 .463 47 138 1.2 - 3.5 .341 20 0.5 86 2.2 106 2.7 212 5.3 65 1.6 22 0.6 147 3.7 48 1.2 46
SF Marion, S. Menjai 45 637 14.2 300 568 6.7 - 12.6 .528 37 107 0.8 - 2.4 .346 55 1.2 158 3.5 213 4.7 93 2.1 85 1.9 48 1.1 78 1.7 41 0.9 83
PF Malone, K. Sharks 40 628 15.7 314 553 7.9 - 13.8 .568 0 3 0.0 - 0.1 .000 79 2.0 245 6.1 324 8.1 149 3.7 67 1.7 27 0.7 135 3.4 68 1.7 81
C Olajuwon, H. Seaturtles 40 288 7.2 144 306 3.6 - 7.7 .471 0 0 0.0 - 0.0 .000 115 2.9 216 5.4 331 8.3 114 2.9 54 1.4 174 4.4 105 2.6 51 1.3 167
PG Payton, G. Highlanders 9 81 9.0 37 76 4.1 - 8.4 .487 7 18 0.8 - 2.0 .389 16 1.8 34 3.8 50 5.6 20 2.2 21 2.3 9 1.0 9 1.0 19 2.1 5
C Jokic, N. Highlanders 40 1026 25.7 492 856 12.3 - 21.4 .575 42 132 1.1 - 3.3 .318 89 2.2 280 7.0 369 9.2 229 5.7 51 1.3 37 0.9 132 3.3 73 1.8 103
SG Allen, R. Gamblers 40 500 12.5 217 477 5.4 - 11.9 .455 66 166 1.7 - 4.2 .398 35 0.9 112 2.8 147 3.7 140 3.5 55 1.4 6 0.2 130 3.3 67 1.7 12
SG Bryant, K. Seaturtles 40 1080 27.0 496 962 12.4 - 24.1 .516 88 226 2.2 - 5.7 .389 24 0.6 113 2.8 137 3.4 103 2.6 69 1.7 14 0.4 133 3.3 62 1.6 35
SF Hill, G. Highlanders 40 822 20.6 409 708 10.2 - 17.7 .578 4 17 0.1 - 0.4 .235 41 1.0 183 4.6 224 5.6 236 5.9 68 1.7 38 1.0 164 4.1 66 1.7 64
PF Garnett, K. Snowstorm 40 481 12.0 240 498 6.0 - 12.5 .482 1 8 0.0 - 0.2 .125 83 2.1 253 6.3 336 8.4 156 3.9 55 1.4 81 2.0 92 2.3 60 1.5 119
SG Legler, T. Menjai 1 14 14.0 6 11 6.0 - 11.0 .545 2 5 2.0 - 5.0 .400 1 1.0 1 1.0 2 2.0 4 4.0 0 0.0 0 0.0 2 2.0 4 4.0 0
PF Duncan, T. Gamblers 40 568 14.2 284 570 7.1 - 14.3 .498 0 3 0.0 - 0.1 .000 83 2.1 256 6.4 339 8.5 99 2.5 32 0.8 114 2.9 131 3.3 69 1.7 104
PF Howard, D. Menjai 45 1242 27.6 621 997 13.8 - 22.2 .623 0 0 0.0 - 0.0 .000 129 2.9 316 7.0 445 9.9 69 1.5 61 1.4 90 2.0 200 4.4 67 1.5 111
SG Wade, D. Cows 42 687 16.4 325 631 7.7 - 15.0 .515 37 99 0.9 - 2.4 .374 21 0.5 81 1.9 102 2.4 148 3.5 65 1.5 40 1.0 85 2.0 42 1.0 51
C Gobert, R. Menjai 45 948 21.1 474 760 10.5 - 16.9 .624 0 0 0.0 - 0.0 .000 142 3.2 335 7.4 477 10.6 112 2.5 53 1.2 126 2.8 94 2.1 67 1.5 97
C Malone, M. Gamblers 40 480 12.0 240 447 6.0 - 11.2 .537 0 0 0.0 - 0.0 .000 131 3.3 144 3.6 275 6.9 32 0.8 25 0.6 47 1.2 101 2.5 39 1.0 43
PG Paul, C. Sharks 40 453 11.3 215 402 5.4 - 10.1 .535 23 51 0.6 - 1.3 .451 25 0.6 115 2.9 140 3.5 268 6.7 80 2.0 9 0.2 107 2.7 40 1.0 95
PG Curry, S. Cows 42 1032 24.6 414 819 9.9 - 19.5 .505 204 466 4.9 - 11.1 .438 27 0.6 141 3.4 168 4.0 224 5.3 108 2.6 10 0.2 164 3.9 38 0.9 31
PF Rodman, D. Highlanders 40 115 2.9 56 137 1.4 - 3.4 .409 3 6 0.1 - 0.2 .500 135 3.4 209 5.2 344 8.6 80 2.0 20 0.5 33 0.8 50 1.3 58 1.5 115
SG Jordan, M. Peaches 40 935 23.4 467 771 11.7 - 19.3 .606 1 15 0.0 - 0.4 .067 41 1.0 103 2.6 144 3.6 89 2.2 86 2.2 73 1.8 119 3.0 67 1.7 75
PG Gilgeous-Alexander, S. Knackers 46 1508 32.8 711 1165 15.5 - 25.3 .610 86 213 1.9 - 4.6 .404 41 0.9 153 3.3 194 4.2 181 3.9 100 2.2 59 1.3 86 1.9 46 1.0 32
PF Hayes, E. All Stars 43 114 2.7 57 144 1.3 - 3.3 .396 0 0 0.0 - 0.0 .000 54 1.3 258 6.0 312 7.3 114 2.7 64 1.5 95 2.2 63 1.5 54 1.3 116
SF Durant, K. Seaturtles 40 795 19.9 361 690 9.0 - 17.3 .523 73 198 1.8 - 5.0 .369 28 0.7 203 5.1 231 5.8 134 3.4 56 1.4 45 1.1 151 3.8 51 1.3 43
PG Stockton, J. Menjai 45 626 13.9 310 530 6.9 - 11.8 .585 6 26 0.1 - 0.6 .231 21 0.5 34 0.8 55 1.2 602 13.4 87 1.9 6 0.1 127 2.8 37 0.8 95
SG Person, W. Highlanders 40 264 6.6 109 255 2.7 - 6.4 .427 46 107 1.2 - 2.7 .430 18 0.5 62 1.6 80 2.0 64 1.6 41 1.0 11 0.3 48 1.2 30 0.8 88
PG Porter, T. All Stars 32 426 13.3 188 344 5.9 - 10.8 .547 50 90 1.6 - 2.8 .556 12 0.4 57 1.8 69 2.2 202 6.3 48 1.5 10 0.3 59 1.8 23 0.7 33
PF Antetokounmpo, G. Knackers 46 1242 27.0 604 1033 13.1 - 22.5 .585 34 130 0.7 - 2.8 .262 96 2.1 346 7.5 442 9.6 284 6.2 81 1.8 86 1.9 237 5.2 93 2.0 86
C Robinson, D. Sharks 40 438 11.0 218 394 5.5 - 9.9 .553 2 4 0.1 - 0.1 .500 56 1.4 152 3.8 208 5.2 115 2.9 42 1.1 99 2.5 84 2.1 47 1.2 140
SF Erving, J. Sharks 40 624 15.6 312 594 7.8 - 14.9 .525 0 3 0.0 - 0.1 .000 109 2.7 172 4.3 281 7.0 149 3.7 109 2.7 108 2.7 162 4.1 72 1.8 70
SF Butler, J. Peaches 40 482 12.1 229 484 5.7 - 12.1 .473 24 94 0.6 - 2.4 .255 59 1.5 125 3.1 184 4.6 215 5.4 79 2.0 14 0.4 97 2.4 38 1.0 30
PG Thomas, I. Seaturtles 39 261 6.7 127 291 3.3 - 7.5 .436 7 22 0.2 - 0.6 .318 28 0.7 65 1.7 93 2.4 306 7.8 70 1.8 9 0.2 102 2.6 50 1.3 45
PG Hardaway, A. Peaches 40 535 13.4 254 496 6.4 - 12.4 .512 27 100 0.7 - 2.5 .270 55 1.4 74 1.9 129 3.2 234 5.9 66 1.7 19 0.5 130 3.3 57 1.4 42
C Wallace, B. Knackers 46 64 1.4 32 95 0.7 - 2.1 .337 0 0 0.0 - 0.0 .000 88 1.9 211 4.6 299 6.5 53 1.2 49 1.1 124 2.7 22 0.5 36 0.8 143
SG McGrady, T. Sharks 40 809 20.2 368 738 9.2 - 18.5 .499 73 177 1.8 - 4.4 .412 31 0.8 149 3.7 180 4.5 153 3.8 67 1.7 35 0.9 108 2.7 41 1.0 28
PG Doncic, L. Highlanders 8 250 31.3 110 203 13.8 - 25.4 .542 30 86 3.8 - 10.8 .349 5 0.6 39 4.9 44 5.5 41 5.1 9 1.1 5 0.6 43 5.4 7 0.9 14
PG Billups, C. Seaturtles 1 7 7.0 3 9 3.0 - 9.0 .333 1 3 1.0 - 3.0 .333 0 0.0 1 1.0 1 1.0 3 3.0 0 0.0 0 0.0 1 1.0 0 0.0 0
PF Kemp, S. Seaturtles 1 2 2.0 1 6 1.0 - 6.0 .167 0 0 0.0 - 0.0 .000 5 5.0 10 10.0 15 15.0 4 4.0 0 0.0 4 4.0 5 5.0 3 3.0 2
PG Frazier, W. Highlanders 6 64 10.7 32 72 5.3 - 12.0 .444 0 0 0.0 - 0.0 .000 10 1.7 13 2.2 23 3.8 40 6.7 11 1.8 3 0.5 16 2.7 5 0.8 3
PG Kidd, J. All Stars 11 49 4.5 22 50 2.0 - 4.5 .440 5 10 0.5 - 0.9 .500 5 0.5 28 2.5 33 3.0 92 8.4 16 1.5 1 0.1 32 2.9 2 0.2 25
PF Sabonis, D. Seaturtles 10 56 5.6 28 57 2.8 - 5.7 .491 0 2 0.0 - 0.2 .000 16 1.6 56 5.6 72 7.2 51 5.1 3 0.3 3 0.3 30 3.0 9 0.9 8
PF Love, K. Seaturtles 5 39 7.8 17 44 3.4 - 8.8 .386 5 11 1.0 - 2.2 .455 15 3.0 34 6.8 49 9.8 21 4.2 2 0.4 3 0.6 15 3.0 3 0.6 5
PG Blaylock, M. Highlanders 17 340 20.0 140 309 8.2 - 18.2 .453 60 135 3.5 - 7.9 .444 24 1.4 54 3.2 78 4.6 84 4.9 47 2.8 3 0.2 56 3.3 28 1.6 30
PF Davis, A. Seaturtles 3 32 10.7 16 36 5.3 - 12.0 .444 0 2 0.0 - 0.7 .000 9 3.0 32 10.7 41 13.7 5 1.7 4 1.3 10 3.3 6 2.0 6 2.0 2
SG Sloan, J. Menjai 44 72 1.6 36 96 0.8 - 2.2 .375 0 0 0.0 - 0.0 .000 39 0.9 122 2.8 161 3.7 135 3.1 89 2.0 3 0.1 32 0.7 35 0.8 83
PF Towns, K. Seaturtles 7 89 12.7 40 78 5.7 - 11.1 .513 9 21 1.3 - 3.0 .429 14 2.0 35 5.0 49 7.0 12 1.7 2 0.3 8 1.1 9 1.3 7 1.0 8

 How to export this table