<< Back to League Home

Team Totals

Team G W L PTS PTS/G PA PA/G FG FG% 3P 3P% ORB ORB/G DRB DRB/G TRB TRB/G AST AST/G STL STL/G BLK BLK/G TOV TOV/G PF PF/G DS DS/G
Gamblers 40 8 32 2731 68 3164 79 1293-2590 .499 145-379 .383 335 8 767 19 1102 27 750 18 219 5 223 5 569 14 250 6 289 7
Peaches 40 9 31 2689 67 3108 77 1309-2512 .521 71-260 .273 248 6 659 16 907 22 645 16 274 6 199 4 446 11 244 6 304 7
Seaturtles 40 10 30 2767 69 3126 78 1292-2575 .502 183-485 .377 292 7 840 21 1132 28 776 19 266 6 309 7 603 15 262 6 332 8
Sharks 40 16 24 2952 73 3075 76 1427-2681 .532 98-238 .412 300 7 833 20 1133 28 834 20 365 9 278 6 596 14 268 6 414 10
Snowstorm 40 17 23 2815 70 3046 76 1368-2624 .521 79-232 .341 322 8 852 21 1174 29 861 21 254 6 266 6 548 13 260 6 362 9
Highlanders 40 23 17 2962 74 2836 70 1385-2616 .529 192-501 .383 338 8 874 21 1212 30 794 19 268 6 139 3 518 12 286 7 422 10
Cows 42 26 16 3181 75 3014 71 1456-2892 .503 269-639 .421 385 9 873 20 1258 29 810 19 434 10 270 6 558 13 249 5 387 9
All Stars 43 29 14 3291 76 3068 71 1597-2761 .578 97-245 .396 325 7 866 20 1191 27 921 21 308 7 279 6 539 12 264 6 392 9
Knackers 46 34 12 3581 77 3083 67 1701-3030 .561 179-494 .362 305 6 966 21 1271 27 924 20 419 9 342 7 501 10 276 6 391 8
Menjai 45 36 9 3539 78 2988 66 1747-2962 .590 45-138 .326 387 8 966 21 1353 30 1015 22 375 8 273 6 533 11 251 5 469 10
 How to export this table