Favorite Teams leagues are not included in Single-Season records. Records only remain for 10 seasons.
Single-Season Leaders (Losses)
Average
OBP
SLG
OPS
At Bats
Runs
Hits
Doubles
Triples
Homers
RBIs
Walks
Strikeouts
Stolen Bases
Caught Stealing
Sac Hits
Sac Fly
HBP
GIDP
D+/-
Wins
Losses
ERA
WHIP
Innings
Hits Allowed
HR Allowed
Walks (P)
Strikeouts (p)
Complete Games
Saves
Blown Saves
Shutouts
Quality Starts
Wild Pitches
Hit Batters
H/9
BB/9
SO/9
1. | McLain, Denny | (filler) | Chenango Wolves | 30 |
2. | Joss, Addie | (filler) | Detroit Tigers | 30 |
3. | Hamels, Cole | (filler8) | Springer Wolves | 29 |
4. | Plesac, Zach | (hanson) | Oconee Riverdawgs | 29 |
5. | Tesreau, Jeff | (dynasty) | Seattle Sloths | 29 |
6. | McGinnity, Joe | (filler8) | Treasure Island ROBBERS | 29 |
7. | Drysdale, Don | (Swingindave) | ARKANSAS SWINGERS | 29 |
8. | Koufax, Sandy | (filler) | Chenango Wolves | 29 |
9. | Sabathia, CC | (dom1134157) | Florida Gators | 29 |
10. | Sutton, Don | (filler) | South Dakota Dragons | 29 |
11. | Andujar, Joaquin | (jericho2u) | Sabotage Sure Shots | 29 |
12. | Sutton, Don | (dynasty8) | Seattle Sloths | 28 |
13. | Ford, Whitey | (dynasty8) | Huron Herons | 28 |
14. | Halladay, Roy | (rlapierre) | MAINE BLACK BEARS | 28 |
15. | McLain, Denny | (Dodgers1988) | Niagara Night Riders | 28 |
16. | McGinnity, Joe | (dynasty) | Halifax Hackers | 28 |
17. | Joss, Addie | (JohnHeidy) | Highland Hi-Ballers | 28 |
18. | Chesbro, Jack | (dynasty) | new jersey bandits | 28 |
19. | Shields, James | (filler8) | Ellenton Traitors | 28 |
20. | Swindell, Greg | (Tonypsu7) | Denver Reds | 28 |
21. | Krukow, Mike | (filler8) | Kenora Thistles | 28 |
22. | Blyleven, Bert | (filler8) | Kentucky Horses | 28 |
23. | Reulbach, Ed | Escanaba Hilltoppers | 28 | |
24. | Taylor, Jack | (WorcWarr) | Worcester Warriors | 28 |
25. | Viola, Frank | (filler) | Wild Dogs | 28 |
26. | Bender, Chief | (onionsama) | DELTA THUMPERS | 28 |
27. | Cicotte, Eddie | (dkcoconutgun) | Toronto Devils | 28 |
28. | Chance, Dean | (dynasty) | Kentucky Horses | 28 |
29. | Vander Meer, Johnny | (filler8) | Riverdale Rams | 28 |
30. | White, Doc | (filler) | Florida Crabs | 28 |
31. | Pfiester, Jack | (Cubanlou) | SOUTH DAKOTA CAVALRY | 28 |
32. | Lyons, Ted | (filler8) | Boulder Cavemen | 28 |
33. | Drysdale, Don | (filler8) | Texas Outlaws | 28 |
34. | Wood, Joe | (idesofmarch) | Fort Worth Cats | 28 |
35. | Sweeney, Charlie | (filler8) | Milwaukee Skeletons | 28 |
36. | Tanana, Frank | (filler8) | Dallas Mustangs | 28 |
37. | White, Doc | Chicago Sippers | 28 | |
38. | Cicotte, Eddie | (dynasty) | Iowa Pigs | 28 |
39. | Newcombe, Don | (dynasty) | Chicago Cougars | 28 |
40. | Saberhagen, Bret | (filler8) | Berlin NatSocs | 28 |
41. | Hendrix, Claude | (filler) | Seattle Pilots | 28 |
42. | Pfiester, Jack | (filler) | Seattle Pilots | 28 |
43. | Anderson, Tyler | (DaveHT) | Elk Grove Dodgers | 27 |
44. | Adams, Babe | (walle-1) | Central PARK Pac Men | 27 |
45. | Ford, Russ | (filler) | Detroit Tigers | 27 |
46. | Cicotte, Eddie | (JohnHeidy) | Hamburg Chili Dodgers | 27 |
47. | Valdez, Ismael | (jericho2u) | Sabotage Sure Shots | 27 |
48. | Pfiester, Jack | (dynasty) | Red Wing Rhino's | 27 |
49. | Caldwell, Ray | (filler) | Pain Killers | 27 |
50. | Hamels, Cole | (Basupa) | Montreal Expos | 27 |

