Favorite Teams leagues are not included in Single-Season records. Records only remain for 10 seasons.
Single-Season Leaders (Sac Fly)
Average
OBP
SLG
OPS
At Bats
Runs
Hits
Doubles
Triples
Homers
RBIs
Walks
Strikeouts
Stolen Bases
Caught Stealing
Sac Hits
Sac Fly
HBP
GIDP
D+/-
Wins
Losses
ERA
WHIP
Innings
Hits Allowed
HR Allowed
Walks (P)
Strikeouts (p)
Complete Games
Saves
Blown Saves
Shutouts
Quality Starts
Wild Pitches
Hit Batters
H/9
BB/9
SO/9
1. | Lajoie, Nap | (walle-1) | No Chance In Hell | 30 |
2. | Meyerle, Levi | (Iamcota) | Young Road Yellow Jackets | 28 |
3. | Anson, Cap | (GoYanks1981) | Louisville KY GRAYS | 25 |
4. | Delahanty, Ed | (Bravesman) | Scooby’s Snacks | 25 |
5. | Delahanty, Ed | (filler) | Asheville Swordsmiths | 25 |
6. | Orr, Dave | (filler8) | Louisville Colonel’s Klink | 25 |
7. | Hornsby, Rogers | (richgibson) | RED ORCHESTRA | 24 |
8. | Cross, Lave | (filler) | Celadon City Coyotes | 24 |
9. | Thompson, Sam | (filler) | Parfittown Miners | 24 |
10. | Joyce, Bill | (Shpennymons) | Stan The Man | 24 |
11. | Duffy, Hugh | (filler) | Parisian Idiots | 24 |
12. | DiMaggio, Joe | (nickachap) | Evansville Aces | 24 |
13. | Thompson, Sam | (dkcoconutgun) | Boston Americans | 24 |
14. | Helton, Todd | (richgibson) | OLD MOLES | 23 |
15. | Meyerle, Levi | (wisely1300) | Milwaukee Marauders | 23 |
16. | McVey, Cal | (dynasty8) | Kent Kings | 23 |
17. | Klein, Chuck | (SilverSteel34) | Angleton Wampuskats | 23 |
18. | Anson, Cap | (walle-1) | No Chance In Hell | 23 |
19. | Wolf, Jimmy | (Fungoking) | Hollywood Stars | 23 |
20. | Duffy, Hugh | (Fungoking) | Kansas City T-Bones | 23 |
21. | Thompson, Sam | (walle-1) | Mojave Desert Route 666ers | 23 |
22. | Evans, Steve | (filler8) | Louisville Colonel’s Klink | 23 |
23. | Thompson, Sam | (czierk) | Hoboken Hobos | 23 |
24. | Martinez, Edgar | (Cunnythumber) | Peoria Chiefs | 23 |
25. | Jennings, Hughie | (Shpennymons) | Coco B-Wares | 23 |
26. | Simmons, Al | (filler) | Nevada Bee’s | 22 |
27. | Meyerle, Levi | (hamburglar) | Posterior Pirates | 22 |
28. | Duffy, Hugh | (Shpennymons) | Transylvania Tigers | 22 |
29. | McVey, Cal | (walle-1) | Chicago Outlaws | 22 |
30. | Delahanty, Ed | (GoYanks1981) | Dead City 156 HauntiNGs | 22 |
31. | Thompson, Sam | (cousinskeeter) | Razortown Roids | 22 |
32. | Williams, Ted | (filler) | MISSOURI MENACE | 22 |
33. | Thompson, Sam | (Shpennymons) | Coco B-Wares | 22 |
34. | Meyerle, Levi | (davengmusic) | Deadball KiNGs 631 | 22 |
35. | Milligan, Jocko | (Shpennymons) | Transylvania Tigers | 22 |
36. | Clements, Jack | (filler) | Hemlock Grove Pit Pickers | 22 |
37. | McVey, Cal | (udeckcoll) | Terre Haute Tigers 3 | 22 |
38. | McKean, Ed | (cousinskeeter) | Razortown Roids | 22 |
39. | Crawford, Sam | (dynasty) | aaa aaa | 22 |
40. | McVey, Cal | (GoYanks1981) | Moria Balrogs | 22 |
41. | McVey, Cal | (filler8) | Laguna Niguel SHARKS | 22 |
42. | Anson, Cap | (tbandit1) | Delaware River Rats | 22 |
43. | Orr, Dave | (filler) | Parisian Idiots | 22 |
44. | Cross, Lave | (Fungoking) | Gainesville Green Socks | 22 |
45. | Orr, Dave | (Fungoking) | Gainesville Green Socks | 22 |
46. | Davis, George | (Shpennymons) | New York Highlanders | 22 |
47. | Cobb, Ty | (filler8) | Oklahoma RedHawks | 22 |
48. | Lange, Bill | (wisely1300) | Milwaukee Marauders | 21 |
49. | Milligan, Jocko | (GoYanks1981) | Busy Bulls | 21 |
50. | Duffy, Hugh | (alfc10) | Kentucky Furious Frogs | 21 |

