Alan Embree

P who played from 1992 onward.
Learn more on Baseball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim baseball leagues. Draft players from baseball history and manage them to victory!
The entire playing career for Alan Embree is displayed below. The first table shows batting stats (if available) and the second shows pitching (if available).
Year Team P1 P2 Avg OBP SLG OPS G AB H 2B 3B HR RBI BB SO SB FLD%
1992 CLE - - .000 .000 .000 .000 4 0 0 0 0 0 0 0 0 0 .500
1995 CLE - - .000 .000 .000 .000 23 0 0 0 0 0 0 0 0 0 1.000
1996 CLE - - .000 .000 .000 .000 24 0 0 0 0 0 0 0 0 0 1.000
1997 ATL - - .000 .000 .000 .000 66 0 0 0 0 0 0 0 0 0 1.000
1998 ATL - - .000 .000 .000 .000 19 1 0 0 0 0 0 0 1 0 1.000
1998 ARI - - .000 1.000 .000 1.000 35 0 0 0 0 0 0 1 0 0 1.000
1999 SFN - - .000 .000 .000 .000 68 0 0 0 0 0 0 0 0 0 1.000
2000 SFN - - .000 .000 .000 .000 60 0 0 0 0 0 0 0 0 0 1.000
2001 SFN - - .000 .000 .000 .000 22 1 0 0 0 0 0 0 0 0 1.000
2001 CHA - - .000 .000 .000 .000 39 0 0 0 0 0 0 0 0 0 1.000
2002 SDN - - .000 .000 .000 .000 34 0 0 0 0 0 0 0 0 0 .917
2002 BOS - - .000 .000 .000 .000 32 0 0 0 0 0 0 0 0 0 .917
2003 BOS - - .000 .000 .000 .000 5 0 0 0 0 0 0 0 0 0 1.000
2004 BOS - - .000 .000 .000 .000 5 0 0 0 0 0 0 0 0 0 1.000
2005 BOS - - .000 .000 .000 .000 43 0 0 0 0 0 0 0 0 0 .909
2005 NYA - - .000 .000 .000 .000 24 0 0 0 0 0 0 0 0 0 .909
2006 SDN - - .000 .000 .000 .000 73 1 0 0 0 0 0 0 1 0 .857
2007 OAK - - .000 .000 .000 .000 4 0 0 0 0 0 0 0 0 0 1.000
2008 OAK - - .000 .000 .000 .000 70 0 0 0 0 0 0 0 0 0 1.000
2009 COL - - .000 .000 .000 .000 34 0 0 0 0 0 0 0 0 0 1.000

Year Team W L ERA G GS IP H SO BB SV CG WHIP H/9 SO/9
1992 CLE 0 2 7.00 4 4 18 19 12 8 0 0 1.50 9.5 6.0
1995 CLE 3 2 5.11 23 0 24 23 23 16 1 0 1.58 8.6 8.6
1996 CLE 1 1 6.39 24 0 31 30 33 21 0 0 1.65 8.7 9.6
1997 ATL 3 1 2.54 66 0 46 36 45 20 0 0 1.22 7.0 8.8
1998 ATL 1 0 4.34 20 0 18 23 19 10 0 0 1.77 11.5 9.5
1998 ARI 3 2 4.11 35 0 35 33 24 13 1 0 1.31 8.5 6.2
1999 SFN 3 2 3.38 68 0 58 42 53 26 0 0 1.16 6.5 8.2
2000 SFN 3 5 4.95 63 0 60 62 49 25 2 0 1.45 9.3 7.4
2001 SFN 0 2 11.25 22 0 20 34 25 10 0 0 2.20 15.3 11.3
2001 CHA 1 2 5.03 39 0 34 31 34 7 0 0 1.12 8.2 9.0
2002 SDN 3 4 1.26 36 0 28 23 38 9 0 0 1.12 7.4 12.2
2002 BOS 1 2 2.97 32 0 33 24 43 11 2 0 1.05 6.5 11.7
2003 BOS 4 1 4.25 65 0 55 49 45 16 1 0 1.18 8.0 7.4
2004 BOS 2 2 4.13 71 0 52 49 37 11 0 0 1.15 8.5 6.4
2005 BOS 1 4 7.65 43 0 37 42 30 11 1 0 1.41 10.2 7.3
2005 NYA 1 1 7.53 24 0 14 20 8 3 0 0 1.60 12.9 5.1
2006 SDN 4 3 3.27 73 0 52 50 53 15 0 0 1.24 8.7 9.2
2007 OAK 1 2 3.97 68 0 68 67 51 19 17 0 1.26 8.9 6.8
2008 OAK 2 5 4.96 70 0 61 59 57 30 0 0 1.44 8.7 8.4
2009 COL 2 2 5.84 36 0 24 28 12 12 0 0 1.62 10.5 4.5
<< Return to MLB Player Index