Bill Buckner

OF who played from 1969 onward.
Learn more on Baseball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim baseball leagues. Draft players from baseball history and manage them to victory!
The entire playing career for Bill Buckner is displayed below. The first table shows batting stats (if available) and the second shows pitching (if available).
Year Team P1 P2 Avg OBP SLG OPS G AB H 2B 3B HR RBI BB SO SB FLD%
1970 LAN OF 1B .191 .225 .265 .490 28 68 13 3 1 0 4 3 7 0 1.000
1971 LAN OF 1B .277 .307 .366 .673 108 358 99 15 1 5 41 11 18 4 .996
1972 LAN OF 1B .319 .349 .410 .759 105 383 122 14 3 5 37 17 13 10 .991
1973 LAN 1B OF .275 .299 .351 .650 140 575 158 20 0 8 46 17 34 12 .997
1974 LAN OF 1B .314 .352 .412 .764 145 580 182 30 3 7 58 30 24 31 .976
1975 LAN OF OF .243 .290 .358 .648 92 288 70 11 2 6 31 17 15 8 .986
1976 LAN OF 1B .301 .329 .389 .718 154 642 193 28 4 7 60 26 26 28 .985
1977 CHN 1B DH .284 .319 .425 .744 122 426 121 27 0 11 60 21 23 7 .990
1978 CHN 1B DH .323 .349 .419 .768 117 446 144 26 1 5 74 18 17 7 .995
1979 CHN 1B DH .284 .321 .437 .758 149 591 168 34 7 14 66 30 28 9 .995
1980 CHN 1B OF .324 .357 .457 .814 145 578 187 41 3 10 68 30 18 1 .992
1981 CHN 1B DH .311 .353 .480 .833 106 421 131 35 3 10 75 26 16 5 .984
1982 CHN 1B DH .306 .347 .441 .788 161 657 201 34 5 15 105 36 26 15 .993
1983 CHN 1B OF .280 .313 .436 .749 153 626 175 38 6 16 66 25 30 12 .992
1984 CHN 1B DH .209 .244 .209 .453 21 43 9 0 0 0 2 1 1 0 .987
1984 BOS 1B DH .278 .323 .410 .733 114 439 122 21 2 11 67 24 38 2 .987
1985 BOS 1B DH .299 .330 .447 .777 162 673 201 46 3 16 110 30 36 18 .992
1986 BOS 1B DH .267 .315 .421 .736 153 629 168 39 2 18 102 40 25 6 .989
1987 BOS 1B DH .273 .304 .322 .626 75 286 78 6 1 2 42 13 19 1 .992
1987 CAL 1B DH .306 .339 .432 .771 57 183 56 12 1 3 32 9 7 1 .992
1988 CAL DH 1B .209 .277 .209 .486 19 43 9 0 0 0 9 4 0 2 .994
1988 KCA DH 1B .256 .294 .351 .645 89 242 62 14 0 3 34 13 19 3 .994
1989 KCA 1B DH .216 .242 .267 .509 79 176 38 4 1 1 16 6 11 1 .985
1990 BOS 1B DH .186 .239 .256 .495 22 43 8 0 0 1 3 3 2 0 1.000

Year Team W L ERA G GS IP H SO BB SV CG WHIP H/9 SO/9
<< Return to MLB Player Index