Bob Forsch

P who played from 1974 onward.
Learn more on Baseball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim baseball leagues. Draft players from baseball history and manage them to victory!
The entire playing career for Bob Forsch is displayed below. The first table shows batting stats (if available) and the second shows pitching (if available).
Year Team P1 P2 Avg OBP SLG OPS G AB H 2B 3B HR RBI BB SO SB FLD%
1974 SLN - - .241 .290 .276 .566 20 29 7 1 0 0 1 2 11 1 1.000
1975 SLN - - .308 .341 .462 .803 35 78 24 3 3 1 5 3 20 0 .982
1976 SLN - - .177 .190 .258 .448 35 62 11 2 0 1 5 1 17 0 .929
1977 SLN - - .167 .189 .222 .411 35 72 12 4 0 0 4 2 29 0 .953
1978 SLN - - .181 .190 .301 .491 34 83 15 7 0 1 8 1 26 0 1.000
1979 SLN - - .110 .167 .192 .359 33 73 8 2 2 0 5 5 17 0 .982
1980 SLN - - .295 .313 .474 .787 32 78 23 5 0 3 10 2 18 1 .965
1981 SLN - - .122 .143 .146 .289 20 41 5 1 0 0 3 1 10 0 1.000
1982 SLN - - .205 .237 .274 .511 36 73 15 3 1 0 3 3 20 0 .962
1983 SLN - - .241 .281 .352 .633 37 54 13 3 0 1 6 3 14 0 .977
1984 SLN - - .250 .250 .313 .563 16 16 4 1 0 0 3 0 3 0 1.000
1985 SLN - - .244 .244 .400 .644 34 45 11 2 1 1 4 0 10 0 .970
1986 SLN - - .171 .171 .329 .500 34 76 13 4 1 2 12 0 24 0 1.000
1987 SLN - - .298 .333 .509 .842 34 57 17 6 0 2 8 3 17 0 1.000
1988 SLN - - .280 .308 .280 .588 31 25 7 0 0 0 2 1 6 1 .875
1988 HOU - - .143 .143 .286 .429 6 7 1 1 0 0 3 0 1 0 .875
1989 HOU - - .167 .167 .167 .334 37 24 4 0 0 0 2 0 6 0 .957

Year Team W L ERA G GS IP H SO BB SV CG WHIP H/9 SO/9
1974 SLN 7 4 2.97 19 14 100 84 39 34 0 5 1.18 7.6 3.5
1975 SLN 15 10 2.86 34 34 230 213 108 70 0 7 1.23 8.3 4.2
1976 SLN 8 10 3.94 33 32 194 209 76 71 0 2 1.44 9.7 3.5
1977 SLN 20 7 3.48 35 35 217 210 95 69 0 8 1.28 8.7 3.9
1978 SLN 11 17 3.70 34 34 233 205 114 97 0 7 1.29 7.9 4.4
1979 SLN 11 11 3.83 33 32 218 215 92 52 0 7 1.22 8.9 3.8
1980 SLN 11 10 3.77 31 31 214 225 87 33 0 8 1.20 9.5 3.7
1981 SLN 10 5 3.18 20 20 124 106 41 29 0 1 1.09 7.7 3.0
1982 SLN 15 9 3.48 36 34 233 238 69 54 1 6 1.25 9.2 2.7
1983 SLN 10 12 4.28 34 30 187 190 56 54 0 6 1.30 9.1 2.7
1984 SLN 2 5 6.02 16 11 52 64 21 19 0 1 1.59 11.1 3.6
1985 SLN 9 6 3.90 34 19 136 132 48 47 2 3 1.32 8.7 3.2
1986 SLN 14 10 3.25 33 33 230 211 104 68 0 3 1.21 8.3 4.1
1987 SLN 11 7 4.32 33 30 179 189 89 45 0 2 1.31 9.5 4.5
1988 SLN 9 4 3.73 30 12 108 111 40 38 0 1 1.37 9.3 3.3
1988 HOU 1 4 6.51 6 6 27 42 14 6 0 0 1.73 14.0 4.7
1989 HOU 4 5 5.32 37 15 108 133 40 46 0 0 1.65 11.1 3.3
<< Return to MLB Player Index