Bob Knepper

P who played from 1976 onward.
Learn more on Baseball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim baseball leagues. Draft players from baseball history and manage them to victory!
The entire playing career for Bob Knepper is displayed below. The first table shows batting stats (if available) and the second shows pitching (if available).
Year Team P1 P2 Avg OBP SLG OPS G AB H 2B 3B HR RBI BB SO SB FLD%
1976 SFN - - .111 .111 .111 .222 4 9 1 0 0 0 1 0 3 0 1.000
1977 SFN - - .182 .250 .200 .450 27 55 10 1 0 0 4 5 18 0 .969
1978 SFN - - .063 .129 .089 .218 36 79 5 2 0 0 5 6 35 0 1.000
1979 SFN - - .182 .206 .288 .494 35 66 12 4 0 1 9 1 24 0 .872
1980 SFN - - .152 .176 .197 .373 35 66 10 3 0 0 7 2 21 1 .945
1981 HOU - - .149 .167 .255 .422 22 47 7 2 0 1 3 0 15 0 .914
1982 HOU - - .058 .125 .077 .202 33 52 3 1 0 0 0 4 25 0 .976
1983 HOU - - .182 .206 .288 .494 35 66 12 2 1 1 5 2 25 0 .933
1984 HOU - - .171 .241 .237 .478 35 76 13 2 0 1 8 7 28 1 .951
1985 HOU - - .141 .163 .192 .355 38 78 11 1 0 1 5 2 38 0 .921
1986 HOU - - .099 .099 .143 .242 42 91 9 2 1 0 1 0 44 0 .959
1987 HOU - - .098 .115 .137 .252 33 51 5 2 0 0 1 1 24 0 .958
1988 HOU - - .125 .160 .125 .285 27 48 6 0 0 0 3 2 17 0 .957
1989 HOU - - .226 .351 .452 .803 22 31 7 4 0 1 3 6 6 0 .949
1989 SFN - - .083 .267 .167 .434 13 12 1 1 0 0 0 3 3 0 .949
1990 SFN - - .231 .231 .308 .539 12 13 3 1 0 0 4 0 7 0 1.000

Year Team W L ERA G GS IP H SO BB SV CG WHIP H/9 SO/9
1976 SFN 1 2 3.24 4 4 25 26 11 7 0 0 1.32 9.4 4.0
1977 SFN 11 9 3.36 27 27 166 151 100 72 0 6 1.34 8.2 5.4
1978 SFN 17 11 2.63 36 35 260 218 147 85 0 16 1.17 7.5 5.1
1979 SFN 9 12 4.64 34 34 207 241 123 77 0 6 1.53 10.5 5.3
1980 SFN 9 16 4.10 35 33 215 242 103 61 0 8 1.41 10.1 4.3
1981 HOU 9 5 2.18 22 22 156 128 75 38 0 6 1.06 7.4 4.3
1982 HOU 5 15 4.45 33 29 180 193 108 60 1 4 1.41 9.7 5.4
1983 HOU 6 13 3.19 35 29 203 202 125 71 0 4 1.34 9.0 5.5
1984 HOU 15 10 3.20 35 34 233 223 140 55 0 11 1.19 8.6 5.4
1985 HOU 15 13 3.55 37 37 241 253 131 54 0 4 1.27 9.4 4.9
1986 HOU 17 12 3.14 40 38 258 232 143 62 0 8 1.14 8.1 5.0
1987 HOU 8 17 5.27 33 31 177 226 76 54 0 1 1.58 11.5 3.9
1988 HOU 14 5 3.14 27 27 175 156 103 67 0 3 1.27 8.0 5.3
1989 HOU 4 10 5.89 22 20 113 135 45 60 0 0 1.73 10.8 3.6
1989 SFN 3 2 3.46 13 6 52 55 19 15 0 1 1.35 9.5 3.3
1990 SFN 3 3 5.68 12 7 44 56 24 19 0 0 1.69 11.5 4.9
<< Return to MLB Player Index