Bud Black

P who played from 1981 onward.
Learn more on Baseball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim baseball leagues. Draft players from baseball history and manage them to victory!
The entire playing career for Bud Black is displayed below. The first table shows batting stats (if available) and the second shows pitching (if available).
Year Team P1 P2 Avg OBP SLG OPS G AB H 2B 3B HR RBI BB SO SB FLD%
1981 SEA - - .000 .000 .000 .000 2 0 0 0 0 0 0 0 0 0 1.000
1982 KCA - - .000 .000 .000 .000 23 0 0 0 0 0 0 0 0 0 .947
1983 KCA - - .000 .000 .000 .000 24 0 0 0 0 0 0 0 0 0 .975
1984 KCA - - .000 .000 .000 .000 35 0 0 0 0 0 0 0 0 0 .970
1985 KCA - - .000 .000 .000 .000 33 0 0 0 0 0 0 0 0 0 .900
1986 KCA - - .000 .000 .000 .000 56 0 0 0 0 0 0 0 0 0 1.000
1987 KCA - - .000 .000 .000 .000 29 0 0 0 0 0 0 0 0 0 1.000
1988 KCA - - .000 .000 .000 .000 17 0 0 0 0 0 0 0 0 0 1.000
1988 CLE - - .000 .000 .000 .000 16 0 0 0 0 0 0 0 0 0 1.000
1989 CLE - - .000 .000 .000 .000 33 0 0 0 0 0 0 0 0 0 .958
1990 CLE - - .000 .000 .000 .000 29 0 0 0 0 0 0 0 0 0 .976
1990 TOR - - .000 .000 .000 .000 3 0 0 0 0 0 0 0 0 0 .976
1991 SFN - - .183 .183 .225 .408 35 71 13 3 0 0 6 0 20 0 1.000
1992 SFN - - .056 .089 .074 .163 28 54 3 1 0 0 2 2 16 0 1.000
1993 SFN - - .243 .282 .243 .525 16 37 9 0 0 0 3 2 8 0 .926
1994 SFN - - .059 .059 .059 .118 10 17 1 0 0 0 1 0 5 0 1.000
1995 CLE - - .000 .000 .000 .000 11 0 0 0 0 0 0 0 0 0 1.000

Year Team W L ERA G GS IP H SO BB SV CG WHIP H/9 SO/9
1982 KCA 4 6 4.58 22 14 88 92 40 34 0 0 1.43 9.4 4.1
1983 KCA 10 7 3.79 24 24 161 159 58 43 0 3 1.25 8.9 3.2
1984 KCA 17 12 3.12 35 35 257 226 140 64 0 8 1.13 7.9 4.9
1985 KCA 10 15 4.33 33 33 205 216 122 59 0 5 1.34 9.5 5.4
1986 KCA 5 10 3.20 56 4 121 100 68 43 9 0 1.18 7.4 5.1
1987 KCA 8 6 3.60 29 18 122 126 61 35 1 0 1.32 9.3 4.5
1988 KCA 2 1 4.91 17 0 22 23 19 11 0 0 1.55 9.4 7.8
1988 CLE 2 3 5.03 16 7 59 59 44 23 1 0 1.39 9.0 6.7
1989 CLE 12 11 3.36 33 32 222 213 88 52 0 6 1.19 8.6 3.6
1990 CLE 11 10 3.53 29 29 191 171 103 58 0 5 1.20 8.1 4.9
1990 TOR 2 1 4.02 3 2 15 10 3 3 0 0 0.83 6.0 1.8
1991 SFN 12 16 3.99 34 34 214 201 104 71 0 3 1.27 8.5 4.4
1992 SFN 10 12 3.97 28 28 177 178 82 59 0 2 1.34 9.1 4.2
1993 SFN 8 2 3.56 16 16 93 89 45 33 0 0 1.30 8.6 4.4
1994 SFN 4 2 4.47 10 10 54 50 28 16 0 0 1.21 8.3 4.7
1995 CLE 4 2 6.85 11 10 47 63 34 16 0 0 1.67 12.1 6.5
<< Return to MLB Player Index