Buddy Groom

P who played from 1992 onward.
Learn more on Baseball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim baseball leagues. Draft players from baseball history and manage them to victory!
The entire playing career for Buddy Groom is displayed below. The first table shows batting stats (if available) and the second shows pitching (if available).
Year Team P1 P2 Avg OBP SLG OPS G AB H 2B 3B HR RBI BB SO SB FLD%
1992 DET - - .000 .000 .000 .000 12 0 0 0 0 0 0 0 0 0 1.000
1993 DET - - .000 .000 .000 .000 19 0 0 0 0 0 0 0 0 0 .889
1994 DET - - .000 .000 .000 .000 40 0 0 0 0 0 0 0 0 0 -
1995 DET - - .000 .000 .000 .000 23 0 0 0 0 0 0 0 0 0 .889
1995 FLO - - .000 .000 .000 .000 14 0 0 0 0 0 0 0 0 0 .889
1996 OAK - - .000 .000 .000 .000 72 0 0 0 0 0 0 0 0 0 .889
1997 OAK - - .000 .000 .000 .000 78 0 0 0 0 0 0 0 0 0 1.000
1998 OAK - - .000 .000 .000 .000 75 0 0 0 0 0 0 0 0 0 1.000
1999 OAK - - .000 .000 .000 .000 76 0 0 0 0 0 0 0 0 0 1.000
2000 BAL - - .000 .000 .000 .000 3 0 0 0 0 0 0 0 0 0 .857
2001 BAL - - .000 .000 .000 .000 4 0 0 0 0 0 0 0 0 0 .900
2002 BAL - - .000 .000 .000 .000 4 0 0 0 0 0 0 0 0 0 1.000
2003 BAL - - .000 .000 .000 .000 1 0 0 0 0 0 0 0 0 0 1.000
2004 BAL - - .000 .000 .000 .000 5 0 0 0 0 0 0 0 0 0 1.000
2005 NYA - - .000 .000 .000 .000 24 0 0 0 0 0 0 0 0 0 .800
2005 ARI - - .000 .000 .000 .000 23 0 0 0 0 0 0 0 0 0 .800

Year Team W L ERA G GS IP H SO BB SV CG WHIP H/9 SO/9
1992 DET 0 5 5.82 12 7 38 48 15 22 1 0 1.81 11.4 3.6
1993 DET 0 2 6.14 19 3 36 48 15 13 0 0 1.66 12.0 3.8
1994 DET 0 1 3.94 40 0 32 31 27 13 1 0 1.38 8.7 7.6
1995 DET 1 3 7.52 23 4 40 55 23 26 1 0 1.99 12.4 5.2
1995 FLO 1 2 7.20 14 0 15 26 12 6 0 0 2.13 15.6 7.2
1996 OAK 5 0 3.84 72 1 77 85 57 34 2 0 1.54 9.9 6.7
1997 OAK 2 2 5.15 78 0 64 75 45 24 3 0 1.53 10.5 6.3
1998 OAK 3 1 4.24 75 0 57 62 36 20 0 0 1.43 9.8 5.7
1999 OAK 3 2 5.09 76 0 46 48 32 18 0 0 1.43 9.4 6.3
2000 BAL 6 3 4.85 70 0 59 63 44 21 4 0 1.42 9.6 6.7
2001 BAL 1 4 3.55 70 0 66 64 54 9 11 0 1.11 8.7 7.4
2002 BAL 3 2 1.60 70 0 62 44 48 12 2 0 0.90 6.4 7.0
2003 BAL 1 3 5.36 60 0 45 58 34 14 1 0 1.59 11.6 6.8
2004 BAL 4 1 4.78 60 0 52 67 32 16 0 0 1.58 11.6 5.5
2005 NYA 1 0 4.91 24 0 25 32 13 7 0 0 1.52 11.5 4.7
2005 ARI 0 1 4.70 23 0 15 19 7 5 1 0 1.57 11.4 4.2
<< Return to MLB Player Index