Chuck McElroy

P who played from 1989 onward.
Learn more on Baseball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim baseball leagues. Draft players from baseball history and manage them to victory!
The entire playing career for Chuck McElroy is displayed below. The first table shows batting stats (if available) and the second shows pitching (if available).
Year Team P1 P2 Avg OBP SLG OPS G AB H 2B 3B HR RBI BB SO SB FLD%
1989 PHI - - .000 .000 .000 .000 11 0 0 0 0 0 0 0 0 0 1.000
1990 PHI - - .000 .000 .000 .000 16 0 0 0 0 0 0 0 0 0 .500
1991 CHN - - .300 .300 .400 .700 71 10 3 1 0 0 2 0 3 0 1.000
1992 CHN - - .667 .667 1.333 2.000 72 6 4 2 1 0 1 0 0 0 .917
1993 CHN - - .000 .000 .000 .000 49 6 0 0 0 0 0 0 3 0 1.000
1994 CIN - - .167 .167 .167 .334 52 6 1 0 0 0 1 0 3 0 1.000
1995 CIN - - .000 .000 .000 .000 44 3 0 0 0 0 0 0 0 0 1.000
1996 CIN - - .000 .000 .000 .000 12 2 0 0 0 0 0 0 0 0 .938
1996 CAL - - .000 .000 .000 .000 40 0 0 0 0 0 0 0 0 0 .938
1997 ANA - - .000 .000 .000 .000 13 0 0 0 0 0 0 0 0 0 1.000
1997 CHA - - .000 .000 .000 .000 48 0 0 0 0 0 0 0 0 0 1.000
1998 COL - - .200 .200 .200 .400 75 5 1 0 0 0 0 0 3 0 1.000
1999 COL OF OF .000 .000 .000 .000 38 1 0 0 0 0 0 0 0 0 1.000
1999 NYN OF OF .000 .000 .000 .000 15 0 0 0 0 0 0 0 0 0 1.000
2000 BAL - - .000 .000 .000 .000 3 0 0 0 0 0 0 0 0 0 .900
2001 BAL - - .000 .000 .000 .000 1 0 0 0 0 0 0 0 0 0 1.000
2001 SDN - - .000 .000 .000 .000 31 3 0 0 0 0 0 0 1 0 1.000

Year Team W L ERA G GS IP H SO BB SV CG WHIP H/9 SO/9
1989 PHI 0 0 1.74 11 0 10 12 8 4 0 0 1.55 10.8 7.2
1990 PHI 0 1 7.71 16 0 14 24 16 10 0 0 2.43 15.4 10.3
1991 CHN 6 2 1.95 71 0 101 73 92 57 3 0 1.28 6.5 8.2
1992 CHN 4 7 3.55 72 0 83 73 83 51 6 0 1.48 7.9 9.0
1993 CHN 2 2 4.56 49 0 47 51 31 25 0 0 1.61 9.8 5.9
1994 CIN 1 2 2.34 52 0 57 52 38 15 5 0 1.16 8.2 6.0
1995 CIN 3 4 6.02 44 0 40 46 27 15 0 0 1.51 10.4 6.1
1996 CIN 2 0 6.57 12 0 12 13 13 10 0 0 1.86 9.8 9.8
1996 CAL 5 1 2.95 40 0 36 32 32 13 0 0 1.23 8.0 8.0
1997 ANA 0 0 3.45 13 0 15 17 18 3 0 0 1.28 10.2 10.8
1997 CHA 1 3 3.94 48 0 59 56 44 19 1 0 1.26 8.5 6.7
1998 COL 6 4 2.90 78 0 68 68 61 24 2 0 1.35 9.0 8.1
1999 COL 3 1 6.20 41 0 40 48 37 28 0 0 1.87 10.8 8.3
1999 NYN 0 0 3.38 15 0 13 12 7 8 0 0 1.50 8.3 4.8
2000 BAL 3 0 4.69 43 2 63 60 50 34 0 0 1.48 8.6 7.1
2001 BAL 1 2 5.36 18 5 45 49 22 28 0 0 1.70 9.8 4.4
2001 SDN 1 1 5.16 31 0 29 38 25 18 0 0 1.89 11.8 7.8
<< Return to MLB Player Index