Dan Miceli

P who played from 1993 onward.
Learn more on Baseball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim baseball leagues. Draft players from baseball history and manage them to victory!
The entire playing career for Dan Miceli is displayed below. The first table shows batting stats (if available) and the second shows pitching (if available).
Year Team P1 P2 Avg OBP SLG OPS G AB H 2B 3B HR RBI BB SO SB FLD%
1993 PIT - - .000 .000 .000 .000 9 0 0 0 0 0 0 0 0 0 -
1994 PIT - - .000 .000 .000 .000 28 3 0 0 0 0 0 0 2 0 1.000
1995 PIT - - .000 .000 .000 .000 58 1 0 0 0 0 0 0 1 0 1.000
1996 PIT - - .000 .000 .000 .000 44 13 0 0 0 0 0 0 4 0 .750
1997 DET - - .000 .000 .000 .000 71 0 0 0 0 0 0 0 0 0 1.000
1998 SDN - - 1.000 1.000 1.000 2.000 63 1 1 0 0 0 0 0 0 0 1.000
1999 SDN - - .000 .000 .000 .000 65 1 0 0 0 0 0 0 1 0 .909
2000 FLO - - .000 .000 .000 .000 45 0 0 0 0 0 0 0 0 0 1.000
2001 FLO - - .000 .000 .000 .000 29 0 0 0 0 0 0 0 0 0 .833
2001 COL - - .000 .000 .000 .000 20 0 0 0 0 0 0 0 0 0 .833
2002 TEX - - .000 .000 .000 .000 9 0 0 0 0 0 0 0 0 0 1.000
2003 COL - - .000 .000 .000 .000 14 0 0 0 0 0 0 0 0 0 .941
2003 CLE - - .000 .000 .000 .000 6 0 0 0 0 0 0 0 0 0 .941
2003 NYA - - .000 .000 .000 .000 1 0 0 0 0 0 0 0 0 0 .941
2003 HOU - - .000 .000 .000 .000 23 1 0 0 0 0 0 0 1 0 .941
2004 HOU - - .500 .500 .500 1.000 72 2 1 0 0 0 0 0 1 0 1.000
2005 COL - - .000 .000 .000 .000 19 0 0 0 0 0 0 0 0 0 1.000
2006 TBA - - .000 .000 .000 .000 33 0 0 0 0 0 0 0 0 0 .800

Year Team W L ERA G GS IP H SO BB SV CG WHIP H/9 SO/9
1993 PIT 0 0 5.06 9 0 5 6 4 3 0 0 1.69 10.8 7.2
1994 PIT 2 1 5.93 28 0 27 28 27 11 2 0 1.43 9.3 9.0
1995 PIT 4 4 4.66 58 0 58 61 56 28 21 0 1.53 9.5 8.7
1996 PIT 2 10 5.78 44 9 85 99 66 45 1 0 1.68 10.5 7.0
1997 DET 3 2 5.01 71 0 82 77 79 38 3 0 1.39 8.5 8.7
1998 SDN 10 5 3.22 67 0 72 64 70 27 2 0 1.25 8.0 8.8
1999 SDN 4 5 4.46 66 0 68 67 59 36 2 0 1.50 8.9 7.8
2000 FLO 6 4 4.25 45 0 48 45 40 18 0 0 1.29 8.4 7.5
2001 FLO 0 5 6.93 29 0 24 29 31 11 0 0 1.62 10.9 11.6
2001 COL 2 0 2.21 22 0 20 18 17 5 1 0 1.13 8.1 7.7
2002 TEX 0 2 8.64 9 0 8 13 5 3 0 0 1.92 14.6 5.6
2003 COL 0 2 5.66 14 0 20 24 18 9 0 0 1.60 10.8 8.1
2003 CLE 1 1 1.20 13 0 15 9 19 6 0 0 1.00 5.4 11.4
2003 NYA 0 0 5.79 7 0 4 4 1 3 1 0 1.50 9.0 2.3
2003 HOU 1 1 2.10 23 0 30 22 20 7 0 0 0.97 6.6 6.0
2004 HOU 6 6 3.59 74 0 77 74 83 27 2 0 1.30 8.6 9.7
2005 COL 1 2 5.89 19 0 18 19 19 13 0 0 1.75 9.5 9.5
2006 TBA 1 2 3.94 33 0 32 25 18 20 4 0 1.41 7.0 5.1
<< Return to MLB Player Index