Danny Darwin

P who played from 1978 onward.
Learn more on Baseball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim baseball leagues. Draft players from baseball history and manage them to victory!
The entire playing career for Danny Darwin is displayed below. The first table shows batting stats (if available) and the second shows pitching (if available).
Year Team P1 P2 Avg OBP SLG OPS G AB H 2B 3B HR RBI BB SO SB FLD%
1978 TEX - - .000 .000 .000 .000 3 0 0 0 0 0 0 0 0 0 -
1979 TEX - - .000 .000 .000 .000 20 0 0 0 0 0 0 0 0 0 1.000
1980 TEX - - .000 .000 .000 .000 53 0 0 0 0 0 0 0 0 0 1.000
1981 TEX - - .000 .000 .000 .000 22 0 0 0 0 0 0 0 0 0 .923
1982 TEX - - .000 .000 .000 .000 56 0 0 0 0 0 0 0 0 0 1.000
1983 TEX - - .000 .000 .000 .000 28 0 0 0 0 0 0 0 0 0 .927
1984 TEX - - .000 .000 .000 .000 35 0 0 0 0 0 0 0 0 0 .919
1985 ML4 - - .000 .000 .000 .000 39 0 0 0 0 0 0 0 0 0 .939
1986 ML4 - - .000 .000 .000 .000 27 0 0 0 0 0 0 0 0 0 .925
1986 HOU - - .063 .063 .063 .126 12 16 1 0 0 0 0 0 12 0 .925
1987 HOU - - .182 .206 .242 .448 35 66 12 2 1 0 4 2 40 1 .941
1988 HOU - - .071 .088 .161 .249 44 56 4 2 0 1 7 1 22 0 .981
1989 HOU - - .118 .118 .118 .236 68 17 2 0 0 0 2 0 8 0 .875
1990 HOU - - .132 .175 .211 .386 52 38 5 1 1 0 3 2 21 0 .963
1991 BOS - - .000 .000 .000 .000 12 0 0 0 0 0 0 0 0 0 1.000
1992 BOS - - .000 .000 .000 .000 51 0 0 0 0 0 0 0 0 0 .957
1993 BOS - - .000 .000 .000 .000 34 0 0 0 0 0 0 0 0 0 .957
1994 BOS - - .000 .000 .000 .000 13 0 0 0 0 0 0 0 0 0 1.000
1995 TOR - - .000 .000 .000 .000 13 0 0 0 0 0 0 0 0 0 .833
1995 TEX - - .000 .000 .000 .000 7 0 0 0 0 0 0 0 0 0 .833
1996 PIT - - .205 .205 .385 .590 19 39 8 4 0 1 3 0 19 0 .974
1996 HOU - - .100 .100 .100 .200 15 10 1 0 0 0 0 0 8 1 .974
1997 CHA - - .000 .000 .000 .000 21 3 0 0 0 0 0 0 3 0 1.000
1997 SFN - - .133 .133 .200 .333 10 15 2 1 0 0 2 0 8 0 1.000
1998 SFN - - .089 .128 .111 .239 32 45 4 1 0 0 1 1 30 0 .944

Year Team W L ERA G GS IP H SO BB SV CG WHIP H/9 SO/9
1978 TEX 1 0 4.15 3 1 8 11 8 1 0 0 1.38 12.4 9.0
1979 TEX 4 4 4.04 20 6 78 50 58 30 0 1 1.03 5.8 6.7
1980 TEX 13 4 2.63 53 2 109 98 104 50 8 0 1.35 8.1 8.6
1981 TEX 9 9 3.64 22 22 146 115 98 57 0 6 1.18 7.1 6.0
1982 TEX 10 8 3.44 56 1 89 95 61 37 7 0 1.48 9.6 6.2
1983 TEX 8 13 3.49 28 26 183 175 92 62 0 9 1.30 8.6 4.5
1984 TEX 8 12 3.94 35 32 223 249 123 54 0 5 1.35 10.0 5.0
1985 ML4 8 18 3.80 39 29 217 212 125 65 2 11 1.27 8.8 5.2
1986 ML4 6 8 3.52 27 14 130 120 80 35 0 5 1.19 8.3 5.5
1986 HOU 5 2 2.32 12 8 54 50 40 9 0 1 1.09 8.3 6.7
1987 HOU 9 10 3.59 33 30 195 184 134 69 0 3 1.29 8.5 6.2
1988 HOU 8 13 3.84 44 20 192 189 129 48 3 3 1.23 8.9 6.0
1989 HOU 11 4 2.36 68 0 122 92 104 33 7 0 1.02 6.8 7.7
1990 HOU 11 4 2.21 48 17 162 136 109 31 2 3 1.03 7.6 6.1
1991 BOS 3 6 5.16 12 12 68 71 42 15 0 0 1.26 9.4 5.6
1992 BOS 9 9 3.96 51 15 161 159 124 53 3 2 1.31 8.9 6.9
1993 BOS 15 11 3.26 34 34 229 196 130 49 0 2 1.07 7.7 5.1
1994 BOS 7 5 6.30 13 13 75 101 54 24 0 0 1.65 12.1 6.5
1995 TOR 1 8 7.62 13 11 65 91 36 24 0 1 1.77 12.6 5.0
1995 TEX 2 2 7.15 7 4 34 40 22 7 0 0 1.38 10.6 5.8
1996 PIT 7 9 3.02 19 19 122 117 69 16 0 0 1.09 8.6 5.1
1996 HOU 3 2 5.95 15 6 42 43 27 11 0 0 1.28 9.2 5.8
1997 CHA 4 8 4.13 21 17 113 130 62 31 0 1 1.42 10.4 4.9
1997 SFN 1 3 4.91 10 7 44 51 30 14 0 0 1.48 10.4 6.1
1998 SFN 8 10 5.51 33 25 148 176 81 49 0 0 1.51 10.7 4.9
<< Return to MLB Player Index