Dennis Martinez

P who played from 1976 onward.
Learn more on Baseball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim baseball leagues. Draft players from baseball history and manage them to victory!
The entire playing career for Dennis Martinez is displayed below. The first table shows batting stats (if available) and the second shows pitching (if available).
Year Team P1 P2 Avg OBP SLG OPS G AB H 2B 3B HR RBI BB SO SB FLD%
1976 BAL - - .000 .000 .000 .000 4 0 0 0 0 0 0 0 0 0 1.000
1977 BAL - - .000 .000 .000 .000 42 0 0 0 0 0 0 0 0 0 .972
1978 BAL - - .000 .000 .000 .000 40 0 0 0 0 0 0 0 0 0 .987
1979 BAL - - .000 .000 .000 .000 40 0 0 0 0 0 0 0 0 0 .944
1980 BAL - - .000 .000 .000 .000 25 0 0 0 0 0 0 0 0 0 1.000
1981 BAL - - .000 .000 .000 .000 25 0 0 0 0 0 0 0 0 0 .970
1982 BAL - - .000 .000 .000 .000 40 0 0 0 0 0 0 0 0 0 .981
1983 BAL - - .000 .000 .000 .000 32 0 0 0 0 0 0 0 0 0 .983
1984 BAL - - .000 .000 .000 .000 34 0 0 0 0 0 0 0 0 0 .947
1985 BAL - - .000 .000 .000 .000 33 0 0 0 0 0 0 0 0 0 .977
1986 BAL - - .000 .000 .000 .000 4 0 0 0 0 0 0 0 0 0 .967
1986 MON - - .100 .129 .167 .296 19 30 3 2 0 0 3 1 14 0 .967
1987 MON - - .065 .122 .065 .187 22 46 3 0 0 0 3 3 17 0 .971
1988 MON - - .192 .213 .218 .431 34 78 15 2 0 0 7 1 25 0 .906
1989 MON - - .125 .182 .125 .307 34 72 9 0 0 0 3 5 19 1 .968
1990 MON - - .103 .129 .118 .247 32 68 7 1 0 0 6 1 25 0 .981
1991 MON - - .153 .164 .208 .372 32 72 11 4 0 0 2 1 24 0 .945
1992 MON - - .189 .189 .189 .378 32 74 14 0 0 0 2 0 20 0 .942
1993 MON - - .159 .183 .188 .371 36 69 11 2 0 0 4 2 17 0 .984
1994 CLE - - .000 .000 .000 .000 24 0 0 0 0 0 0 0 0 0 1.000
1995 CLE - - .000 .000 .000 .000 28 0 0 0 0 0 0 0 0 0 .938
1996 CLE - - .000 .000 .000 .000 20 0 0 0 0 0 0 0 0 0 .973
1997 SEA - - .000 .000 .000 .000 9 0 0 0 0 0 0 0 0 0 .857
1998 ATL - - .091 .167 .182 .349 51 11 1 1 0 0 3 1 7 0 .957

Year Team W L ERA G GS IP H SO BB SV CG WHIP H/9 SO/9
1976 BAL 1 2 2.60 4 2 27 23 18 8 0 1 1.12 7.7 6.0
1977 BAL 14 7 4.10 42 13 166 157 107 64 4 5 1.33 8.5 5.8
1978 BAL 16 11 3.52 40 38 276 257 142 93 0 15 1.27 8.4 4.6
1979 BAL 15 16 3.66 40 39 292 279 132 78 0 18 1.22 8.6 4.1
1980 BAL 6 4 3.97 25 12 99 103 42 44 1 2 1.47 9.4 3.8
1981 BAL 14 5 3.32 25 24 179 173 88 62 0 9 1.31 8.7 4.4
1982 BAL 16 12 4.21 40 39 252 262 111 87 0 10 1.38 9.4 4.0
1983 BAL 7 16 5.53 32 25 153 209 71 45 0 4 1.66 12.3 4.2
1984 BAL 6 9 5.02 34 20 141 145 77 37 0 2 1.28 9.3 4.9
1985 BAL 13 11 5.15 33 31 180 203 68 63 0 3 1.48 10.2 3.4
1986 BAL 0 0 6.75 4 0 6 11 2 2 0 0 1.95 16.5 3.0
1986 MON 3 6 4.59 19 15 98 103 63 28 0 1 1.34 9.5 5.8
1987 MON 11 4 3.30 22 22 144 133 84 40 0 2 1.20 8.3 5.3
1988 MON 15 13 2.72 34 34 235 215 120 55 0 9 1.15 8.2 4.6
1989 MON 16 7 3.18 34 33 232 227 142 49 0 5 1.19 8.8 5.5
1990 MON 10 11 2.95 32 32 226 191 156 49 0 7 1.06 7.6 6.2
1991 MON 14 11 2.39 31 31 222 187 123 62 0 9 1.12 7.6 5.0
1992 MON 16 11 2.47 32 32 226 172 147 60 0 6 1.03 6.8 5.9
1993 MON 15 9 3.85 35 34 224 211 138 64 1 2 1.22 8.5 5.5
1994 CLE 11 6 3.52 24 24 176 166 92 44 0 7 1.19 8.5 4.7
1995 CLE 12 5 3.08 28 28 187 174 99 46 0 3 1.18 8.4 4.8
1996 CLE 9 6 4.50 20 20 112 122 48 37 0 1 1.42 9.8 3.9
1997 SEA 1 5 7.71 9 9 49 65 17 29 0 0 1.92 11.9 3.1
1998 ATL 4 6 4.45 53 5 91 109 62 19 2 1 1.41 10.8 6.1
<< Return to MLB Player Index