Earl Moore

P who played from 1901 onward.
Learn more on Baseball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim baseball leagues. Draft players from baseball history and manage them to victory!
The entire playing career for Earl Moore is displayed below. The first table shows batting stats (if available) and the second shows pitching (if available).
Year Team P1 P2 Avg OBP SLG OPS G AB H 2B 3B HR RBI BB SO SB FLD%
1901 CLE - - .162 .210 .162 .372 31 99 16 0 0 0 6 6 22 1 .885
1902 CLE - - .212 .239 .230 .469 36 113 24 2 0 0 9 4 25 0 .966
1903 CLE - - .092 .160 .092 .252 29 87 8 0 0 0 6 7 34 0 .930
1904 CLE - - .140 .196 .174 .370 26 86 12 3 0 0 2 6 38 1 .852
1905 CLE - - .104 .181 .115 .296 31 96 10 1 0 0 3 9 22 0 .925
1906 CLE - - .000 .000 .000 .000 5 10 0 0 0 0 0 0 7 0 .857
1907 CLE - - .000 .125 .000 .125 3 7 0 0 0 0 0 1 3 0 .933
1907 NYA - - .273 .273 .364 .637 12 22 6 2 0 0 3 0 3 0 .933
1908 PHI - - .222 .222 .333 .555 3 9 2 1 0 0 1 0 3 0 1.000
1909 PHI - - .094 .163 .104 .267 38 96 9 1 0 0 0 8 26 1 .914
1910 PHI - - .230 .280 .276 .556 46 87 20 2 1 0 6 6 28 1 .938
1911 PHI - - .109 .167 .109 .276 42 101 11 0 0 0 4 7 29 0 .934
1912 PHI - - .107 .138 .125 .263 31 56 6 1 0 0 1 2 20 0 .927
1913 PHI - - .000 .000 .000 .000 12 16 0 0 0 0 0 0 5 0 .939
1913 CHN - - .125 .222 .125 .347 7 8 1 0 0 0 0 1 5 0 .939
1914 BUF - - .161 .230 .161 .391 36 56 9 0 0 0 2 5 21 0 .883

Year Team W L ERA G GS IP H SO BB SV CG WHIP H/9 SO/9
1901 CLE 16 14 2.90 31 30 251 234 99 107 0 28 1.36 8.4 3.5
1902 CLE 17 17 2.95 36 34 293 304 84 101 1 29 1.38 9.3 2.6
1903 CLE 19 9 1.74 29 27 247 196 148 62 1 27 1.04 7.1 5.4
1904 CLE 12 11 2.25 26 24 227 186 139 61 0 22 1.08 7.4 5.5
1905 CLE 15 15 2.64 31 30 269 232 131 92 0 28 1.20 7.8 4.4
1906 CLE 1 1 3.94 5 4 29 27 8 18 0 2 1.52 8.4 2.5
1907 CLE 1 1 4.66 3 2 19 18 7 8 0 1 1.34 8.5 3.3
1907 NYA 2 6 3.94 12 9 64 72 28 30 1 3 1.59 10.1 3.9
1908 PHI 2 1 0.00 3 3 26 20 16 8 0 3 1.08 6.9 5.5
1909 PHI 18 12 2.10 38 34 299 238 173 108 0 24 1.15 7.2 5.2
1910 PHI 22 15 2.58 46 35 283 228 185 121 0 18 1.23 7.3 5.9
1911 PHI 15 19 2.63 42 36 308 265 174 164 1 21 1.39 7.7 5.1
1912 PHI 9 14 3.31 31 24 182 186 79 77 0 10 1.44 9.2 3.9
1913 PHI 1 3 5.02 12 5 52 50 24 40 1 0 1.73 8.7 4.2
1913 CHN 1 1 4.45 7 2 28 34 12 12 0 0 1.62 10.9 3.9
1914 BUF 11 15 4.30 36 27 194 184 96 99 2 14 1.45 8.5 4.5
<< Return to MLB Player Index