Firpo Marberry

P who played from 1923 onward.
Learn more on Baseball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim baseball leagues. Draft players from baseball history and manage them to victory!
The entire playing career for Firpo Marberry is displayed below. The first table shows batting stats (if available) and the second shows pitching (if available).
Year Team P1 P2 Avg OBP SLG OPS G AB H 2B 3B HR RBI BB SO SB FLD%
1923 WS1 - - .143 .200 .143 .343 11 14 2 0 0 0 0 0 3 0 .917
1924 WS1 - - .136 .164 .169 .333 50 59 8 0 1 0 1 0 12 0 .959
1925 WS1 - - .263 .333 .263 .596 55 19 5 0 0 0 4 2 1 1 1.000
1926 WS1 - - .176 .200 .206 .406 64 34 6 1 0 0 3 1 9 0 .947
1927 WS1 - - .122 .143 .122 .265 56 41 5 0 0 0 0 1 7 0 1.000
1928 WS1 - - .109 .128 .130 .258 48 46 5 1 0 0 5 0 4 0 .972
1929 WS1 - - .235 .287 .296 .583 49 81 19 3 1 0 11 5 14 0 1.000
1930 WS1 - - .329 .364 .384 .748 33 73 24 4 0 0 14 4 7 0 .976
1931 WS1 - - .232 .241 .305 .546 45 82 19 3 0 1 8 1 16 1 .975
1932 WS1 - - .167 .191 .212 .403 54 66 11 1 1 0 7 2 12 0 .982
1933 DET - - .122 .132 .167 .299 37 90 11 4 0 0 3 1 20 0 .923
1934 DET - - .218 .283 .291 .574 38 55 12 4 0 0 9 4 4 0 .938
1935 DET - - .200 .333 .200 .533 5 5 1 0 0 0 0 1 0 0 1.000
1936 NY1 - - .000 .000 .000 .000 1 1 0 0 0 0 0 0 1 0 .600
1936 WS1 - - .000 .000 .000 .000 5 2 0 0 0 0 0 0 1 0 .600

Year Team W L ERA G GS IP H SO BB SV CG WHIP H/9 SO/9
1923 WS1 4 0 2.82 11 4 44 42 18 17 0 2 1.32 8.6 3.7
1924 WS1 11 12 3.09 50 15 195 190 68 70 15 6 1.33 8.8 3.1
1925 WS1 9 5 3.47 55 0 93 84 53 45 15 0 1.38 8.1 5.1
1926 WS1 12 7 3.00 64 5 138 120 43 66 22 3 1.35 7.8 2.8
1927 WS1 10 7 4.64 56 10 155 177 74 68 9 2 1.58 10.3 4.3
1928 WS1 13 13 3.85 48 11 161 160 76 42 3 7 1.25 8.9 4.2
1929 WS1 19 12 3.06 49 26 250 233 121 69 11 16 1.21 8.4 4.4
1930 WS1 15 5 4.09 33 22 185 190 56 53 1 9 1.31 9.2 2.7
1931 WS1 16 4 3.45 45 25 219 211 88 63 7 11 1.25 8.7 3.6
1932 WS1 8 4 4.01 54 15 197 202 66 72 13 8 1.39 9.2 3.0
1933 DET 16 11 3.29 37 32 238 232 84 61 2 15 1.23 8.8 3.2
1934 DET 15 5 4.57 38 19 155 174 64 48 3 6 1.43 10.1 3.7
1935 DET 0 1 4.26 5 2 19 22 7 9 0 1 1.63 10.4 3.3
1936 WS1 0 2 3.86 5 1 14 11 4 3 0 0 1.00 7.1 2.6
<< Return to MLB Player Index