Freddie Fitzsimmons

P who played from 1925 onward.
Learn more on Baseball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim baseball leagues. Draft players from baseball history and manage them to victory!
The entire playing career for Freddie Fitzsimmons is displayed below. The first table shows batting stats (if available) and the second shows pitching (if available).
Year Team P1 P2 Avg OBP SLG OPS G AB H 2B 3B HR RBI BB SO SB FLD%
1925 NY1 - - .310 .333 .345 .678 10 29 9 1 0 0 4 0 4 0 1.000
1926 NY1 - - .128 .128 .151 .279 37 86 11 2 0 0 3 0 19 0 1.000
1927 NY1 - - .207 .216 .253 .469 42 87 18 2 1 0 8 1 9 0 .975
1928 NY1 - - .191 .224 .255 .479 40 94 18 4 1 0 9 3 12 0 1.000
1929 NY1 - - .183 .193 .232 .425 37 82 15 4 0 0 9 1 11 0 .954
1930 NY1 - - .265 .299 .398 .697 41 83 22 3 1 2 13 4 11 0 .979
1931 NY1 - - .228 .297 .413 .710 35 92 21 3 1 4 18 7 18 0 .962
1932 NY1 - - .221 .230 .349 .579 35 86 19 3 1 2 10 0 12 0 .979
1933 NY1 - - .200 .208 .316 .524 36 95 19 3 1 2 6 1 14 0 .960
1934 NY1 - - .232 .270 .337 .607 38 95 22 2 1 2 8 3 12 0 .969
1935 NY1 - - .258 .281 .290 .571 18 31 8 1 0 0 2 1 1 0 1.000
1936 NY1 - - .149 .167 .170 .337 28 47 7 1 0 0 0 0 8 0 .933
1937 NY1 - - .300 .300 .700 1.000 6 10 3 1 0 1 1 0 2 0 1.000
1937 BRO - - .167 .219 .167 .386 13 30 5 0 0 0 1 1 7 0 1.000
1938 BRO - - .171 .216 .200 .416 27 70 12 2 0 0 4 4 14 0 .988
1939 BRO - - .234 .321 .319 .640 27 47 11 1 0 1 5 4 10 0 1.000
1940 BRO - - .106 .176 .128 .304 20 47 5 1 0 0 1 2 8 0 .956
1941 BRO - - .143 .226 .179 .405 13 28 4 1 0 0 1 3 1 0 1.000
1942 BRO - - .500 .500 .500 1.000 1 2 1 0 0 0 0 0 0 0 1.000
1943 BRO - - .071 .133 .071 .204 9 14 1 0 0 0 0 1 4 0 .933

Year Team W L ERA G GS IP H SO BB SV CG WHIP H/9 SO/9
1925 NY1 6 3 2.65 10 8 74 70 17 18 0 6 1.18 8.5 2.1
1926 NY1 14 10 2.88 37 26 219 224 48 58 0 12 1.29 9.2 2.0
1927 NY1 17 10 3.72 42 31 244 260 78 67 3 14 1.34 9.6 2.9
1928 NY1 20 9 3.68 40 32 261 264 67 65 1 16 1.26 9.1 2.3
1929 NY1 15 11 4.10 37 31 221 242 55 66 1 14 1.39 9.9 2.2
1930 NY1 19 7 4.25 41 29 224 230 76 59 1 17 1.29 9.2 3.1
1931 NY1 18 11 3.05 35 33 253 242 78 62 0 19 1.20 8.6 2.8
1932 NY1 11 11 4.43 35 31 237 287 65 83 0 11 1.56 10.9 2.5
1933 NY1 16 11 2.90 36 35 251 243 65 72 0 13 1.25 8.7 2.3
1934 NY1 18 14 3.04 38 37 263 266 73 51 1 14 1.20 9.1 2.5
1935 NY1 4 8 4.02 18 15 94 104 23 22 0 6 1.34 10.0 2.2
1936 NY1 10 7 3.32 28 17 141 147 35 39 2 7 1.32 9.4 2.2
1937 NY1 2 2 4.61 6 4 27 28 13 8 0 1 1.32 9.3 4.3
1937 BRO 4 8 4.27 13 13 90 91 29 32 0 4 1.36 9.1 2.9
1938 BRO 11 8 3.02 27 26 202 205 38 43 0 12 1.22 9.1 1.7
1939 BRO 7 9 3.87 27 20 151 178 44 28 3 5 1.36 10.6 2.6
1940 BRO 16 2 2.81 20 18 134 120 35 25 1 11 1.08 8.1 2.4
1941 BRO 6 1 2.07 13 12 82 78 19 26 0 3 1.26 8.6 2.1
1942 BRO 0 0 15.00 1 1 3 6 0 1 0 0 2.33 18.0 0.0
1943 BRO 3 4 5.44 9 7 44 50 12 21 0 1 1.59 10.2 2.5
<< Return to MLB Player Index