Jeff Fassero

P who played from 1991 onward.
Learn more on Baseball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim baseball leagues. Draft players from baseball history and manage them to victory!
The entire playing career for Jeff Fassero is displayed below. The first table shows batting stats (if available) and the second shows pitching (if available).
Year Team P1 P2 Avg OBP SLG OPS G AB H 2B 3B HR RBI BB SO SB FLD%
1991 MON - - .000 .250 .000 .250 51 3 0 0 0 0 0 1 2 0 .933
1992 MON - - .143 .143 .286 .429 70 7 1 1 0 0 0 0 3 0 1.000
1993 MON - - .063 .091 .094 .185 56 32 2 1 0 0 0 1 23 0 .900
1994 MON - - .068 .109 .114 .223 21 44 3 0 1 0 0 2 27 0 1.000
1995 MON - - .070 .145 .070 .215 30 57 4 0 0 0 1 5 29 0 .913
1996 MON - - .094 .194 .094 .288 34 64 6 0 0 0 4 8 32 1 .982
1997 SEA - - .200 .200 .200 .400 2 5 1 0 0 0 0 0 2 0 .980
1998 SEA - - .000 .000 .000 .000 1 3 0 0 0 0 0 0 2 0 .955
1999 SEA - - .000 .000 .000 .000 3 7 0 0 0 0 0 0 5 0 1.000
1999 TEX - - .000 .000 .000 .000 7 0 0 0 0 0 0 0 0 0 1.000
2000 BOS - - .000 .000 .000 .000 2 2 0 0 0 0 0 0 2 0 .967
2001 CHN - - .000 .000 .000 .000 78 2 0 0 0 0 0 0 2 0 1.000
2002 CHN - - .333 .333 .333 .666 55 3 1 0 0 0 0 0 2 0 1.000
2002 SLN - - .000 .000 .000 .000 16 0 0 0 0 0 0 0 0 0 1.000
2003 SLN - - .000 .000 .000 .000 59 9 0 0 0 0 0 0 4 0 .944
2004 COL - - .190 .227 .190 .417 37 21 4 0 0 0 1 1 9 0 1.000
2004 ARI - - .000 .000 .000 .000 1 0 0 0 0 0 0 0 0 0 1.000
2005 SFN - - .000 .000 .000 .000 48 13 0 0 0 0 0 0 6 0 1.000
2006 SFN - - .250 .250 .250 .500 10 4 1 0 0 0 0 0 1 0 1.000

Year Team W L ERA G GS IP H SO BB SV CG WHIP H/9 SO/9
1991 MON 2 5 2.44 51 0 55 39 42 17 8 0 1.01 6.4 6.9
1992 MON 8 7 2.84 70 0 85 81 63 34 1 0 1.34 8.6 6.7
1993 MON 12 5 2.29 56 15 149 119 140 54 1 1 1.16 7.2 8.5
1994 MON 8 6 2.99 21 21 138 119 119 40 0 1 1.15 7.8 7.8
1995 MON 13 14 4.33 30 30 189 207 164 74 0 1 1.49 9.9 7.8
1996 MON 15 11 3.30 34 34 231 217 222 55 0 5 1.17 8.5 8.6
1997 SEA 16 9 3.61 35 35 234 226 189 84 0 2 1.32 8.7 7.3
1998 SEA 13 12 3.97 32 32 224 223 176 66 0 7 1.29 9.0 7.1
1999 SEA 4 14 7.38 30 24 139 188 101 73 0 0 1.88 12.2 6.5
1999 TEX 1 0 5.71 7 3 17 20 13 10 0 0 1.73 10.6 6.9
2000 BOS 8 8 4.78 38 23 130 153 97 50 0 0 1.56 10.6 6.7
2001 CHN 4 4 3.42 82 0 73 66 79 23 12 0 1.21 8.1 9.7
2002 CHN 5 6 6.18 57 0 51 65 44 22 0 0 1.71 11.5 7.8
2002 SLN 3 0 3.00 16 0 18 16 12 5 0 0 1.17 8.0 6.0
2003 SLN 1 7 5.68 62 6 77 93 55 34 3 0 1.64 10.9 6.4
2004 COL 3 8 5.51 40 12 111 136 59 44 0 0 1.62 11.0 4.8
2005 SFN 4 7 4.05 48 6 91 92 60 31 0 0 1.35 9.1 5.9
2006 SFN 1 1 7.80 10 1 15 23 7 8 0 0 2.07 13.8 4.2
<< Return to MLB Player Index