Johnny Klippstein

P who played from 1950 onward.
Learn more on Baseball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim baseball leagues. Draft players from baseball history and manage them to victory!
The entire playing career for Johnny Klippstein is displayed below. The first table shows batting stats (if available) and the second shows pitching (if available).
Year Team P1 P2 Avg OBP SLG OPS G AB H 2B 3B HR RBI BB SO SB FLD%
1950 CHN - - .333 .333 .515 .848 35 33 11 3 0 1 3 0 5 0 .880
1951 CHN - - .108 .108 .189 .297 35 37 4 0 0 1 4 0 12 0 1.000
1952 CHN - - .175 .200 .270 .470 41 63 11 1 1 1 9 1 24 0 1.000
1953 CHN - - .155 .169 .241 .410 48 58 9 2 0 1 4 1 20 0 .929
1954 CHN - - .133 .133 .156 .289 36 45 6 1 0 0 3 0 14 0 1.000
1955 CIN - - .065 .171 .097 .268 39 31 2 1 0 0 1 3 15 0 .914
1956 CIN - - .099 .135 .099 .234 37 71 7 0 0 0 3 3 19 0 .981
1957 CIN - - .073 .095 .073 .168 46 41 3 0 0 0 0 1 20 0 1.000
1958 CIN - - .125 .125 .125 .250 12 8 1 0 0 0 1 0 2 0 1.000
1958 LAN - - .050 .050 .050 .100 45 20 1 0 0 0 0 0 10 0 1.000
1959 LAN - - .143 .143 .143 .286 28 7 1 0 0 0 0 0 2 0 .818
1960 CLE - - .143 .200 .143 .343 49 14 2 0 0 0 0 1 5 0 .957
1961 WS2 - - .143 .143 .143 .286 42 7 1 0 0 0 0 0 4 0 1.000
1962 CIN - - .125 .192 .250 .442 40 24 3 0 0 1 1 2 14 0 1.000
1963 PHI - - .038 .038 .038 .076 49 26 1 0 0 0 0 0 14 0 1.000
1964 PHI - - .000 .000 .000 .000 11 4 0 0 0 0 0 0 3 0 .955
1964 MIN - - .000 .333 .000 .333 33 2 0 0 0 0 0 1 1 0 .955
1965 MIN - - .000 .111 .000 .111 56 8 0 0 0 0 0 1 3 0 .846
1966 MIN - - .000 .000 .000 .000 26 3 0 0 0 0 0 0 3 0 1.000
1967 DET - - .000 .000 .000 .000 5 0 0 0 0 0 0 0 0 0 1.000

Year Team W L ERA G GS IP H SO BB SV CG WHIP H/9 SO/9
1950 CHN 2 9 5.25 33 11 104 112 51 64 1 3 1.68 9.7 4.4
1951 CHN 6 6 4.29 35 11 123 125 56 53 2 1 1.44 9.1 4.1
1952 CHN 9 14 4.44 41 25 202 208 110 89 3 7 1.47 9.3 4.9
1953 CHN 10 11 4.83 48 19 167 169 113 107 6 5 1.65 9.1 6.1
1954 CHN 4 11 5.29 36 21 148 155 69 96 1 4 1.70 9.4 4.2
1955 CIN 9 10 3.39 39 14 138 120 68 60 0 3 1.30 7.8 4.4
1956 CIN 12 11 4.09 37 29 211 219 86 82 1 11 1.43 9.3 3.7
1957 CIN 8 11 5.05 46 18 146 146 99 68 3 3 1.47 9.0 6.1
1958 CIN 3 2 4.91 12 4 33 37 22 14 1 0 1.55 10.1 6.0
1958 LAN 3 5 3.80 45 0 90 81 73 44 9 0 1.39 8.1 7.3
1959 LAN 4 0 5.91 28 0 45 48 30 33 2 0 1.77 9.6 6.0
1960 CLE 5 5 2.91 49 0 74 53 46 35 14 0 1.18 6.4 5.6
1961 WS2 2 2 6.78 42 1 71 83 41 43 0 0 1.76 10.5 5.2
1962 CIN 7 6 4.47 40 7 108 113 67 64 4 0 1.63 9.4 5.6
1963 PHI 5 6 1.93 49 1 112 80 86 46 8 0 1.13 6.4 6.9
1964 PHI 2 1 4.03 11 0 22 22 13 8 1 0 1.34 9.0 5.3
1964 MIN 0 4 1.97 33 0 45 44 39 20 2 0 1.40 8.8 7.8
1965 MIN 9 3 2.24 56 0 76 59 59 31 5 0 1.18 7.0 7.0
1966 MIN 1 1 3.40 26 0 39 35 26 20 3 0 1.39 8.1 6.0
1967 DET 0 0 5.40 5 0 6 6 4 1 0 0 1.05 9.0 6.0
<< Return to MLB Player Index