Jose Mesa

P who played from 1987 onward.
Learn more on Baseball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim baseball leagues. Draft players from baseball history and manage them to victory!
The entire playing career for Jose Mesa is displayed below. The first table shows batting stats (if available) and the second shows pitching (if available).
Year Team P1 P2 Avg OBP SLG OPS G AB H 2B 3B HR RBI BB SO SB FLD%
1987 BAL - - .000 .000 .000 .000 6 0 0 0 0 0 0 0 0 0 1.000
1990 BAL - - .000 .000 .000 .000 7 0 0 0 0 0 0 0 0 0 .889
1991 BAL - - .000 .000 .000 .000 23 0 0 0 0 0 0 0 0 0 1.000
1992 BAL - - .000 .000 .000 .000 13 0 0 0 0 0 0 0 0 0 .943
1992 CLE - - .000 .000 .000 .000 15 0 0 0 0 0 0 0 0 0 .943
1993 CLE - - .000 .000 .000 .000 34 0 0 0 0 0 0 0 0 0 .936
1994 CLE - - .000 .000 .000 .000 51 0 0 0 0 0 0 0 0 0 .875
1995 CLE - - .000 .000 .000 .000 62 0 0 0 0 0 0 0 0 0 .941
1996 CLE - - .000 .000 .000 .000 69 0 0 0 0 0 0 0 0 0 .889
1997 CLE - - .000 .000 .000 .000 66 0 0 0 0 0 0 0 0 0 .923
1998 CLE - - .000 .000 .000 .000 44 0 0 0 0 0 0 0 0 0 .889
1998 SFN - - .000 1.000 .000 1.000 32 0 0 0 0 0 0 1 0 0 .889
1999 SEA - - .000 .000 .000 .000 68 0 0 0 0 0 0 0 0 0 .947
2000 SEA - - .000 .000 .000 .000 4 0 0 0 0 0 0 0 0 0 1.000
2001 PHI - - .000 .000 .000 .000 68 0 0 0 0 0 0 0 0 0 1.000
2002 PHI - - .000 .000 .000 .000 69 0 0 0 0 0 0 0 0 0 1.000
2003 PHI - - .000 .000 .000 .000 57 0 0 0 0 0 0 0 0 0 .857
2004 PIT - - .000 .000 .000 .000 68 0 0 0 0 0 0 0 0 0 1.000
2005 PIT - - .000 .000 .000 .000 55 1 0 0 0 0 0 0 1 0 .938
2006 COL - - .000 .000 .000 .000 79 1 0 0 0 0 0 0 0 0 .929
2007 PHI - - .000 .000 .000 .000 38 0 0 0 0 0 0 0 0 0 1.000

Year Team W L ERA G GS IP H SO BB SV CG WHIP H/9 SO/9
1987 BAL 1 3 6.03 6 5 31 38 17 15 0 0 1.69 11.0 4.9
1990 BAL 3 2 3.86 7 7 46 37 24 27 0 0 1.37 7.2 4.7
1991 BAL 6 11 5.97 23 23 123 151 64 62 0 2 1.72 11.0 4.7
1992 BAL 3 8 5.19 13 12 67 77 22 27 0 0 1.54 10.3 3.0
1992 CLE 4 4 4.16 15 15 93 92 40 43 0 1 1.45 8.9 3.9
1993 CLE 10 12 4.92 34 33 208 232 118 62 0 3 1.41 10.0 5.1
1994 CLE 7 5 3.82 51 0 73 71 63 26 2 0 1.33 8.8 7.8
1995 CLE 3 0 1.13 62 0 64 49 58 17 46 0 1.03 6.9 8.2
1996 CLE 2 7 3.73 69 0 72 69 64 28 39 0 1.34 8.6 8.0
1997 CLE 4 4 2.40 66 0 82 83 69 28 16 0 1.35 9.1 7.6
1998 CLE 3 4 5.17 44 0 54 61 35 20 1 0 1.50 10.2 5.8
1998 SFN 5 3 3.52 32 0 30 30 28 18 0 0 1.57 9.0 8.4
1999 SEA 3 6 4.98 68 0 68 84 42 40 33 0 1.81 11.1 5.6
2000 SEA 4 6 5.36 66 0 80 89 84 41 1 0 1.61 10.0 9.5
2001 PHI 3 3 2.34 71 0 69 65 59 20 42 0 1.23 8.5 7.7
2002 PHI 4 6 2.97 74 0 75 65 64 39 45 0 1.37 7.8 7.7
2003 PHI 5 7 6.52 61 0 58 71 45 31 24 0 1.76 11.0 7.0
2004 PIT 5 2 3.25 70 0 69 78 37 20 43 0 1.41 10.2 4.8
2005 PIT 2 8 4.76 55 0 56 61 37 26 27 0 1.54 9.8 5.9
2006 COL 1 5 3.86 79 0 72 73 39 36 1 0 1.51 9.1 4.9
2007 DET 1 1 12.34 16 0 11 19 9 6 0 0 2.14 15.5 7.4
2007 PHI 1 2 5.54 40 0 39 34 20 19 1 0 1.36 7.8 4.6
<< Return to MLB Player Index