Lee Meadows

P who played from 1915 onward.
Learn more on Baseball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim baseball leagues. Draft players from baseball history and manage them to victory!
The entire playing career for Lee Meadows is displayed below. The first table shows batting stats (if available) and the second shows pitching (if available).
Year Team P1 P2 Avg OBP SLG OPS G AB H 2B 3B HR RBI BB SO SB FLD%
1915 SLN - - .096 .167 .096 .263 39 83 8 0 0 0 4 7 31 0 .949
1916 SLN - - .158 .158 .232 .390 51 95 15 3 2 0 4 0 32 0 .937
1917 SLN - - .101 .111 .112 .223 43 89 9 1 0 0 4 1 32 0 .946
1918 SLN - - .127 .158 .182 .340 31 55 7 1 1 0 2 2 17 0 .922
1919 SLN - - .103 .133 .138 .271 22 29 3 1 0 0 0 1 8 0 .917
1919 PHI - - .118 .151 .118 .269 21 51 6 0 0 0 1 0 11 0 .917
1920 PHI - - .171 .200 .195 .395 39 82 14 2 0 0 4 3 18 0 .920
1921 PHI - - .210 .258 .371 .629 28 62 13 1 0 3 8 4 18 0 .929
1922 PHI - - .314 .330 .360 .690 33 86 27 4 0 0 5 1 25 0 .988
1923 PHI - - .400 .400 .800 1.200 8 10 4 1 0 1 6 0 2 0 .986
1923 PIT - - .250 .267 .352 .619 31 88 22 3 3 0 11 2 17 0 .986
1924 PIT - - .195 .195 .280 .475 36 82 16 1 3 0 3 0 14 0 .935
1925 PIT - - .175 .238 .237 .475 35 97 17 3 0 1 7 7 21 0 1.000
1926 PIT - - .227 .261 .227 .488 36 88 20 0 0 0 9 2 5 0 .963
1927 PIT - - .157 .185 .174 .359 40 115 18 0 1 0 6 4 20 0 .932
1928 PIT - - .500 .500 .500 1.000 4 4 2 0 0 0 1 0 1 0 1.000
1929 PIT - - .000 .000 .000 .000 1 1 0 0 0 0 0 0 0 0 -

Year Team W L ERA G GS IP H SO BB SV CG WHIP H/9 SO/9
1915 SLN 13 11 2.99 39 26 244 232 104 88 0 14 1.31 8.6 3.8
1916 SLN 12 23 2.58 51 36 289 261 120 119 2 11 1.31 8.1 3.7
1917 SLN 15 9 3.08 43 37 265 253 100 90 2 18 1.29 8.6 3.4
1918 SLN 8 14 3.59 30 23 165 176 49 56 1 12 1.40 9.6 2.7
1919 SLN 4 10 3.03 22 12 92 100 28 30 0 3 1.41 9.8 2.7
1919 PHI 8 10 2.33 18 17 158 128 88 49 0 15 1.12 7.3 5.0
1920 PHI 16 14 2.84 35 33 247 249 95 90 0 19 1.37 9.1 3.5
1921 PHI 11 16 4.31 28 27 194 226 52 62 0 15 1.48 10.5 2.4
1922 PHI 12 18 4.03 33 33 237 264 62 71 0 19 1.41 10.0 2.4
1923 PHI 1 3 13.27 8 5 19 40 10 15 1 0 2.80 18.9 4.7
1923 PIT 16 10 3.01 31 25 227 250 66 44 0 17 1.30 9.9 2.6
1924 PIT 13 12 3.26 36 30 229 240 61 51 0 15 1.27 9.4 2.4
1925 PIT 19 10 3.67 35 31 255 272 87 67 1 20 1.33 9.6 3.1
1926 PIT 20 9 3.97 36 31 226 254 54 52 0 15 1.35 10.1 2.2
1927 PIT 19 10 3.40 40 38 299 315 84 66 0 25 1.27 9.5 2.5
1928 PIT 1 1 8.10 4 2 10 18 3 5 0 1 2.30 16.2 2.7
<< Return to MLB Player Index