Mike Fetters

P who played from 1989 onward.
Learn more on Baseball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim baseball leagues. Draft players from baseball history and manage them to victory!
The entire playing career for Mike Fetters is displayed below. The first table shows batting stats (if available) and the second shows pitching (if available).
Year Team P1 P2 Avg OBP SLG OPS G AB H 2B 3B HR RBI BB SO SB FLD%
1989 CAL - - .000 .000 .000 .000 1 0 0 0 0 0 0 0 0 0 1.000
1990 CAL - - .000 .000 .000 .000 26 0 0 0 0 0 0 0 0 0 .952
1991 CAL - - .000 .000 .000 .000 19 0 0 0 0 0 0 0 0 0 .857
1992 ML4 - - .000 .000 .000 .000 50 0 0 0 0 0 0 0 0 0 1.000
1993 ML4 - - .000 .000 .000 .000 45 0 0 0 0 0 0 0 0 0 .923
1994 ML4 - - .000 .000 .000 .000 42 0 0 0 0 0 0 0 0 0 .889
1995 ML4 - - .000 .000 .000 .000 40 0 0 0 0 0 0 0 0 0 .750
1996 ML4 - - .000 .000 .000 .000 61 0 0 0 0 0 0 0 0 0 1.000
1997 ML4 - - .000 .000 .000 .000 51 0 0 0 0 0 0 0 0 0 .933
1998 OAK - - .000 .000 .000 .000 48 0 0 0 0 0 0 0 0 0 .895
1998 ANA - - .000 .000 .000 .000 12 0 0 0 0 0 0 0 0 0 .895
1999 BAL - - .000 .000 .000 .000 27 0 0 0 0 0 0 0 0 0 .667
2000 LAN - - .000 .000 .000 .000 49 0 0 0 0 0 0 0 0 0 1.000
2001 LAN - - .000 .000 .000 .000 31 0 0 0 0 0 0 0 0 0 .900
2001 PIT - - .000 .000 .000 .000 20 0 0 0 0 0 0 0 0 0 .900
2002 PIT - - .000 .000 .000 .000 30 0 0 0 0 0 0 0 0 0 .857
2002 ARI - - .000 .000 .000 .000 33 0 0 0 0 0 0 0 0 0 .857
2003 MIN - - .000 .000 .000 .000 5 0 0 0 0 0 0 0 0 0 -
2004 ARI - - .000 .000 .000 .000 23 0 0 0 0 0 0 0 0 0 .800

Year Team W L ERA G GS IP H SO BB SV CG WHIP H/9 SO/9
1989 CAL 0 0 8.10 1 0 3 5 4 1 0 0 1.80 15.0 12.0
1990 CAL 1 1 4.12 26 2 67 77 35 20 1 0 1.43 10.3 4.7
1991 CAL 2 5 4.84 19 4 44 53 24 28 0 0 1.81 10.8 4.9
1992 ML4 5 1 1.87 50 0 62 38 43 24 2 0 0.99 5.5 6.2
1993 ML4 3 3 3.34 45 0 59 59 23 22 0 0 1.37 9.0 3.5
1994 ML4 1 4 2.54 42 0 46 41 31 27 17 0 1.48 8.0 6.1
1995 ML4 0 3 3.38 40 0 34 40 33 20 22 0 1.73 10.6 8.7
1996 ML4 3 3 3.38 61 0 61 65 53 26 32 0 1.48 9.6 7.8
1997 ML4 1 5 3.45 51 0 70 62 62 33 6 0 1.35 8.0 8.0
1998 OAK 1 6 3.99 48 0 47 48 34 21 5 0 1.46 9.2 6.5
1998 ANA 1 2 5.56 12 0 11 14 9 4 0 0 1.59 11.5 7.4
1999 BAL 1 0 5.81 27 0 31 35 22 22 0 0 1.84 10.2 6.4
2000 LAN 6 2 3.24 51 0 50 35 40 25 5 0 1.20 6.3 7.2
2001 LAN 2 1 6.07 34 0 29 33 26 13 1 0 1.55 10.2 8.1
2001 PIT 1 1 4.58 20 0 17 16 11 13 8 0 1.64 8.5 5.8
2002 PIT 1 0 3.26 32 0 30 25 29 18 0 0 1.42 7.5 8.7
2002 ARI 2 3 5.11 33 0 24 28 24 19 0 0 1.91 10.5 9.0
2003 MIN 0 0 0.00 5 0 6 2 1 1 0 0 0.50 3.0 1.5
2004 ARI 0 1 8.68 23 0 18 23 14 14 1 0 1.98 11.5 7.0
<< Return to MLB Player Index