Mike Morgan

P who played from 1978 onward.
Learn more on Baseball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim baseball leagues. Draft players from baseball history and manage them to victory!
The entire playing career for Mike Morgan is displayed below. The first table shows batting stats (if available) and the second shows pitching (if available).
Year Team P1 P2 Avg OBP SLG OPS G AB H 2B 3B HR RBI BB SO SB FLD%
1978 OAK - - .000 .000 .000 .000 3 0 0 0 0 0 0 0 0 0 1.000
1979 OAK - - .000 .000 .000 .000 13 0 0 0 0 0 0 0 0 0 .960
1982 NYA - - .000 .000 .000 .000 30 0 0 0 0 0 0 0 0 0 1.000
1983 TOR - - .000 .000 .000 .000 16 0 0 0 0 0 0 0 0 0 .923
1985 SEA - - .000 .000 .000 .000 2 0 0 0 0 0 0 0 0 0 1.000
1986 SEA - - .000 .000 .000 .000 37 0 0 0 0 0 0 0 0 0 .953
1987 SEA - - .000 .000 .000 .000 34 0 0 0 0 0 0 0 0 0 .964
1988 BAL - - .000 .000 .000 .000 22 0 0 0 0 0 0 0 0 0 1.000
1989 LAN - - .083 .108 .083 .191 40 36 3 0 0 0 1 1 12 0 .968
1990 LAN - - .113 .137 .113 .250 33 71 8 0 0 0 2 2 25 0 .985
1991 LAN - - .092 .104 .092 .196 34 76 7 0 0 0 3 1 11 0 .971
1992 CHN - - .108 .132 .108 .240 34 74 8 0 0 0 5 2 16 0 .955
1993 CHN - - .061 .088 .091 .179 32 66 4 2 0 0 1 2 22 0 .978
1994 CHN - - .125 .160 .125 .285 15 24 3 0 0 0 0 1 4 0 .786
1995 CHN - - .143 .143 .143 .286 4 7 1 0 0 0 0 0 2 0 .977
1995 SLN - - .032 .118 .032 .150 17 31 1 0 0 0 0 3 18 0 .977
1996 SLN - - .061 .061 .061 .122 18 33 2 0 0 0 0 0 14 0 .952
1996 CIN - - .000 .000 .000 .000 5 7 0 0 0 0 0 0 3 0 .952
1997 CIN - - .091 .111 .136 .247 30 44 4 0 1 0 2 0 14 0 1.000
1998 MIN - - .500 .500 .500 1.000 1 2 1 0 0 0 0 0 1 0 .973
1998 CHN - - .667 .667 .833 1.500 5 6 4 1 0 0 0 0 2 0 .973
1999 TEX - - .250 .250 .250 .500 2 4 1 0 0 0 0 0 2 0 .943
2000 ARI - - .438 .438 .438 .876 59 16 7 0 0 0 1 0 5 0 1.000
2001 ARI - - .000 1.000 .000 1.000 31 0 0 0 0 0 0 1 0 0 .000
2002 ARI - - .000 .000 .000 .000 27 0 0 0 0 0 0 0 0 0 .800

Year Team W L ERA G GS IP H SO BB SV CG WHIP H/9 SO/9
1978 OAK 0 3 7.30 3 3 12 19 0 8 0 1 2.19 14.3 0.0
1979 OAK 2 10 5.94 13 13 77 102 17 50 0 2 1.97 11.9 2.0
1982 NYA 7 11 4.37 30 23 150 167 71 67 0 2 1.56 10.0 4.3
1983 TOR 0 3 5.16 16 4 45 48 22 21 0 0 1.52 9.6 4.4
1985 SEA 1 1 12.00 2 2 6 11 2 5 0 0 2.67 16.5 3.0
1986 SEA 11 17 4.53 37 33 216 243 116 86 1 9 1.52 10.1 4.8
1987 SEA 12 17 4.65 34 31 207 245 85 53 0 8 1.44 10.7 3.7
1988 BAL 1 6 5.43 22 10 71 70 29 23 1 2 1.30 8.9 3.7
1989 LAN 8 11 2.53 40 19 152 130 72 33 0 0 1.07 7.7 4.3
1990 LAN 11 15 3.75 33 33 211 216 106 60 0 6 1.31 9.2 4.5
1991 LAN 14 10 2.78 34 33 236 197 140 61 1 5 1.09 7.5 5.3
1992 CHN 16 8 2.55 34 34 240 203 123 79 0 6 1.18 7.6 4.6
1993 CHN 10 15 4.03 32 32 207 206 111 74 0 1 1.35 9.0 4.8
1994 CHN 2 10 6.69 15 15 80 111 57 35 0 1 1.81 12.5 6.4
1995 CHN 2 1 2.19 4 4 24 19 15 9 0 0 1.14 7.1 5.6
1995 SLN 5 6 3.88 17 17 106 114 46 25 0 1 1.30 9.7 3.9
1996 SLN 4 8 5.24 18 18 103 118 55 40 0 0 1.53 10.3 4.8
1996 CIN 2 3 2.30 5 5 27 28 19 7 0 0 1.28 9.3 6.3
1997 CIN 9 12 4.78 31 30 162 165 103 49 0 1 1.32 9.2 5.7
1998 MIN 4 2 3.49 18 17 98 108 50 24 0 0 1.35 9.9 4.6
1998 CHN 0 1 7.15 5 5 22 30 10 15 0 0 1.99 12.3 4.1
1999 TEX 13 10 6.24 34 25 140 184 61 48 0 1 1.66 11.8 3.9
2000 ARI 5 5 4.87 60 4 101 123 56 40 5 0 1.60 11.0 5.0
2001 ARI 1 0 4.26 31 1 38 45 24 17 0 0 1.63 10.7 5.7
2002 ARI 1 1 5.29 29 0 34 41 13 9 0 0 1.47 10.9 3.4
<< Return to MLB Player Index