Mike Timlin

P who played from 1991 onward.
Learn more on Baseball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim baseball leagues. Draft players from baseball history and manage them to victory!
The entire playing career for Mike Timlin is displayed below. The first table shows batting stats (if available) and the second shows pitching (if available).
Year Team P1 P2 Avg OBP SLG OPS G AB H 2B 3B HR RBI BB SO SB FLD%
1991 TOR - - .000 .000 .000 .000 63 0 0 0 0 0 0 0 0 0 .929
1992 TOR - - .000 .000 .000 .000 26 0 0 0 0 0 0 0 0 0 1.000
1993 TOR - - .000 .000 .000 .000 54 0 0 0 0 0 0 0 0 0 .944
1994 TOR - - .000 .000 .000 .000 34 0 0 0 0 0 0 0 0 0 1.000
1995 TOR - - .000 .000 .000 .000 31 0 0 0 0 0 0 0 0 0 1.000
1996 TOR - - .000 .000 .000 .000 59 0 0 0 0 0 0 0 0 0 1.000
1997 TOR - - .000 .000 .000 .000 38 0 0 0 0 0 0 0 0 0 .955
1997 SEA - - .000 .000 .000 .000 26 0 0 0 0 0 0 0 0 0 .955
1998 SEA - - .000 .000 .000 .000 70 0 0 0 0 0 0 0 0 0 1.000
1999 BAL - - .000 .000 .000 .000 62 0 0 0 0 0 0 0 0 0 .813
2000 BAL - - .000 .000 .000 .000 3 0 0 0 0 0 0 0 0 0 1.000
2000 SLN - - .000 .000 .000 .000 25 0 0 0 0 0 0 0 0 0 1.000
2001 SLN - - .000 .000 .000 .000 65 1 0 0 0 0 0 0 0 0 .952
2002 SLN - - .000 .000 .000 .000 39 6 0 0 0 0 0 0 4 0 .960
2002 PHI - - .000 .000 .000 .000 30 0 0 0 0 0 0 0 0 0 .960
2003 BOS - - .000 .000 .000 .000 5 0 0 0 0 0 0 0 0 0 .920
2004 BOS - - .000 .000 .000 .000 4 0 0 0 0 0 0 0 0 0 1.000
2005 BOS - - .000 .000 .000 .000 81 0 0 0 0 0 0 0 0 0 .947
2006 BOS - - .000 .000 .000 .000 68 0 0 0 0 0 0 0 0 0 1.000
2007 BOS - - .000 .000 .000 .000 4 0 0 0 0 0 0 0 0 0 .867
2008 BOS - - .000 .000 .000 .000 47 0 0 0 0 0 0 0 0 0 1.000

Year Team W L ERA G GS IP H SO BB SV CG WHIP H/9 SO/9
1991 TOR 11 6 3.16 63 3 108 94 85 50 3 0 1.33 7.8 7.1
1992 TOR 0 2 4.12 26 0 43 45 35 20 1 0 1.49 9.4 7.3
1993 TOR 4 2 4.69 54 0 55 63 49 27 1 0 1.62 10.3 8.0
1994 TOR 0 1 5.18 34 0 40 41 38 20 2 0 1.53 9.2 8.6
1995 TOR 4 3 2.14 31 0 42 38 36 17 5 0 1.31 8.1 7.7
1996 TOR 1 6 3.65 59 0 56 47 52 18 31 0 1.15 7.6 8.4
1997 TOR 3 2 2.87 38 0 47 41 36 15 9 0 1.19 7.9 6.9
1997 SEA 3 2 3.86 26 0 25 28 9 5 1 0 1.29 10.1 3.2
1998 SEA 3 3 2.95 70 0 79 78 60 16 19 0 1.18 8.9 6.8
1999 BAL 3 9 3.57 62 0 63 51 50 23 27 0 1.17 7.3 7.1
2000 BAL 2 3 4.89 37 0 35 37 26 15 11 0 1.49 9.5 6.7
2000 SLN 3 1 3.34 25 0 29 30 26 20 1 0 1.69 9.3 8.1
2001 SLN 4 5 4.09 67 0 72 78 47 19 3 0 1.33 9.8 5.9
2002 SLN 1 3 2.51 42 1 61 48 35 7 0 0 0.90 7.1 5.2
2002 PHI 3 3 3.79 30 0 35 27 15 7 0 0 0.95 6.9 3.9
2003 BOS 6 4 3.55 72 0 83 77 65 9 2 0 1.03 8.3 7.0
2004 BOS 5 4 4.13 76 0 76 75 56 19 1 0 1.23 8.9 6.6
2005 BOS 7 3 2.24 81 0 80 86 59 20 13 0 1.32 9.7 6.6
2006 BOS 6 6 4.36 68 0 64 78 30 16 9 0 1.47 11.0 4.2
2007 BOS 2 1 3.42 50 0 55 46 31 14 1 0 1.08 7.5 5.1
2008 BOS 4 4 5.66 47 0 49 60 32 20 1 0 1.62 11.0 5.9
<< Return to MLB Player Index