Ron Kline

P who played from 1952 onward.
Learn more on Baseball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim baseball leagues. Draft players from baseball history and manage them to victory!
The entire playing career for Ron Kline is displayed below. The first table shows batting stats (if available) and the second shows pitching (if available).
Year Team P1 P2 Avg OBP SLG OPS G AB H 2B 3B HR RBI BB SO SB FLD%
1952 PIT - - .000 .000 .000 .000 27 19 0 0 0 0 0 0 11 0 1.000
1955 PIT 3B IF .132 .154 .132 .286 37 38 5 0 0 0 0 1 21 0 .962
1956 PIT - - .127 .169 .127 .296 44 79 10 0 0 0 3 4 26 1 .937
1957 PIT - - .061 .075 .061 .136 40 66 4 0 0 0 0 1 24 0 .978
1958 PIT - - .027 .089 .041 .130 33 74 2 1 0 0 1 4 42 0 .952
1959 PIT - - .136 .150 .136 .286 38 59 8 0 0 0 6 1 23 0 .955
1960 SLN - - .143 .143 .143 .286 34 35 5 0 0 0 1 0 13 0 1.000
1961 LAA - - .097 .125 .097 .222 26 31 3 0 0 0 0 1 17 0 .927
1961 DET - - .167 .211 .222 .433 10 18 3 1 0 0 2 0 8 0 .927
1962 DET - - .125 .125 .125 .250 36 16 2 0 0 0 0 0 5 0 .923
1963 WS2 - - .091 .091 .273 .364 62 11 1 0 1 0 0 0 7 0 .944
1964 WS2 - - .167 .286 .167 .453 61 6 1 0 0 0 0 1 4 0 .938
1965 WS2 - - .000 .000 .000 .000 74 7 0 0 0 0 0 0 3 0 1.000
1966 WS2 - - .167 .286 .167 .453 63 6 1 0 0 0 1 1 4 0 .929
1967 MIN - - .000 .000 .000 .000 54 5 0 0 0 0 0 0 3 0 1.000
1968 PIT - - .000 .059 .000 .059 56 16 0 0 0 0 0 1 7 0 1.000
1969 PIT - - .000 .000 .000 .000 20 5 0 0 0 0 0 0 3 0 1.000
1969 SFN - - .000 .000 .000 .000 7 0 0 0 0 0 0 0 0 0 1.000
1969 BOS - - .000 .000 .000 .000 16 0 0 0 0 0 0 0 0 0 1.000
1970 ATL - - .000 .000 .000 .000 5 0 0 0 0 0 0 0 0 0 -

Year Team W L ERA G GS IP H SO BB SV CG WHIP H/9 SO/9
1952 PIT 0 7 5.49 27 11 78 74 27 66 0 0 1.78 8.5 3.1
1955 PIT 6 13 4.15 36 19 136 161 48 53 2 2 1.57 10.7 3.2
1956 PIT 14 18 3.38 44 39 264 263 125 81 2 9 1.30 9.0 4.3
1957 PIT 9 16 4.04 40 31 205 214 88 61 0 11 1.34 9.4 3.9
1958 PIT 13 16 3.53 32 32 237 220 109 92 0 11 1.31 8.4 4.1
1959 PIT 11 13 4.26 33 29 186 186 91 70 0 7 1.38 9.0 4.4
1960 SLN 4 9 6.04 34 17 117 133 54 43 1 1 1.50 10.2 4.2
1961 LAA 3 6 4.90 26 12 104 119 70 44 1 0 1.56 10.3 6.1
1961 DET 5 3 2.72 10 8 56 53 27 17 0 3 1.24 8.5 4.3
1962 DET 3 6 4.31 36 4 77 88 47 28 2 0 1.50 10.3 5.5
1963 WS2 3 8 2.79 62 1 93 85 49 30 17 0 1.23 8.2 4.7
1964 WS2 10 7 2.32 61 0 81 81 40 21 14 0 1.25 9.0 4.4
1965 WS2 7 6 2.63 74 0 99 106 52 32 29 0 1.39 9.6 4.7
1966 WS2 6 4 2.39 63 0 90 79 46 17 23 0 1.06 7.9 4.6
1967 MIN 7 1 3.77 54 0 71 71 36 15 5 0 1.20 9.0 4.6
1968 PIT 12 5 1.68 56 0 112 94 48 31 7 0 1.11 7.6 3.9
1969 PIT 1 3 5.81 20 0 31 37 15 5 3 0 1.35 10.7 4.4
1969 SFN 0 2 4.09 7 0 11 16 7 6 0 0 2.00 13.1 5.7
1969 BOS 0 1 4.76 16 0 17 24 7 17 1 0 2.41 12.7 3.7
1970 ATL 0 0 7.11 5 0 6 9 3 2 1 0 1.74 13.5 4.5
<< Return to MLB Player Index