Ron Villone

P who played from 1995 onward.
Learn more on Baseball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim baseball leagues. Draft players from baseball history and manage them to victory!
The entire playing career for Ron Villone is displayed below. The first table shows batting stats (if available) and the second shows pitching (if available).
Year Team P1 P2 Avg OBP SLG OPS G AB H 2B 3B HR RBI BB SO SB FLD%
1995 SEA - - .000 .000 .000 .000 19 0 0 0 0 0 0 0 0 0 .800
1995 SDN - - .000 .000 .000 .000 19 1 0 0 0 0 0 0 0 0 .800
1996 SDN - - .000 .000 .000 .000 21 0 0 0 0 0 0 0 0 0 .800
1996 ML4 - - .000 .000 .000 .000 23 0 0 0 0 0 0 0 0 0 .800
1997 ML4 - - .000 .000 .000 .000 4 1 0 0 0 0 0 0 1 0 .900
1998 CLE - - .000 .000 .000 .000 25 0 0 0 0 0 0 0 0 0 1.000
1999 CIN - - .070 .091 .070 .161 27 43 3 0 0 0 0 1 10 0 .854
2000 CIN - - .163 .163 .186 .349 33 43 7 1 0 0 4 0 9 0 .871
2001 COL - - .000 .000 .000 .000 22 9 0 0 0 0 0 0 5 0 1.000
2001 HOU - - .077 .077 .154 .231 29 13 1 1 0 0 0 0 4 0 1.000
2002 PIT - - .250 .250 .375 .625 44 16 4 0 1 0 1 0 3 0 .929
2003 HOU - - .167 .186 .262 .448 19 42 7 1 0 1 2 0 17 0 1.000
2004 SEA - - .000 .000 .000 .000 3 0 0 0 0 0 0 0 0 0 .852
2005 SEA - - .000 .000 .000 .000 52 0 0 0 0 0 0 0 0 0 .947
2005 FLO - - .000 .000 .000 .000 27 1 0 0 0 0 0 0 1 0 .947
2006 NYA - - .000 .000 .000 .000 70 0 0 0 0 0 0 0 0 0 .955
2007 NYA - - .000 .000 .000 .000 6 0 0 0 0 0 0 0 0 0 1.000
2008 SLN - - .000 .000 .000 .000 74 1 0 0 0 0 0 0 1 0 .923
2009 WAS - - .000 .000 .000 .000 58 0 0 0 0 0 0 0 0 0 .889

Year Team W L ERA G GS IP H SO BB SV CG WHIP H/9 SO/9
1995 SEA 0 2 7.91 19 0 19 20 26 23 0 0 2.22 9.5 12.3
1995 SDN 2 1 4.21 19 0 25 24 37 11 1 0 1.36 8.6 13.3
1996 SDN 1 1 2.95 21 0 18 17 19 7 0 0 1.31 8.5 9.5
1996 ML4 0 0 3.28 23 0 24 14 19 18 2 0 1.30 5.3 7.1
1997 ML4 1 0 3.42 50 0 52 54 40 36 0 0 1.71 9.3 6.9
1998 CLE 0 0 6.00 25 0 27 30 15 22 0 0 1.93 10.0 5.0
1999 CIN 9 7 4.23 29 22 142 114 97 73 2 0 1.31 7.2 6.1
2000 CIN 10 10 5.43 35 23 141 154 77 78 0 2 1.65 9.8 4.9
2001 COL 1 3 6.36 22 6 46 56 48 29 0 0 1.82 11.0 9.4
2001 HOU 5 7 5.56 31 6 68 77 65 24 0 0 1.49 10.2 8.6
2002 PIT 4 6 5.81 45 7 93 95 55 34 0 0 1.39 9.2 5.3
2003 HOU 6 6 4.13 19 19 106 91 91 48 0 0 1.30 7.7 7.7
2004 SEA 8 6 4.08 56 10 117 102 86 64 0 0 1.42 7.8 6.6
2005 SEA 2 3 2.45 52 0 40 33 41 23 1 0 1.39 7.4 9.2
2005 FLO 3 2 6.85 27 0 23 24 29 12 0 0 1.52 9.4 11.3
2006 NYA 3 3 5.04 70 0 80 75 72 51 0 0 1.57 8.4 8.1
2007 NYA 0 0 4.25 37 0 42 36 25 18 0 0 1.28 7.7 5.4
2008 SLN 1 2 4.68 74 0 50 45 50 37 1 0 1.64 8.1 9.0
2009 WAS 5 6 4.25 63 0 48 54 33 29 1 0 1.71 10.1 6.2
<< Return to MLB Player Index