Tommy Bridges

P who played from 1930 onward.
Learn more on Baseball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim baseball leagues. Draft players from baseball history and manage them to victory!
The entire playing career for Tommy Bridges is displayed below. The first table shows batting stats (if available) and the second shows pitching (if available).
Year Team P1 P2 Avg OBP SLG OPS G AB H 2B 3B HR RBI BB SO SB FLD%
1930 DET - - .300 .364 .400 .764 8 10 3 1 0 0 0 1 3 0 .875
1931 DET - - .148 .220 .148 .368 35 54 8 0 0 0 1 5 23 0 .941
1932 DET - - .164 .243 .209 .452 34 67 11 1 1 0 4 7 24 0 .951
1933 DET - - .205 .271 .282 .553 33 78 16 2 2 0 5 7 17 0 .951
1934 DET - - .122 .181 .143 .324 36 98 12 2 0 0 10 7 25 0 .960
1935 DET - - .239 .278 .303 .581 36 109 26 5 1 0 10 6 24 0 .964
1936 DET - - .212 .231 .263 .494 39 118 25 4 1 0 15 3 26 0 .972
1937 DET - - .240 .277 .281 .558 34 96 23 2 1 0 8 5 26 0 .984
1938 DET - - .130 .217 .185 .402 25 54 7 1 1 0 3 6 17 0 .931
1939 DET - - .197 .278 .225 .503 29 71 14 2 0 0 6 8 24 0 .923
1940 DET - - .176 .211 .206 .417 29 68 12 2 0 0 4 3 23 0 .944
1941 DET - - .085 .157 .106 .263 25 47 4 1 0 0 1 4 11 0 .978
1942 DET - - .095 .162 .143 .305 23 63 6 1 1 0 2 5 12 0 .979
1943 DET - - .219 .275 .266 .541 25 64 14 3 0 0 3 5 14 0 1.000
1945 DET - - .000 .000 .000 .000 4 3 0 0 0 0 0 0 0 0 1.000
1946 DET - - .000 .400 .000 .400 9 3 0 0 0 0 0 2 2 0 1.000

Year Team W L ERA G GS IP H SO BB SV CG WHIP H/9 SO/9
1930 DET 3 2 4.06 8 5 37 28 17 23 0 2 1.35 6.8 4.1
1931 DET 8 16 4.99 35 23 173 182 105 108 0 8 1.68 9.5 5.5
1932 DET 14 12 3.36 34 26 201 174 108 119 1 10 1.46 7.8 4.8
1933 DET 14 12 3.09 33 28 233 192 120 110 2 17 1.30 7.4 4.6
1934 DET 22 11 3.67 36 35 275 249 151 104 1 23 1.28 8.1 4.9
1935 DET 21 10 3.51 36 34 274 277 163 113 1 23 1.42 9.1 5.4
1936 DET 23 11 3.60 39 38 294 289 175 115 0 26 1.37 8.8 5.4
1937 DET 15 12 4.07 34 31 245 267 138 91 0 18 1.46 9.8 5.1
1938 DET 13 9 4.59 25 20 151 171 101 58 1 13 1.52 10.2 6.0
1939 DET 17 7 3.50 29 26 198 186 129 61 2 16 1.25 8.5 5.9
1940 DET 12 9 3.37 29 28 197 171 133 88 0 12 1.31 7.8 6.1
1941 DET 9 12 3.41 25 22 147 128 90 70 0 10 1.34 7.8 5.5
1942 DET 9 7 2.74 23 22 174 164 97 61 1 11 1.29 8.5 5.0
1943 DET 12 7 2.39 25 22 191 159 124 61 0 11 1.15 7.5 5.8
1945 DET 1 0 3.27 4 1 11 14 6 2 0 0 1.45 11.5 4.9
1946 DET 1 1 5.91 9 1 21 24 17 8 1 0 1.50 10.3 7.3
<< Return to MLB Player Index