Turk Farrell

P who played from 1956 onward.
Learn more on Baseball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim baseball leagues. Draft players from baseball history and manage them to victory!
The entire playing career for Turk Farrell is displayed below. The first table shows batting stats (if available) and the second shows pitching (if available).
Year Team P1 P2 Avg OBP SLG OPS G AB H 2B 3B HR RBI BB SO SB FLD%
1956 PHI - - .000 .000 .000 .000 1 1 0 0 0 0 0 0 1 0 1.000
1957 PHI - - .111 .111 .444 .555 52 9 1 0 0 1 1 0 5 0 .950
1958 PHI - - .208 .240 .208 .448 54 24 5 0 0 0 1 1 11 0 .833
1959 PHI - - .167 .167 .167 .334 38 6 1 0 0 0 0 0 3 0 1.000
1960 PHI - - .200 .250 .267 .517 59 15 3 1 0 0 2 1 3 0 .905
1961 PHI - - .500 .500 .500 1.000 5 2 1 0 0 0 0 0 1 0 1.000
1961 LAN - - .000 .000 .000 .000 50 18 0 0 0 0 0 0 5 0 1.000
1962 HOU - - .179 .190 .269 .459 43 78 14 1 0 2 3 0 28 0 .950
1963 HOU - - .143 .194 .190 .384 34 63 9 3 0 0 2 4 24 0 1.000
1964 HOU - - .072 .099 .072 .171 32 69 5 0 0 0 0 2 28 0 1.000
1965 HOU - - .135 .147 .149 .296 33 74 10 1 0 0 4 1 27 0 .929
1966 HOU - - .146 .146 .208 .354 32 48 7 0 0 1 3 0 16 0 .923
1967 HOU - - .000 .000 .000 .000 7 1 0 0 0 0 0 0 1 0 .938
1967 PHI - - .105 .150 .158 .308 50 19 2 1 0 0 2 1 9 0 .938
1968 PHI - - .167 .167 .167 .334 54 6 1 0 0 0 0 0 1 0 .933
1969 PHI - - .000 .250 .000 .250 46 3 0 0 0 0 0 1 2 0 1.000

Year Team W L ERA G GS IP H SO BB SV CG WHIP H/9 SO/9
1956 PHI 0 1 12.46 1 1 4 6 0 3 0 0 2.08 13.5 0.0
1957 PHI 10 2 2.38 52 0 83 74 54 36 10 0 1.32 8.0 5.9
1958 PHI 8 9 3.35 54 0 94 84 73 40 11 0 1.32 8.0 7.0
1959 PHI 1 6 4.74 38 0 57 61 31 25 6 0 1.51 9.6 4.9
1960 PHI 10 6 2.70 59 0 103 88 70 29 11 0 1.13 7.7 6.1
1961 PHI 2 1 6.52 5 0 9 10 10 6 0 0 1.66 10.0 10.0
1961 LAN 6 6 5.06 50 0 89 107 80 43 10 0 1.69 10.8 8.1
1962 HOU 10 20 3.02 43 29 241 210 203 55 4 11 1.10 7.8 7.6
1963 HOU 14 13 3.02 34 26 202 161 141 35 1 12 0.97 7.2 6.3
1964 HOU 11 10 3.27 32 27 198 196 117 52 0 7 1.25 8.9 5.3
1965 HOU 11 11 3.50 33 29 208 202 122 35 1 8 1.14 8.7 5.3
1966 HOU 6 10 4.60 32 21 152 167 101 28 2 3 1.28 9.9 6.0
1967 HOU 1 0 4.63 7 0 11 11 10 7 0 0 1.54 9.0 8.2
1967 PHI 9 6 2.05 50 1 92 76 68 15 12 0 0.99 7.4 6.7
1968 PHI 4 6 3.47 54 0 83 83 57 32 12 0 1.39 9.0 6.2
1969 PHI 3 4 4.00 46 0 74 92 40 27 3 0 1.60 11.2 4.9
<< Return to MLB Player Index