Walt Masterson

P who played from 1939 onward.
Learn more on Baseball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim baseball leagues. Draft players from baseball history and manage them to victory!
The entire playing career for Walt Masterson is displayed below. The first table shows batting stats (if available) and the second shows pitching (if available).
Year Team P1 P2 Avg OBP SLG OPS G AB H 2B 3B HR RBI BB SO SB FLD%
1939 WS1 - - .154 .154 .231 .385 24 13 2 1 0 0 1 0 7 0 .846
1940 WS1 - - .184 .262 .211 .473 31 38 7 1 0 0 1 4 17 0 .955
1941 WS1 - - .105 .105 .105 .210 34 19 2 0 0 0 1 0 10 0 .955
1942 WS1 - - .156 .224 .156 .380 26 45 7 0 0 0 3 4 19 0 .811
1945 WS1 - - .111 .111 .111 .222 4 9 1 0 0 0 0 0 5 0 1.000
1946 WS1 - - .080 .148 .080 .228 29 25 2 0 0 0 0 2 14 0 .952
1947 WS1 - - .133 .172 .181 .353 36 83 11 2 1 0 4 4 43 0 .915
1948 WS1 - - .193 .220 .263 .483 33 57 11 2 1 0 4 2 22 0 .919
1949 WS1 - - .056 .150 .056 .206 11 18 1 0 0 0 0 2 11 0 .962
1949 BOS - - .118 .250 .118 .368 18 17 2 0 0 0 0 3 7 0 .962
1950 BOS - - .136 .174 .159 .333 33 44 6 1 0 0 1 2 18 1 .944
1951 BOS - - .182 .182 .182 .364 30 11 2 0 0 0 1 0 5 0 .929
1952 BOS - - .000 .333 .000 .333 5 2 0 0 0 0 0 1 0 0 .979
1952 WS1 - - .120 .185 .140 .325 24 50 6 1 0 0 4 4 21 0 .979
1953 WS1 - - .137 .228 .157 .385 29 51 7 1 0 0 5 6 21 0 .902
1956 DET - - .250 .250 .250 .500 35 4 1 0 0 0 1 0 1 0 .818

Year Team W L ERA G GS IP H SO BB SV CG WHIP H/9 SO/9
1939 WS1 2 2 5.55 24 5 58 66 12 48 0 1 1.95 10.2 1.9
1940 WS1 3 13 4.90 31 19 130 128 68 88 2 3 1.66 8.9 4.7
1941 WS1 4 3 5.97 34 6 78 101 40 53 3 1 1.97 11.7 4.6
1942 WS1 5 9 3.34 25 15 142 138 63 54 2 8 1.35 8.7 4.0
1945 WS1 1 2 1.08 4 2 25 21 14 10 0 1 1.24 7.6 5.0
1946 WS1 5 6 6.01 29 9 91 105 61 67 1 2 1.88 10.4 6.0
1947 WS1 12 16 3.13 35 31 253 215 135 97 1 14 1.23 7.6 4.8
1948 WS1 8 15 3.83 33 27 188 171 72 122 2 9 1.56 8.2 3.4
1949 WS1 3 2 3.23 10 7 53 42 17 21 0 3 1.19 7.1 2.9
1949 BOS 3 4 4.25 18 5 55 58 19 35 4 1 1.69 9.5 3.1
1950 BOS 8 6 5.64 33 15 129 145 60 82 1 6 1.76 10.1 4.2
1951 BOS 3 0 3.34 30 1 59 53 39 32 2 0 1.43 8.1 5.9
1952 BOS 1 1 11.57 5 1 9 18 3 11 0 0 3.11 18.0 3.0
1952 WS1 9 8 3.70 24 21 160 153 89 72 2 11 1.40 8.6 5.0
1953 WS1 10 12 3.63 29 20 166 145 95 62 0 10 1.24 7.9 5.2
1956 DET 1 1 4.17 35 0 49 54 28 32 0 0 1.73 9.9 5.1
<< Return to MLB Player Index