Woodie Fryman

P who played from 1966 onward.
Learn more on Baseball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim baseball leagues. Draft players from baseball history and manage them to victory!
The entire playing career for Woodie Fryman is displayed below. The first table shows batting stats (if available) and the second shows pitching (if available).
Year Team P1 P2 Avg OBP SLG OPS G AB H 2B 3B HR RBI BB SO SB FLD%
1966 PIT - - .159 .185 .159 .344 36 63 10 0 0 0 2 2 25 0 1.000
1967 PIT - - .118 .143 .118 .261 28 34 4 0 0 0 1 1 13 0 1.000
1968 PHI - - .085 .122 .099 .221 34 71 6 1 0 0 2 3 25 0 .971
1969 PHI - - .118 .130 .158 .288 36 76 9 0 0 1 3 1 26 1 1.000
1970 PHI - - .128 .128 .128 .256 27 39 5 0 0 0 1 0 12 0 1.000
1971 PHI - - .189 .211 .189 .400 37 37 7 0 0 0 0 1 9 0 .976
1972 PHI - - .152 .200 .242 .442 23 33 5 0 0 1 5 2 6 0 .978
1972 DET - - .125 .125 .125 .250 16 40 5 0 0 0 3 0 7 0 .978
1973 DET - - .000 .000 .000 .000 34 0 0 0 0 0 0 0 0 0 .975
1974 DET - - .000 .000 .000 .000 27 0 0 0 0 0 0 0 0 0 1.000
1975 MON - - .204 .250 .245 .495 38 49 10 2 0 0 2 2 12 0 1.000
1976 MON - - .109 .123 .125 .248 34 64 7 1 0 0 2 1 17 0 1.000
1977 CIN - - .318 .348 .318 .666 17 22 7 0 0 0 0 1 5 0 1.000
1978 CHN - - .063 .063 .125 .188 13 16 1 1 0 0 1 0 5 0 1.000
1978 MON - - .059 .059 .088 .147 19 34 2 1 0 0 1 0 7 0 1.000
1979 MON - - .000 .000 .000 .000 44 7 0 0 0 0 0 0 3 0 1.000
1980 MON - - .167 .167 .167 .334 61 12 2 0 0 0 2 0 4 0 .917
1981 MON - - .667 .667 .667 1.334 35 3 2 0 0 0 0 0 0 0 1.000
1982 MON - - .222 .222 .222 .444 60 9 2 0 0 0 0 0 1 0 .957
1983 MON - - .000 .000 .000 .000 6 0 0 0 0 0 0 0 0 0 1.000

Year Team W L ERA G GS IP H SO BB SV CG WHIP H/9 SO/9
1966 PIT 12 9 3.81 36 28 181 182 105 47 1 9 1.26 9.0 5.2
1967 PIT 3 8 4.05 28 18 113 121 74 44 1 3 1.46 9.6 5.9
1968 PHI 12 14 2.78 34 32 213 198 151 64 0 10 1.23 8.4 6.4
1969 PHI 12 15 4.41 36 35 228 243 150 89 0 10 1.45 9.6 5.9
1970 PHI 8 6 4.09 27 20 127 122 97 43 0 4 1.29 8.6 6.9
1971 PHI 10 7 3.38 37 17 149 133 104 46 2 3 1.20 8.0 6.3
1972 PHI 4 10 4.36 23 17 119 131 69 39 1 3 1.42 9.9 5.2
1972 DET 10 3 2.06 16 14 113 93 72 31 0 6 1.09 7.4 5.7
1973 DET 6 13 5.36 34 29 169 200 119 64 0 1 1.56 10.7 6.3
1974 DET 6 9 4.32 27 22 141 120 92 67 0 4 1.32 7.7 5.9
1975 MON 9 12 3.32 38 20 157 141 118 68 3 7 1.33 8.1 6.8
1976 MON 13 13 3.37 34 32 216 218 123 76 2 4 1.36 9.1 5.1
1977 CIN 5 5 5.38 17 12 75 83 57 45 1 0 1.70 10.0 6.8
1978 CHN 2 4 5.17 13 9 55 64 28 37 0 0 1.81 10.5 4.6
1978 MON 5 7 3.61 19 17 94 93 53 37 1 4 1.37 8.9 5.1
1979 MON 3 6 2.79 44 0 58 52 44 22 10 0 1.28 8.1 6.8
1980 MON 7 4 2.25 61 0 80 61 59 30 17 0 1.14 6.9 6.6
1981 MON 5 3 1.88 35 0 43 38 25 14 7 0 1.21 8.0 5.2
1982 MON 9 4 3.75 60 0 69 66 46 26 12 0 1.32 8.6 6.0
1983 MON 0 3 21.00 6 0 3 8 1 1 0 0 3.00 24.0 3.0
<< Return to MLB Player Index