Allen Leavell

PG who played from 1979-80 onward.
Learn more on Basketball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim basketball leagues. Draft players from hoops history and manage them to victory!
The entire playing career for Allen Leavell is displayed below. The first table shows totals and the second shows Per 36 mins.
Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1979-80 PG 22 HOU 77 0 27.6 .503 .158 .814 57 127 184 417 127 28 205 197 4.0 10.9
1980-81 PG 23 HOU 79 0 21.3 .471 .118 .832 30 104 134 384 97 15 189 160 1.9 8.1
1981-82 PG 24 HOU 79 61 27.2 .467 .290 .852 49 119 168 457 150 15 153 182 4.8 10.9
1982-83 PG 25 HOU 79 76 32.9 .415 .240 .832 64 131 195 530 165 14 198 215 3.8 14.8
1983-84 PG 26 HOU 82 27 24.5 .477 .155 .832 31 86 117 459 107 12 184 199 4.4 11.5
1984-85 PG 27 HOU 42 0 12.8 .421 .216 .772 8 29 37 102 23 4 51 61 0.6 5.4
1985-86 PG 28 HOU 74 12 16.1 .463 .358 .854 6 61 67 234 58 8 88 126 3.0 7.9
1986-87 PG 29 HOU 53 11 22.2 .411 .316 .840 14 47 61 224 53 10 64 126 2.3 7.8
1987-88 SG 30 HOU 80 54 26.9 .437 .216 .869 22 126 148 405 124 9 130 162 5.1 10.2
1988-89 SG 31 HOU 55 3 11.4 .346 .122 .733 13 40 53 127 25 5 62 61 -0.1 3.3

Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1979-80 PG 22 HOU 77 0 27.6 .503 .158 .814 1.0 2.2 3.2 7.2 2.2 0.5 3.5 3.4 4.0 14.5
1980-81 PG 23 HOU 79 0 21.3 .471 .118 .832 0.7 2.3 2.9 8.3 2.1 0.3 4.1 3.5 1.9 14.0
1981-82 PG 24 HOU 79 61 27.2 .467 .290 .852 0.8 2.0 2.8 7.7 2.5 0.3 2.6 3.1 4.8 14.6
1982-83 PG 25 HOU 79 76 32.9 .415 .240 .832 0.9 1.8 2.7 7.4 2.3 0.2 2.8 3.0 3.8 16.2
1983-84 PG 26 HOU 82 27 24.5 .477 .155 .832 0.6 1.6 2.1 8.3 1.9 0.2 3.3 3.6 4.4 17.2
1984-85 PG 27 HOU 42 0 12.8 .421 .216 .772 0.6 2.1 2.6 7.3 1.6 0.3 3.6 4.4 0.6 16.3
1985-86 PG 28 HOU 74 12 16.1 .463 .358 .854 0.2 1.8 2.0 7.1 1.8 0.2 2.7 3.8 3.0 17.7
1986-87 PG 29 HOU 53 11 22.2 .411 .316 .840 0.4 1.5 1.9 7.0 1.7 0.3 2.0 3.9 2.3 12.9
1987-88 SG 30 HOU 80 54 26.9 .437 .216 .869 0.4 2.1 2.5 6.9 2.1 0.2 2.2 2.7 5.1 13.9
1988-89 SG 31 HOU 55 3 11.4 .346 .122 .733 0.8 2.4 3.1 7.5 1.5 0.3 3.6 3.6 -0.1 10.5
<< Return to NBA Player Index