Anthony Carter

PG who played from 1999-00 onward.
Learn more on Basketball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim basketball leagues. Draft players from hoops history and manage them to victory!
The entire playing career for Anthony Carter is displayed below. The first table shows totals and the second shows Per 36 mins.
Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1999-00 PG 24 MIA 79 30 23.5 .395 .130 .750 48 151 199 378 93 5 173 167 1.4 6.3
2000-01 PG 25 MIA 72 6 22.6 .406 .150 .631 46 134 180 268 73 10 119 154 1.7 6.4
2001-02 PG 26 MIA 46 18 22.8 .342 .053 .528 19 98 117 214 50 3 72 85 0.2 4.3
2002-03 PG 27 MIA 49 26 18.6 .356 .000 .660 12 71 83 203 45 5 81 70 -0.2 4.1
2003-04 PG 28 SAS 5 2 17.4 .297 .000 .000 2 9 11 12 4 0 12 9 -0.3 4.4
2004-05 PG 29 MIN 66 12 11.2 .407 .118 .686 12 57 69 161 35 18 62 88 0.5 2.7
2005-06 PG 30 MIN 45 8 13.1 .387 .267 .727 9 53 62 101 24 9 40 71 0.6 3.3
2006-07 PG 31 DEN 2 0 18.5 .375 .000 .000 0 3 3 11 0 1 6 4 -0.1 3.0
2007-08 PG 32 DEN 70 67 28.0 .458 .349 .753 27 173 200 388 107 28 124 172 3.8 7.8
2008-09 PG 33 DEN 78 5 22.9 .433 .239 .731 40 165 205 364 96 13 155 142 1.8 5.3
2009-10 PG 34 DEN 54 7 15.9 .420 .270 .846 17 72 89 160 39 13 58 72 0.9 3.3
2010-11 PG 35 DEN 14 0 10.9 .333 .333 1.000 0 12 12 26 9 1 14 19 0.0 1.9
2010-11 PG 35 NYK 19 0 16.3 .461 .286 1.000 7 32 39 43 18 5 25 30 0.3 4.4
2011-12 PG 36 TOR 24 0 8.7 .321 .294 .800 5 28 33 34 8 4 17 20 0.0 2.0

Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1999-00 PG 24 MIA 79 30 23.5 .395 .130 .750 0.9 3.0 3.9 7.4 1.8 0.1 3.4 3.3 1.4 9.8
2000-01 PG 25 MIA 72 6 22.6 .406 .150 .631 1.0 3.0 4.0 6.0 1.6 0.2 2.6 3.4 1.7 10.2
2001-02 PG 26 MIA 46 18 22.8 .342 .053 .528 0.7 3.4 4.0 7.4 1.7 0.1 2.5 2.9 0.2 6.8
2002-03 PG 27 MIA 49 26 18.6 .356 .000 .660 0.5 2.8 3.3 8.1 1.8 0.2 3.2 2.8 -0.2 8.0
2003-04 PG 28 SAS 5 2 17.4 .297 .000 .000 1.0 4.5 5.5 6.0 2.0 0.0 6.0 4.5 -0.3 11.0
2004-05 PG 29 MIN 66 12 11.2 .407 .118 .686 0.6 2.9 3.5 8.1 1.8 0.9 3.1 4.4 0.5 9.1
2005-06 PG 30 MIN 45 8 13.1 .387 .267 .727 0.6 3.3 3.9 6.3 1.5 0.6 2.5 4.4 0.6 9.4
2006-07 PG 31 DEN 2 0 18.5 .375 .000 .000 0.0 3.0 3.0 11.0 0.0 1.0 6.0 4.0 -0.1 6.0
2007-08 PG 32 DEN 70 67 28.0 .458 .349 .753 0.5 3.2 3.7 7.2 2.0 0.5 2.3 3.2 3.8 10.1
2008-09 PG 33 DEN 78 5 22.9 .433 .239 .731 0.8 3.4 4.2 7.4 2.0 0.3 3.2 2.9 1.8 8.4
2009-10 PG 34 DEN 54 7 15.9 .420 .270 .846 0.7 3.1 3.9 7.0 1.7 0.6 2.5 3.1 0.9 7.8
2010-11 PG 35 DEN 14 0 10.9 .333 .333 1.000 0.0 3.0 3.0 6.5 2.3 0.3 3.5 4.8 0.0 6.5
2010-11 PG 35 NYK 19 0 16.3 .461 .286 1.000 0.9 4.0 4.9 5.4 2.3 0.6 3.1 3.8 0.3 10.5
2011-12 PG 36 TOR 24 0 8.7 .321 .294 .800 1.0 5.6 6.6 6.8 1.6 0.8 3.4 4.0 0.0 9.4
<< Return to NBA Player Index