Armen Gilliam

PF who played from 1987-88 onward.
Learn more on Basketball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim basketball leagues. Draft players from hoops history and manage them to victory!
The entire playing career for Armen Gilliam is displayed below. The first table shows totals and the second shows Per 36 mins.
Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1987-88 PF 23 PHO 55 53 32.9 .475 .000 .679 134 300 434 72 58 29 123 143 1.3 14.8
1988-89 PF 24 PHO 74 60 28.6 .503 .000 .743 165 376 541 52 54 27 140 176 5.0 15.9
1989-90 PF 25 CHH 60 59 36.0 .527 .000 .727 185 344 529 91 63 46 166 184 4.0 18.8
1989-90 PF 25 PHO 16 7 16.7 .430 .000 .696 26 44 70 8 6 5 17 28 0.4 8.9
1990-91 PF 26 CHH 25 25 38.0 .513 .000 .813 86 148 234 27 34 21 64 65 2.0 19.8
1990-91 PF 26 PHI 50 50 33.9 .470 .000 .816 134 230 364 78 35 32 110 120 2.5 15.0
1991-92 PF 27 PHI 81 81 34.2 .511 .000 .807 234 426 660 118 51 85 166 176 7.6 16.9
1992-93 PF 28 PHI 80 26 21.8 .464 .000 .843 136 336 472 116 37 54 157 123 2.8 12.4
1993-94 PF 29 NJN 82 5 24.0 .510 .000 .759 197 303 500 69 38 61 106 129 6.8 11.8
1994-95 PF 30 NJN 82 30 30.1 .503 .000 .770 192 421 613 99 67 89 152 171 6.6 14.8
1995-96 SF 31 NJN 78 76 36.6 .474 .000 .791 241 472 713 140 73 53 177 180 6.7 18.3
1996-97 PF 32 MIL 80 25 25.6 .471 .000 .768 136 361 497 53 61 40 105 206 4.1 8.6
1997-98 PF 33 MIL 82 25 25.8 .484 .000 .802 146 293 439 104 65 37 148 177 5.2 11.2
1998-99 PF 34 MIL 34 5 19.6 .453 .000 .782 33 93 126 19 22 12 36 48 1.6 8.3
1999-00 PF 35 UTA 50 0 15.6 .436 .000 .779 72 137 209 42 12 16 55 83 1.3 6.7

Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1987-88 PF 23 PHO 55 53 32.9 .475 .000 .679 2.7 6.0 8.7 1.4 1.2 0.6 2.5 2.9 1.3 16.3
1988-89 PF 24 PHO 74 60 28.6 .503 .000 .743 2.8 6.5 9.3 0.9 0.9 0.5 2.4 3.0 5.0 20.3
1989-90 PF 25 CHH 60 59 36.0 .527 .000 .727 3.1 5.8 9.0 1.5 1.1 0.8 2.8 3.1 4.0 19.1
1989-90 PF 25 PHO 16 7 16.7 .430 .000 .696 3.7 6.3 10.0 1.1 0.9 0.7 2.4 4.0 0.4 20.4
1990-91 PF 26 CHH 25 25 38.0 .513 .000 .813 3.3 5.7 9.0 1.0 1.3 0.8 2.5 2.5 2.0 19.0
1990-91 PF 26 PHI 50 50 33.9 .470 .000 .816 2.9 4.9 7.7 1.7 0.7 0.7 2.3 2.6 2.5 15.9
1991-92 PF 27 PHI 81 81 34.2 .511 .000 .807 3.1 5.6 8.7 1.6 0.7 1.1 2.2 2.3 7.6 18.0
1992-93 PF 28 PHI 80 26 21.8 .464 .000 .843 2.8 7.0 9.8 2.4 0.8 1.1 3.3 2.6 2.8 20.7
1993-94 PF 29 NJN 82 5 24.0 .510 .000 .759 3.6 5.6 9.3 1.3 0.7 1.1 2.0 2.4 6.8 18.0
1994-95 PF 30 NJN 82 30 30.1 .503 .000 .770 2.8 6.2 9.0 1.5 1.0 1.3 2.2 2.5 6.6 17.8
1995-96 SF 31 NJN 78 76 36.6 .474 .000 .791 3.1 6.0 9.0 1.8 0.9 0.7 2.2 2.3 6.7 18.1
1996-97 PF 32 MIL 80 25 25.6 .471 .000 .768 2.4 6.4 8.9 0.9 1.1 0.7 1.9 3.7 4.1 12.3
1997-98 PF 33 MIL 82 25 25.8 .484 .000 .802 2.5 5.1 7.6 1.8 1.1 0.6 2.6 3.1 5.2 15.9
1998-99 PF 34 MIL 34 5 19.6 .453 .000 .782 1.8 5.2 7.0 1.1 1.2 0.7 2.0 2.7 1.6 15.6
1999-00 PF 35 UTA 50 0 15.6 .436 .000 .779 3.4 6.5 10.0 2.0 0.6 0.8 2.6 4.0 1.3 15.9
<< Return to NBA Player Index