Bimbo Coles

PG who played from 1990-91 onward.
Learn more on Basketball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim basketball leagues. Draft players from hoops history and manage them to victory!
The entire playing career for Bimbo Coles is displayed below. The first table shows totals and the second shows Per 36 mins.
Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1990-91 PG 22 MIA 82 9 16.5 .412 .176 .747 56 97 153 232 65 12 98 149 1.1 4.9
1991-92 PG 23 MIA 81 28 24.4 .455 .192 .824 69 120 189 366 73 13 167 151 3.0 10.1
1992-93 PG 24 MIA 81 37 27.6 .464 .307 .805 58 108 166 373 80 11 108 199 5.7 10.6
1993-94 PG 25 MIA 76 4 22.7 .449 .202 .779 50 109 159 263 75 12 107 132 3.2 7.7
1994-95 PG 26 MIA 68 65 32.5 .430 .211 .810 46 145 191 416 99 13 156 185 2.8 10.0
1995-96 PG 27 GSW 29 3 25.3 .399 .305 .763 11 48 59 126 31 5 48 78 0.7 7.9
1995-96 PG 27 MIA 52 52 36.2 .413 .366 .803 38 163 201 296 63 12 123 175 4.3 12.8
1996-97 PG 28 GSW 51 13 23.2 .389 .294 .755 39 79 118 149 35 7 59 96 0.4 6.1
1997-98 PG 29 GSW 53 44 27.8 .379 .228 .886 17 106 123 248 51 13 89 135 0.9 8.0
1998-99 PG 30 GSW 48 32 26.5 .442 .240 .822 21 96 117 222 45 11 82 113 2.7 9.5
1999-00 PG 31 ATL 80 54 24.1 .455 .205 .817 30 142 172 290 58 11 103 178 2.3 8.1
2000-01 PG 32 CLE 47 0 17.1 .381 .125 .857 9 39 48 138 27 6 59 87 0.0 4.9
2001-02 PG 33 CLE 47 1 14.7 .384 .200 .892 12 43 55 107 13 4 31 59 0.4 3.2
2002-03 PG 34 BOS 14 0 12.5 .449 .000 1.000 1 10 11 16 6 0 10 17 0.1 3.7
2002-03 PG 34 CLE 21 11 24.6 .286 .280 .794 10 38 48 56 11 4 18 43 -0.1 4.9
2003-04 PG 35 MIA 22 1 7.7 .353 .000 .667 2 8 10 15 3 0 9 27 -0.1 1.3

Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1990-91 PG 22 MIA 82 9 16.5 .412 .176 .747 1.5 2.6 4.1 6.3 1.8 0.3 2.6 4.0 1.1 10.8
1991-92 PG 23 MIA 81 28 24.4 .455 .192 .824 1.3 2.2 3.5 6.8 1.4 0.2 3.1 2.8 3.0 15.1
1992-93 PG 24 MIA 81 37 27.6 .464 .307 .805 0.9 1.7 2.7 6.0 1.3 0.2 1.7 3.2 5.7 13.8
1993-94 PG 25 MIA 76 4 22.7 .449 .202 .779 1.1 2.3 3.4 5.6 1.6 0.3 2.3 2.8 3.2 12.5
1994-95 PG 26 MIA 68 65 32.5 .430 .211 .810 0.8 2.4 3.1 6.8 1.6 0.2 2.6 3.0 2.8 11.1
1995-96 PG 27 GSW 29 3 25.3 .399 .305 .763 0.6 2.4 3.0 6.3 1.6 0.3 2.4 3.9 0.7 11.4
1995-96 PG 27 MIA 52 52 36.2 .413 .366 .803 0.7 3.1 3.9 5.7 1.2 0.2 2.4 3.4 4.3 12.8
1996-97 PG 28 GSW 51 13 23.2 .389 .294 .755 1.2 2.5 3.7 4.7 1.1 0.2 1.8 3.0 0.4 9.7
1997-98 PG 29 GSW 53 44 27.8 .379 .228 .886 0.4 2.7 3.1 6.2 1.3 0.3 2.2 3.4 0.9 10.6
1998-99 PG 30 GSW 48 32 26.5 .442 .240 .822 0.6 2.7 3.3 6.3 1.3 0.3 2.3 3.2 2.7 13.0
1999-00 PG 31 ATL 80 54 24.1 .455 .205 .817 0.6 2.7 3.2 5.5 1.1 0.2 1.9 3.4 2.3 12.2
2000-01 PG 32 CLE 47 0 17.1 .381 .125 .857 0.4 1.8 2.2 6.3 1.2 0.3 2.7 4.0 0.0 10.5
2001-02 PG 33 CLE 47 1 14.7 .384 .200 .892 0.6 2.3 2.9 5.6 0.7 0.2 1.6 3.1 0.4 7.8
2002-03 PG 34 BOS 14 0 12.5 .449 .000 1.000 0.3 2.5 2.8 4.0 1.5 0.0 2.5 4.3 0.1 13.0
2002-03 PG 34 CLE 21 11 24.6 .286 .280 .794 0.7 2.7 3.4 4.0 0.8 0.3 1.3 3.1 -0.1 7.3
2003-04 PG 35 MIA 22 1 7.7 .353 .000 .667 0.5 2.0 2.5 3.8 0.8 0.0 2.3 6.8 -0.1 7.0
<< Return to NBA Player Index