Bo Outlaw

SF who played from 1993-94 onward.
Learn more on Basketball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim basketball leagues. Draft players from hoops history and manage them to victory!
The entire playing career for Bo Outlaw is displayed below. The first table shows totals and the second shows Per 36 mins.
Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1993-94 SF 22 LAC 37 14 23.5 .587 .000 .592 81 131 212 36 36 37 31 94 2.4 6.9
1994-95 PF 23 LAC 81 31 20.4 .523 .000 .441 121 192 313 84 90 151 78 227 2.5 5.2
1995-96 PF 24 LAC 80 3 12.3 .575 .000 .444 87 113 200 50 44 91 45 127 2.2 3.6
1996-97 PF 25 LAC 82 25 26.8 .609 .000 .504 174 280 454 157 94 142 107 227 6.0 7.6
1997-98 PF 26 ORL 82 76 36.0 .554 .250 .575 255 382 637 216 107 181 175 260 7.6 9.5
1998-99 PF 27 ORL 31 22 27.5 .545 .000 .432 54 113 167 56 40 43 58 79 1.8 6.5
1999-00 PF 28 ORL 82 55 28.4 .602 .000 .506 202 323 525 245 113 148 133 203 6.8 6.0
2000-01 PF 29 ORL 80 69 31.7 .614 .500 .573 211 408 619 225 105 137 141 241 7.9 7.3
2001-02 PF 30 ORL 10 0 16.0 .619 .000 .444 15 14 29 5 9 9 11 23 0.3 3.4
2001-02 PF 30 PHO 73 36 24.2 .550 .500 .417 132 203 335 122 61 83 85 182 3.2 4.7
2002-03 C 31 PHO 80 20 22.5 .550 .000 .621 134 234 368 112 50 71 76 194 4.4 4.7
2003-04 PF 32 MEM 82 1 19.6 .510 .000 .526 125 217 342 90 73 70 69 170 3.6 4.6
2004-05 PF 33 PHO 39 0 5.5 .353 .000 .556 16 37 53 13 6 12 8 29 0.3 0.7
2005-06 PF 34 ORL 32 0 11.1 .603 .000 .625 31 46 77 14 10 12 17 50 0.8 2.3
2006-07 PF 35 ORL 41 0 11.2 .667 .000 .591 47 59 106 16 17 6 21 57 1.2 2.0
2007-08 PF 36 ORL 2 0 3.5 .667 .000 .000 0 0 0 0 0 0 1 1 0.0 2.0

Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1993-94 SF 22 LAC 37 14 23.5 .587 .000 .592 3.4 5.5 8.8 1.5 1.5 1.5 1.3 3.9 2.4 10.7
1994-95 PF 23 LAC 81 31 20.4 .523 .000 .441 2.7 4.3 7.0 1.9 2.0 3.4 1.7 5.0 2.5 9.4
1995-96 PF 24 LAC 80 3 12.3 .575 .000 .444 3.2 4.2 7.4 1.9 1.6 3.4 1.7 4.7 2.2 10.6
1996-97 PF 25 LAC 82 25 26.8 .609 .000 .504 2.9 4.7 7.6 2.6 1.6 2.4 1.8 3.8 6.0 10.4
1997-98 PF 26 ORL 82 76 36.0 .554 .250 .575 3.1 4.7 7.8 2.6 1.3 2.2 2.1 3.2 7.6 9.5
1998-99 PF 27 ORL 31 22 27.5 .545 .000 .432 2.3 4.9 7.3 2.4 1.7 1.9 2.5 3.4 1.8 8.8
1999-00 PF 28 ORL 82 55 28.4 .602 .000 .506 3.2 5.0 8.2 3.8 1.8 2.3 2.1 3.2 6.8 7.7
2000-01 PF 29 ORL 80 69 31.7 .614 .500 .573 3.0 5.8 8.8 3.2 1.5 2.0 2.0 3.4 7.9 8.3
2001-02 PF 30 ORL 10 0 16.0 .619 .000 .444 3.8 3.5 7.3 1.3 2.3 2.3 2.8 5.8 0.3 8.5
2001-02 PF 30 PHO 73 36 24.2 .550 .500 .417 2.7 4.1 6.8 2.5 1.2 1.7 1.7 3.7 3.2 7.0
2002-03 C 31 PHO 80 20 22.5 .550 .000 .621 2.7 4.7 7.4 2.2 1.0 1.4 1.5 3.9 4.4 7.6
2003-04 PF 32 MEM 82 1 19.6 .510 .000 .526 2.8 4.9 7.8 2.0 1.7 1.6 1.6 3.9 3.6 8.6
2004-05 PF 33 PHO 39 0 5.5 .353 .000 .556 3.2 7.4 10.6 2.6 1.2 2.4 1.6 5.8 0.3 5.8
2005-06 PF 34 ORL 32 0 11.1 .603 .000 .625 3.4 5.1 8.6 1.6 1.1 1.3 1.9 5.6 0.8 8.3
2006-07 PF 35 ORL 41 0 11.2 .667 .000 .591 3.9 4.9 8.8 1.3 1.4 0.5 1.8 4.8 1.2 6.8
2007-08 PF 36 ORL 2 0 3.5 .667 .000 .000 - - - - - - - - 0.0 -
<< Return to NBA Player Index