Brian Grant

PF who played from 1994-95 onward.
Learn more on Basketball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim basketball leagues. Draft players from hoops history and manage them to victory!
The entire playing career for Brian Grant is displayed below. The first table shows totals and the second shows Per 36 mins.
Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1994-95 PF 22 SAC 80 59 28.6 .511 .250 .636 207 391 598 99 49 116 163 276 5.3 13.2
1995-96 PF 23 SAC 78 75 30.7 .507 .235 .732 175 370 545 127 40 103 185 269 4.7 14.4
1996-97 PF 24 SAC 24 15 25.3 .440 .000 .778 49 93 142 28 19 25 44 75 1.0 10.5
1997-98 SF 25 POR 61 49 31.5 .508 .000 .750 197 358 555 86 44 45 110 184 6.3 12.1
1998-99 PF 26 POR 48 46 31.8 .479 .000 .814 173 297 470 67 21 34 96 136 5.9 11.5
1999-00 PF 27 POR 63 14 21.0 .491 .500 .675 121 223 344 64 32 28 84 166 3.5 7.3
2000-01 C 28 MIA 82 79 33.8 .479 .000 .797 217 501 718 101 60 71 170 293 8.7 15.2
2001-02 PF 29 MIA 72 72 31.3 .469 .000 .849 168 407 575 137 48 31 122 236 4.8 9.3
2002-03 C 30 MIA 82 82 32.2 .509 .000 .771 241 596 837 104 63 47 129 300 7.6 10.3
2003-04 C 31 MIA 76 76 30.3 .471 .000 .782 174 350 524 69 51 35 82 254 4.9 8.7
2004-05 C 32 LAL 69 8 16.5 .493 .000 .722 101 156 257 34 23 23 43 175 1.6 3.8
2005-06 C 33 PHO 21 2 11.8 .415 .000 .875 11 46 57 7 5 3 7 45 0.2 2.9

Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1994-95 PF 22 SAC 80 59 28.6 .511 .250 .636 3.3 6.2 9.5 1.6 0.8 1.8 2.6 4.4 5.3 16.8
1995-96 PF 23 SAC 78 75 30.7 .507 .235 .732 2.7 5.6 8.3 1.9 0.6 1.6 2.8 4.1 4.7 17.0
1996-97 PF 24 SAC 24 15 25.3 .440 .000 .778 3.1 5.8 8.9 1.8 1.2 1.6 2.8 4.7 1.0 15.8
1997-98 SF 25 POR 61 49 31.5 .508 .000 .750 3.7 6.8 10.5 1.6 0.8 0.8 2.1 3.5 6.3 13.9
1998-99 PF 26 POR 48 46 31.8 .479 .000 .814 4.1 7.1 11.2 1.6 0.5 0.8 2.3 3.2 5.9 13.1
1999-00 PF 27 POR 63 14 21.0 .491 .500 .675 3.4 6.2 9.6 1.8 0.9 0.8 2.3 4.6 3.5 12.8
2000-01 C 28 MIA 82 79 33.8 .479 .000 .797 2.9 6.6 9.4 1.3 0.8 0.9 2.2 3.9 8.7 16.4
2001-02 PF 29 MIA 72 72 31.3 .469 .000 .849 2.7 6.6 9.3 2.2 0.8 0.5 2.0 3.8 4.8 10.9
2002-03 C 30 MIA 82 82 32.2 .509 .000 .771 3.3 8.2 11.5 1.4 0.9 0.6 1.8 4.1 7.6 11.6
2003-04 C 31 MIA 76 76 30.3 .471 .000 .782 2.8 5.6 8.3 1.1 0.8 0.6 1.3 4.0 4.9 10.5
2004-05 C 32 LAL 69 8 16.5 .493 .000 .722 3.3 5.0 8.3 1.1 0.7 0.7 1.4 5.6 1.6 8.5
2005-06 C 33 PHO 21 2 11.8 .415 .000 .875 1.8 7.7 9.5 1.2 0.8 0.5 1.2 7.5 0.2 10.2
<< Return to NBA Player Index