Brian Shaw

SG who played from 1988-89 onward.
Learn more on Basketball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim basketball leagues. Draft players from hoops history and manage them to victory!
The entire playing career for Brian Shaw is displayed below. The first table shows totals and the second shows Per 36 mins.
Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1988-89 SG 22 BOS 82 54 28.1 .433 .000 .826 119 257 376 472 78 27 188 211 2.2 8.6
1990-91 PG 24 BOS 79 79 35.1 .469 .111 .819 104 266 370 602 105 34 223 206 5.9 13.8
1991-92 PG 25 BOS 17 3 25.6 .427 .000 .875 11 58 69 89 12 10 32 29 0.7 10.3
1991-92 PG 25 MIA 46 23 21.5 .398 .313 .725 39 96 135 161 45 12 67 86 0.3 7.0
1992-93 PG 26 MIA 68 45 23.6 .393 .331 .782 70 187 257 235 48 19 96 163 1.8 7.3
1993-94 SG 27 MIA 77 52 26.5 .417 .338 .719 104 246 350 385 71 21 173 195 3.2 9.0
1994-95 PG 28 ORL 78 9 23.5 .389 .261 .737 52 189 241 406 73 18 184 184 1.4 6.4
1995-96 PG 29 ORL 75 1 22.4 .374 .285 .798 58 166 224 336 58 11 173 160 0.6 6.6
1996-97 PG 30 ORL 77 31 24.2 .366 .325 .793 47 147 194 319 67 26 170 197 1.1 7.2
1997-98 PG 31 GSW 39 32 26.4 .336 .313 .727 20 131 151 173 35 14 75 93 -0.3 6.4
1997-98 PG 31 PHI 20 2 25.1 .367 .250 .632 17 47 64 88 14 3 24 55 0.3 6.1
1998-99 PG 32 POR 1 0 5.0 .000 .000 .000 0 1 1 1 0 0 1 1 0.0 0.0
1999-00 SG 33 LAL 74 2 16.9 .382 .310 .759 45 171 216 201 35 14 75 105 2.2 4.1
2000-01 SG 34 LAL 80 28 22.9 .399 .311 .797 48 256 304 258 49 27 97 159 2.6 5.3
2001-02 PG 35 LAL 58 0 10.9 .353 .330 .692 19 93 112 89 25 3 32 43 1.2 2.9
2002-03 PG 36 LAL 72 0 12.5 .387 .349 .667 20 99 119 103 32 13 54 62 0.6 3.5

Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1988-89 SG 22 BOS 82 54 28.1 .433 .000 .826 1.9 4.1 6.0 7.5 1.2 0.4 3.0 3.3 2.2 11.2
1990-91 PG 24 BOS 79 79 35.1 .469 .111 .819 1.4 3.5 4.8 7.8 1.4 0.4 2.9 2.7 5.9 14.2
1991-92 PG 25 BOS 17 3 25.6 .427 .000 .875 0.9 4.8 5.8 7.4 1.0 0.8 2.7 2.4 0.7 14.6
1991-92 PG 25 MIA 46 23 21.5 .398 .313 .725 1.4 3.6 5.0 6.0 1.7 0.4 2.5 3.2 0.3 11.9
1992-93 PG 26 MIA 68 45 23.6 .393 .331 .782 1.6 4.3 5.8 5.3 1.1 0.4 2.2 3.7 1.8 11.3
1993-94 SG 27 MIA 77 52 26.5 .417 .338 .719 1.9 4.4 6.3 6.9 1.3 0.4 3.1 3.5 3.2 12.4
1994-95 PG 28 ORL 78 9 23.5 .389 .261 .737 1.0 3.7 4.7 8.0 1.4 0.4 3.6 3.6 1.4 9.8
1995-96 PG 29 ORL 75 1 22.4 .374 .285 .798 1.3 3.6 4.9 7.3 1.3 0.2 3.8 3.5 0.6 10.8
1996-97 PG 30 ORL 77 31 24.2 .366 .325 .793 0.9 2.9 3.8 6.3 1.3 0.5 3.3 3.9 1.1 10.8
1997-98 PG 31 GSW 39 32 26.4 .336 .313 .727 0.7 4.7 5.4 6.2 1.3 0.5 2.7 3.3 -0.3 9.0
1997-98 PG 31 PHI 20 2 25.1 .367 .250 .632 1.3 3.6 4.9 6.8 1.1 0.2 1.8 4.2 0.3 9.3
1998-99 PG 32 POR 1 0 5.0 .000 .000 .000 - - - - - - - - 0.0 -
1999-00 SG 33 LAL 74 2 16.9 .382 .310 .759 1.3 5.0 6.4 5.9 1.0 0.4 2.2 3.1 2.2 9.0
2000-01 SG 34 LAL 80 28 22.9 .399 .311 .797 1.0 5.1 6.1 5.2 1.0 0.5 1.9 3.2 2.6 8.4
2001-02 PG 35 LAL 58 0 10.9 .353 .330 .692 1.1 5.5 6.6 5.2 1.5 0.2 1.9 2.5 1.2 9.9
2002-03 PG 36 LAL 72 0 12.5 .387 .349 .667 0.8 4.0 4.8 4.1 1.3 0.5 2.2 2.5 0.6 10.0
<< Return to NBA Player Index