Bryon Russell

SF who played from 1993-94 onward.
Learn more on Basketball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim basketball leagues. Draft players from hoops history and manage them to victory!
The entire playing career for Bryon Russell is displayed below. The first table shows totals and the second shows Per 36 mins.
Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1993-94 SF 23 UTA 67 48 16.7 .484 .091 .614 61 120 181 54 68 19 55 138 2.1 5.0
1994-95 SF 24 UTA 63 15 13.7 .437 .295 .667 44 97 141 34 48 11 42 101 1.4 4.5
1995-96 SF 25 UTA 59 9 9.8 .394 .350 .716 28 62 90 29 29 8 36 66 0.8 2.9
1996-97 SF 26 UTA 81 81 31.2 .479 .409 .701 79 252 331 123 129 27 94 237 7.3 10.8
1997-98 SF 27 UTA 82 7 27.1 .430 .341 .766 78 248 326 101 90 31 81 229 6.0 9.0
1998-99 SF 28 UTA 50 50 35.4 .464 .354 .795 65 201 266 74 76 15 76 154 5.6 12.4
1999-00 SF 29 UTA 82 70 35.4 .446 .396 .750 99 328 427 158 128 23 101 255 8.8 14.1
2000-01 SF 30 UTA 78 46 31.7 .440 .413 .779 94 236 330 160 96 20 113 229 6.8 12.0
2001-02 SG 31 UTA 66 40 30.3 .380 .341 .821 79 216 295 136 64 19 110 205 2.3 9.6
2002-03 SF 32 WAS 70 23 19.8 .353 .329 .768 43 165 208 72 70 7 55 130 1.6 4.5
2003-04 SF 33 LAL 72 1 13.1 .402 .384 .769 32 114 146 71 32 12 37 110 2.2 4.0
2004-05 SF 34 DEN 70 2 14.7 .377 .376 .792 50 122 172 72 44 11 35 130 2.6 4.4
2005-06 SF 35 DEN 1 0 3.0 .000 .000 .000 0 1 1 1 0 0 0 0 0.0 0.0

Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1993-94 SF 23 UTA 67 48 16.7 .484 .091 .614 2.0 3.9 5.8 1.7 2.2 0.6 1.8 4.5 2.1 10.8
1994-95 SF 24 UTA 63 15 13.7 .437 .295 .667 1.9 4.2 6.1 1.5 2.1 0.5 1.8 4.4 1.4 12.3
1995-96 SF 25 UTA 59 9 9.8 .394 .350 .716 1.8 3.9 5.6 1.8 1.8 0.5 2.3 4.1 0.8 10.9
1996-97 SF 26 UTA 81 81 31.2 .479 .409 .701 1.1 3.6 4.7 1.8 1.8 0.4 1.3 3.4 7.3 12.5
1997-98 SF 27 UTA 82 7 27.1 .430 .341 .766 1.3 4.1 5.3 1.7 1.5 0.5 1.3 3.8 6.0 12.1
1998-99 SF 28 UTA 50 50 35.4 .464 .354 .795 1.3 4.1 5.4 1.5 1.6 0.3 1.6 3.1 5.6 12.7
1999-00 SF 29 UTA 82 70 35.4 .446 .396 .750 1.2 4.1 5.3 2.0 1.6 0.3 1.3 3.2 8.8 14.5
2000-01 SF 30 UTA 78 46 31.7 .440 .413 .779 1.4 3.5 4.9 2.4 1.4 0.3 1.7 3.4 6.8 13.7
2001-02 SG 31 UTA 66 40 30.3 .380 .341 .821 1.4 3.9 5.4 2.5 1.2 0.3 2.0 3.7 2.3 11.6
2002-03 SF 32 WAS 70 23 19.8 .353 .329 .768 1.1 4.3 5.5 1.9 1.8 0.2 1.4 3.4 1.6 8.3
2003-04 SF 33 LAL 72 1 13.1 .402 .384 .769 1.2 4.4 5.6 2.7 1.2 0.5 1.4 4.2 2.2 11.1
2004-05 SF 34 DEN 70 2 14.7 .377 .376 .792 1.8 4.4 6.1 2.6 1.6 0.4 1.3 4.6 2.6 11.0
2005-06 SF 35 DEN 1 0 3.0 .000 .000 .000 - - - - - - - - 0.0 -
<< Return to NBA Player Index