Calbert Cheaney

SG who played from 1993-94 onward.
Learn more on Basketball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim basketball leagues. Draft players from hoops history and manage them to victory!
The entire playing career for Calbert Cheaney is displayed below. The first table shows totals and the second shows Per 36 mins.
Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1993-94 SG 22 WSB 65 21 24.7 .470 .043 .770 88 102 190 126 63 10 108 148 1.2 12.0
1994-95 SG 23 WSB 78 71 34.0 .453 .339 .812 105 216 321 177 80 21 151 215 3.2 16.6
1995-96 SF 24 WSB 70 70 33.2 .471 .338 .706 67 172 239 154 67 18 129 205 3.2 15.1
1996-97 SG 25 WSB 79 79 30.5 .505 .133 .693 70 198 268 114 77 18 94 226 3.8 10.6
1997-98 SG 26 WAS 82 82 34.6 .457 .283 .647 82 242 324 173 96 36 104 264 4.1 12.8
1998-99 SG 27 WAS 50 18 25.3 .414 .216 .493 33 108 141 73 39 16 42 146 0.4 7.7
1999-00 SG 28 BOS 67 19 19.5 .440 .333 .429 23 115 138 80 44 14 46 158 0.8 4.0
2000-01 SG 29 DEN 9 5 17.0 .333 .000 .500 5 15 20 9 4 2 5 14 -0.1 2.3
2001-02 SG 30 DEN 68 47 24.0 .481 .000 .687 57 183 240 110 34 21 70 156 1.2 7.3
2002-03 SG 31 UTA 81 74 29.0 .499 .400 .580 73 211 284 163 65 13 108 225 2.7 8.6
2003-04 SF 32 GSW 79 7 26.2 .481 .000 .610 77 183 260 136 60 12 85 184 2.3 7.6
2004-05 SG 33 GSW 55 5 17.3 .426 .000 .649 32 92 124 64 17 15 35 95 0.2 4.5
2005-06 SF 34 GSW 42 0 10.7 .389 .000 1.000 20 41 61 19 13 2 17 38 0.0 2.2

Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1993-94 SG 22 WSB 65 21 24.7 .470 .043 .770 2.0 2.3 4.3 2.9 1.4 0.2 2.5 3.4 1.2 17.7
1994-95 SG 23 WSB 78 71 34.0 .453 .339 .812 1.4 3.0 4.4 2.4 1.1 0.3 2.1 2.9 3.2 17.7
1995-96 SF 24 WSB 70 70 33.2 .471 .338 .706 1.0 2.7 3.7 2.4 1.0 0.3 2.0 3.2 3.2 16.5
1996-97 SG 25 WSB 79 79 30.5 .505 .133 .693 1.1 3.0 4.1 1.7 1.2 0.3 1.4 3.4 3.8 12.7
1997-98 SG 26 WAS 82 82 34.6 .457 .283 .647 1.1 3.1 4.2 2.2 1.2 0.5 1.3 3.4 4.1 13.5
1998-99 SG 27 WAS 50 18 25.3 .414 .216 .493 0.9 3.1 4.0 2.1 1.1 0.5 1.2 4.2 0.4 11.0
1999-00 SG 28 BOS 67 19 19.5 .440 .333 .429 0.6 3.2 3.8 2.2 1.2 0.4 1.3 4.4 0.8 7.4
2000-01 SG 29 DEN 9 5 17.0 .333 .000 .500 1.3 3.8 5.0 2.3 1.0 0.5 1.3 3.5 -0.1 5.3
2001-02 SG 30 DEN 68 47 24.0 .481 .000 .687 1.3 4.1 5.3 2.4 0.8 0.5 1.6 3.5 1.2 11.0
2002-03 SG 31 UTA 81 74 29.0 .499 .400 .580 1.1 3.2 4.4 2.5 1.0 0.2 1.7 3.5 2.7 10.8
2003-04 SF 32 GSW 79 7 26.2 .481 .000 .610 1.4 3.2 4.6 2.4 1.1 0.2 1.5 3.2 2.3 10.6
2004-05 SG 33 GSW 55 5 17.3 .426 .000 .649 1.2 3.5 4.8 2.5 0.7 0.6 1.3 3.7 0.2 9.6
2005-06 SF 34 GSW 42 0 10.7 .389 .000 1.000 1.7 3.4 5.1 1.6 1.1 0.2 1.4 3.2 0.0 7.7
<< Return to NBA Player Index