Calvin Murphy

PG who played from 1973-74 onward.
Learn more on Basketball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim basketball leagues. Draft players from hoops history and manage them to victory!
The entire playing career for Calvin Murphy is displayed below. The first table shows totals and the second shows Per 36 mins.
Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1973-74 PG 25 HOU 81 0 36.1 .522 .000 .868 51 137 188 603 157 4 0 310 9.2 20.4
1974-75 PG 26 HOU 78 0 32.2 .484 .000 .883 52 121 173 381 128 4 0 281 7.4 18.7
1975-76 PG 27 HOU 82 0 36.5 .493 .000 .907 52 157 209 596 151 6 0 294 8.8 21.0
1976-77 PG 28 HOU 82 0 33.7 .490 .000 .886 54 118 172 386 144 8 0 281 7.7 17.9
1977-78 SG 29 HOU 76 0 38.2 .491 .000 .918 57 107 164 259 112 3 173 241 7.4 25.6
1978-79 PG 30 HOU 82 0 35.9 .496 .000 .928 78 95 173 351 117 6 187 288 6.8 20.2
1979-80 SG 31 HOU 76 0 35.2 .493 .040 .897 68 82 150 299 143 9 162 269 7.1 20.0
1980-81 PG 32 HOU 76 0 26.5 .492 .235 .958 33 54 87 222 111 6 129 209 5.3 16.7
1981-82 PG 33 HOU 64 0 18.8 .427 .063 .909 20 41 61 163 43 1 82 142 1.3 10.2
1982-83 PG 34 HOU 64 0 22.2 .447 .286 .920 34 40 74 158 59 4 89 163 1.7 12.8

Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1973-74 PG 25 HOU 81 0 36.1 .522 .000 .868 0.6 1.7 2.3 7.4 1.9 0.0 0.0 3.8 9.2 20.4
1974-75 PG 26 HOU 78 0 32.2 .484 .000 .883 0.8 1.8 2.5 5.5 1.9 0.1 0.0 4.1 7.4 21.1
1975-76 PG 27 HOU 82 0 36.5 .493 .000 .907 0.6 1.9 2.5 7.2 1.8 0.1 0.0 3.5 8.8 20.7
1976-77 PG 28 HOU 82 0 33.7 .490 .000 .886 0.7 1.6 2.3 5.1 1.9 0.1 0.0 3.7 7.7 19.3
1977-78 SG 29 HOU 76 0 38.2 .491 .000 .918 0.7 1.3 2.1 3.2 1.4 0.0 2.2 3.0 7.4 24.4
1978-79 PG 30 HOU 82 0 35.9 .496 .000 .928 1.0 1.2 2.1 4.3 1.4 0.1 2.3 3.6 6.8 20.5
1979-80 SG 31 HOU 76 0 35.2 .493 .040 .897 0.9 1.1 2.0 4.0 1.9 0.1 2.2 3.6 7.1 20.5
1980-81 PG 32 HOU 76 0 26.5 .492 .235 .958 0.6 1.0 1.6 4.0 2.0 0.1 2.3 3.8 5.3 23.0
1981-82 PG 33 HOU 64 0 18.8 .427 .063 .909 0.6 1.2 1.8 4.9 1.3 0.0 2.5 4.3 1.3 19.8
1982-83 PG 34 HOU 64 0 22.2 .447 .286 .920 0.9 1.0 1.9 4.1 1.5 0.1 2.3 4.2 1.7 20.9
<< Return to NBA Player Index